Training camp gets underway on Friday in Niagara Falls, and the roster was released today. First, a few rules and the schedule.
The Veteran Rule
Please remember: Players on AHL contracts will be at training camp and they may play in NHL pre-season games. This is normal, and all it takes is a PTO for the Leafs to put Rich Clune in a game.
The veteran rule is in force for preseason games, and that means eight veterans have to dress for every game. Veterans are:
- Skaters who played 30 NHL games the previous year
- Goalies who dressed in 50 NHL games or played in 30 NHL games the previous year
- Any player who has played 100 or more NHL games
- A current year first round pick/
This is where Clune comes in. He meets the veteran requirement, and he comes in very handy for filling a spot. Rasmus Sandin also qualifies.
Camp Schedule and Location
The location for daily practices and other public events is the Gale Centre in Niagara Falls. Just like last year, admission is free, but you need to get a ticket to attend.
The events inside the Gale Centre, including the team practices and scrimmages and the Leafs Alumni Game on Saturday night, will be ticketed and any fans wishing to gain entry will require a paper ticket.
Tickets for all events are free.
There will be volunteers onsite throughout the Training Camp weekend accepting monetary donations in support of the Niagara Children’s Centre and the Terry Fox Foundation.
Tickets will be made available on Friday, Saturday and Sunday, at a first-come, first-served basis, in the morning starting at 8:30 a.m. from the Gale Centre Box Office. Fans are encouraged to arrive early as there is only a select amount of tickets each day.
The Leafs Alumni Game is on Saturday night, and you need tickets for that too:
Tickets for the Leafs Alumni Game will be available for pickup between 8:30 a.m. and 1 p.m. on Saturday from the Gale Centre Box Office. In addition, any remaining tickets will be distributed on Saturday from 5:00 p.m. to 7:00 p.m. at the Gale Centre before the game.
The roster announced so far for that game is:
Wendel Clark, Darcy Tucker, Rick Vaive, Nik Antropov, Brad May, Al Iafrate, Pat Boutette, Kevin Maguire, Jack Valiquette and Mike Kostka. Plus special coaches Darryl Sittler & Curtis Joseph.
The schedule is as follows:
Friday, September 14
- Doors Open: 9:30 a.m.
- Event: 9:30 a.m. - 1 p.m. (assume this will be various practice drills, all times are approximate)/
Saturday, September 15
- Doors Open: 9:30 a.m.
- Event: 9:30 a.m. - 1 p.m.
- Leafs Alumni game: 7:00 p.m. - 9:00 p.m. (doors open at 6:00 p.m.)/
Sunday, September 16
- Doors Open: 9:30 a.m.
- Event: 9:30 a.m. - 1 p.m.
- Outdoor BBQ in the parking lot: 12:20 p.m. - 3 p.m./
Preseason Games
- Tuesday, September 18 - Leafs vs Ottawa at Lucan for the Kraft Hockeyville Game - 7:30 p.m.
- Wednesday, September 19 - Leafs @ Ottawa - 7:30 p.m.
- Friday, September 21 - Leafs vs Buffalo - 7:30 p.m.
- Saturday, September 22 - Leafs @ Buffalo - 7:00 p.m.
- Monday, September 24 - Leafs vs Montréal - 7:30 p.m.
- Wednesday, September 26 - Leafs @ Montréal - 7:00 p.m.
- Friday, September 28 - Leafs vs Detroit - 7:30 p.m.
- Saturday, September 29 Leafs @ Detroit - 7:00 p.m./
The Roster
The official PDF is available for you.
2018 Maple Leafs training camp opening day roster
Name | # | Pos | Sh | Ht | Wt | Born | Birthplace | Not on NHL Deal |
---|---|---|---|---|---|---|---|---|
Jeremy Bracco | 59 | RW | R | 5'10" | 171 | 03/17/97 | Freeport, NY, USA | - |
Matthew Bradley | 87 | F | R | 6'0" | 200 | 01/22/97 | Surrey, BC | AHL |
Adam Brooks | 77 | C | L | 5'11" | 175 | 05/06/96 | Winnipeg, MB, CAN | - |
Connor Brown | 28 | RW | R | 6'0" | 185 | 01/14/94 | Toronto, ON, CAN | - |
Emerson Clark | 58 | F | L | 5'10" | 180 | 12/17/92 | Whitby, ON | AHL |
Rich Clune | 39 | F | L | 5'10" | 207 | 04/25/87 | Toronto, ON, CAN | AHL |
Adam Cracknell | 15 | RW | R | 6'2" | 218 | 07/15/85 | Prince Albert, SK, CAN | - |
Semyon Der-Arguchintsev | 85 | F | R | 5'10" | 159 | 09/15/00 | Moscow, RUS | Draft Pick |
Hudson Elynuik | 76 | F | L | 6'5" | 196 | 12/10/97 | Saskatoon, SK | AHL |
Pierre Engvall | 47 | LW | L | 6'5" | 196 | 05/31/96 | Ljungby, SWE | - |
Tyler Ennis | 63 | LW | L | 5'9" | 161 | 10/06/89 | Edmonton, AB, CAN | - |
Giorgio Estephan | 89 | F | R | 6'0" | 196 | 02/03/97 | Edmonton, AB, CAN | AHL |
Brady Ferguson | 65 | F | L | 6'0" | 194 | 09/06/94 | Lewisville, TX | AHL |
Frederik Gauthier | 33 | C | L | 6'5" | 232 | 04/26/95 | Laval, QC, CAN | - |
Colin Greening | 38 | F | L | 6'2" | 210 | 03/09/86 | St. John's, NL | AHL |
Carl Grundstrom | 20 | RW | L | 6'0" | 194 | 12/01/97 | Umea, SWE | - |
Zach Hyman | 11 | C | R | 6'1" | 213 | 06/09/92 | Toronto, ON, CAN | - |
Andreas Johnsson | 18 | LW | L | 5'10" | 180 | 11/21/94 | Gävle, SWE | - |
Josh Jooris | 36 | RW | R | 6'1" | 197 | 07/14/90 | Burlington, ON, CAN | - |
Nazem Kadri | 43 | C | L | 6'0" | 190 | 10/06/90 | London, ON, CAN | - |
Kasperi Kapanen | 24 | RW | R | 6'1" | 187 | 07/23/96 | Kuopio, FIN | - |
Josh Leivo | 32 | LW | R | 6'2" | 210 | 05/26/93 | Innisfil, ON, CAN | - |
Par Lindholm | 26 | C | L | 5'11" | 187 | 10/05/91 | Kusmark, SWE | - |
Patrick Marleau | 12 | C | L | 6'2" | 215 | 09/15/79 | Aneroid, SK, CAN | - |
Mitch Marner | 16 | C | R | 6'0" | 175 | 05/05/97 | Markham, ON, CAN | - |
Auston Matthews | 34 | C | L | 6'3" | 216 | 09/17/97 | San Ramon, CA, USA | - |
Ryan McGregor | 68 | F | L | 6'1" | 178 | 01/29/99 | Burlington, ON, CAN | Draft Pick |
Griffen Molino | 67 | F | L | 5'11" | 171 | 01/21/94 | Trenton, MI | AHL |
Ryan Moore | 88 | F | L | 5'8" | 168 | 05/09/97 | Troy, MI | AHL |
Trevor Moore | 42 | LW | L | 5'10" | 187 | 03/31/95 | Thousand Oaks, CA, USA | - |
Chris Mueller | 49 | C | R | 5'11" | 196 | 03/06/86 | West Seneca, NY, USA | - |
Zach O'Brien | 95 | F | R | 5'11" | 180 | 06/29/92 | St. John's, NL | AHL |
JJ Piccinich | 62 | F | R | 6'0" | 190 | 06/12/96 | Paramus, NJ | AHL |
Scott Pooley | 86 | F | R | 6'2" | 197 | 03/28/94 | Granger, IN | AHL |
Kristian Pospisil | 71 | F | L | 6'2" | 195 | 04/26/96 | Zvolen, Slovakia | AHL |
Roman Pucek | 90 | F | L | 6'2" | 168 | 04/13/00 | Vsetin, Czechia | ATO |
Riley Stotts | 84 | F | L | 6'0" | 177 | 01/05/00 | Winnipeg, MB, CAN | Draft Pick |
John Tavares | 91 | C | L | 6'1" | 208 | 09/20/90 | Mississauga, ON, CAN | - |
Dmytro Timashov | 41 | LW | L | 5'10" | 190 | 10/01/96 | Kirovograd, UKR | - |
Eli Zummack | 94 | F | R | 5'9" | 175 | 03/22/00 | Kelowna, BC | ATO |
Andreas Borgman | 55 | D | L | 6'0" | 212 | 06/18/95 | Stockholm, SWE | - |
Connor Carrick | 8 | D | R | 5'10" | 192 | 04/13/94 | Orland Park, IL, USA | - |
Travis Dermott | 23 | D | L | 6'0" | 208 | 12/22/96 | Newmarket, ON, CAN | - |
Sean Durzi | 83 | D | R | 6'0" | 189 | 10/21/98 | Mississauga, ON, CAN | Draft Pick |
Jake Gardiner | 51 | D | L | 6'2" | 200 | 07/04/90 | Minnetonka, MN, USA | - |
Fedor Gordeev | 75 | D | L | 6'7" | 227 | 01/27/99 | Toronto, ON, CAN | Draft Pick |
Alex Gudbranson | 74 | D | R | 6'2" | 229 | 09/03/94 | Orleans, ON | AHL |
Ron Hainsey | 2 | D | L | 6'3" | 205 | 03/24/81 | Bolton, CT, USA | - |
Justin Holl | 54 | D | R | 6'3" | 205 | 01/30/92 | Tonka Bay, MN, USA | - |
Mac Hollowell | 81 | D | R | 5'10" | 165 | 09/26/98 | Niagara Falls, ON | Draft Pick |
Sam Jardine | 73 | D | L | 6'2" | 209 | 08/26/93 | Lacombe, AB | AHL |
Owen Lalonde | 97 | D | R | 6'1" | 184 | 02/01/00 | Windsor, ON | ATO |
Stefan LeBlanc | 82 | D | L | 6'0" | 197 | 03/16/96 | Oakville, ON | AHL |
Timothey Liljegren | 37 | D | R | 6'0" | 190 | 04/30/99 | Kristianstad, SWE | - |
Jesper lindgren | 57 | D | R | 6'0" | 165 | 05/19/97 | Umea, SWE | - |
Vincent LoVerde | 45 | D | R | 5'11" | 209 | 04/14/89 | Chicago, IL, USA | - |
Martin Marincin | 52 | D | L | 6'5" | 212 | 02/18/92 | Kosice, SVK | - |
Andrew Nielsen | 56 | D | L | 6'3" | 224 | 11/13/96 | Red Deer, AB, CAN | - |
Igor Ozhiganov | 92 | D | R | 6'2" | 207 | 10/13/92 | Krasnogorsk, RUS | - |
Morgan Rielly | 44 | D | L | 6'1" | 217 | 03/09/94 | Vancouver, BC, CAN | - |
Calle Rosen | 48 | D | L | 6'1" | 195 | 02/02/94 | Vaxjo, SWE | - |
Kristians Rubins | 98 | D | L | 6'4" | 215 | 12/11/97 | Riga, Latvia | ECHL |
Rasmus Sandin | 78 | D | L | 5'11" | 184 | 03/07/00 | Uppsala, SWE | - |
Jordan Subban | 46 | D | R | 5'9" | 175 | 03/03/95 | Toronto, ON, CAN | - |
Nikita Zaitsev | 22 | D | R | 6'2" | 195 | 10/29/91 | Moscow, RUS | - |
Goalies | # | Pos | Sh | Ht | Wt | Birthplace | - | |
Frederik Andersen | 31 | G | -- | 6'4" | 230 | 10/02/89 | Herning, DNK | - |
Zachary Bouthillier | 80 | G | 6'3" | 187 | 11/08/99 | Chambly, QC | Draft Pick | |
Kasimir Kaskisuo | 50 | G | -- | 6'3" | 194 | 10/02/93 | Vantaa, FIN | - |
Eamon McAdam | 60 | G | -- | 6'3" | 195 | 09/24/94 | Doylestown, PA, USA | - |
Curtis McElhinney | 35 | G | -- | 6'2" | 200 | 05/23/83 | London, ON, CAN | - |
Calvin Pickard | 30 | G | -- | 6'1" | 200 | 04/15/92 | Moncton, NB, CAN | - |
Ian Scott | 70 | G | 6'4" | 184 | 01/11/99 | Calgary, AB | - | |
Garret Sparks | 40 | G | -- | 6'2" | 195 | 06/28/93 | Elmhurst, IL, USA | - |
Injured | - | - | -- | - | - | - | - | - |
Mason Marchment | 53 | LW | L | 6'3" | 200 | 06/18/95 | Uxbridge | - |
Josh Kestner | 96 | F | R | 6'1" | 185 | 11/08/93 | Huntsvill, AL | AHL |
Filip Kral | 61 | D | L | 6'1" | 185 | 10/20/99 | Blankso, Cxechia | Draft Pick |
Derian Plouffe | 64 | F | L | 5'10" | 187 | 01/15/95 | Nepean, ON | AHL |
Update: I’ve fixed the numbers on the table above. The original Leafs roster on their site had a bunch that had changed. One note on that for people who read a lot in to number choices: Ozhiganov’s temp-looking 92 is his regular KHL number.