This year’s Top 25 Under 25 has come to a close with the totally shocking conclusion that Auston Matthews is the best of the best. To refresh your memory, here’s the full list:
2019 PPP Top 25 Under 25 Final Rankings
Player | 2019 Rank |
---|---|
Auston Matthews | 1 |
Mitch Marner | 2 |
William Nylander | 3 |
Kasperi Kapanen | 4 |
Alexander Kerfoot | 5 |
Rasmus Sandin | 6 |
Andreas Johnsson | 7 |
Travis Dermott | 8 |
Timothy Liljegren | 9 |
Trevor Moore | 10 |
Nicholas Robertson | 11 |
Jeremy Bracco | 12 |
Nic Petan | 13 |
Ilya Mikheyev | 14 |
Joseph Woll | 16 |
Ian Scott | 17 |
Pierre Engvall | 18 |
Adam Brooks | 19 |
Mikko Kokkonen | 20 |
Egor Korshkov | 21 |
Semyon Der-Arguchintsev | 22 |
Mason Marchment | 23 |
Frederik Gauthier | 24 |
Joseph Duszak | 25 |
There’s always controversy over how the rankers vote on the players on the list. After all, you have your opinion on things, and you’re sure it’s right, or it wouldn’t be your opinion. And so does everyone else. One thing we noticed in this year’s list is that there was a lot more chaos than usual in the lower half of the rankings. Jeremy Bracco was the first one to get all 17 rankers to put him on the list. That usually happens much lower down.
I’m going to dig in a little more on how we voted, and how much we differed. But first, this is the summary of the votes you already know about, the ones for the 25 players on the list:
How We Ranked the Top 25
Player | elseldo | Arvind | Katya | Omar | Hardev | Species | Brigstew | Fulemin | Rahef | Emily | Will | Kevin | Gabriel | Daniel | Helen | Jensine | Mel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mitch Marner | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
William Nylander | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kasperi Kapanen | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 4 |
Alexander Kerfoot | 5 | 7 | 9 | 7 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 8 | 8 | 9 | 6 | 5 | 6 |
Rasmus Sandin | 7 | 4 | 4 | 4 | 9 | 3 | 4 | 8 | 8 | 9 | 9 | 4 | 7 | 8 | 5 | 8 | 8 |
Andreas Johnsson | 6 | 8 | 6 | 8 | 6 | 6 | 9 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 8 | 6 | 5 |
Travis Dermott | 8 | 5 | 8 | 6 | 7 | 10 | 8 | 7 | 7 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 |
Timothy Liljegren | 9 | 9 | 7 | 9 | 8 | 8 | 6 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 9 | 9 | 9 |
Trevor Moore | 11 | 10 | 11 | 12 | 12 | 9 | 12 | 12 | 12 | 8 | 8 | 11 | 10 | 10 | 10 | 10 | 10 |
Nicholas Robertson | 12 | 13 | 10 | 11 | 18 | 11 | 11 | 10 | 10 | 20 | 12 | 10 | 12 | 11 | 13 | 11 | 11 |
Jeremy Bracco | 10 | 11 | 15 | 10 | 22 | 17 | 19 | 11 | 11 | 15 | 11 | 12 | 11 | 12 | 12 | 16 | 13 |
Nic Petan | 19 | 12 | 12 | 15 | 13 | 15 | 16 | 16 | 11 | 13 | 17 | 18 | 23 | 14 | 12 | 12 | |
Ilya Mikheyev | 14 | 14 | 13 | 13 | 14 | 12 | 14 | 13 | 15 | 16 | 17 | 13 | 21 | 24 | 15 | 16 | |
Joseph Woll | 16 | 17 | 24 | 24 | 20 | 15 | 20 | 20 | 23 | 22 | 15 | 14 | 15 | 17 | 20 | 18 | |
Ian Scott | 23 | 18 | 22 | 23 | 21 | 21 | 21 | 21 | 24 | 20 | 16 | 15 | 14 | 19 | 21 | 19 | |
Pierre Engvall | 17 | 22 | 10 | 14 | 13 | 15 | 13 | 19 | 16 | 19 | 20 | 17 | 11 | 13 | 15 | ||
Adam Brooks | 15 | 25 | 15 | 21 | 10 | 14 | 14 | 14 | 24 | 21 | 13 | 13 | 16 | 14 | 14 | ||
Mikko Kokkonen | 16 | 16 | 18 | 19 | 16 | 16 | 18 | 19 | 21 | 14 | 16 | 21 | 22 | 17 | |||
Egor Korshkov | 20 | 23 | 25 | 22 | 16 | 23 | 18 | 19 | 17 | 17 | 20 | 19 | 20 | ||||
Semyon Der-Arguchintsev | 22 | 17 | 16 | 25 | 24 | 20 | 22 | 21 | 16 | 20 | 23 | 24 | |||||
Mason Marchment | 24 | 11 | 13 | 13 | 15 | 22 | 23 | 19 | 15 | 21 | |||||||
Frederik Gauthier | 25 | 25 | 22 | 12 | 24 | 25 | 21 | 25 | 25 | ||||||||
Joseph Duszak | 21 | 23 | 25 | 25 | 24 | 24 | 24 | 24 | 23 |
And now for the big list that might be easier to view on the web:
Our Individual Top 25 Lists
Rank | elseldo | Arvind | Katya | Omar | Hardev | Species | Brigstew | Fulemin | Rahef | Emily | Will | Kevin | Gabriel | Daniel | Helen | Jensine | Mel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews | Auston Matthews |
2 | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | William Nylander | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner | Mitch Marner |
3 | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander | Rasmus Sandin | Mitch Marner | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander | William Nylander |
4 | Kasperi Kapanen | Rasmus Sandin | Rasmus Sandin | Rasmus Sandin | Alexander Kerfoot | William Nylander | Rasmus Sandin | Alexander Kerfoot | Alexander Kerfoot | Travis Dermott | Kasperi Kapanen | Rasmus Sandin | Kasperi Kapanen | Kasperi Kapanen | Kasperi Kapanen | Kasperi Kapanen | Kasperi Kapanen |
5 | Alexander Kerfoot | Travis Dermott | Kasperi Kapanen | Kasperi Kapanen | Kasperi Kapanen | Kasperi Kapanen | Alexander Kerfoot | Kasperi Kapanen | Kasperi Kapanen | Alexander Kerfoot | Travis Dermott | Travis Dermott | Travis Dermott | Andreas Johnsson | Rasmus Sandin | Alexander Kerfoot | Andreas Johnsson |
6 | Andreas Johnsson | Kasperi Kapanen | Andreas Johnsson | Travis Dermott | Andreas Johnsson | Andreas Johnsson | Timothy Liljegren | Andreas Johnsson | Andreas Johnsson | Kasperi Kapanen | Andreas Johnsson | Kasperi Kapanen | Andreas Johnsson | Travis Dermott | Alexander Kerfoot | Andreas Johnsson | Alexander Kerfoot |
7 | Rasmus Sandin | Alexander Kerfoot | Timothy Liljegren | Alexander Kerfoot | Travis Dermott | Alexander Kerfoot | Kasperi Kapanen | Travis Dermott | Travis Dermott | Andreas Johnsson | Alexander Kerfoot | Andreas Johnsson | Rasmus Sandin | Timothy Liljegren | Travis Dermott | Travis Dermott | Travis Dermott |
8 | Travis Dermott | Andreas Johnsson | Travis Dermott | Andreas Johnsson | Timothy Liljegren | Timothy Liljegren | Travis Dermott | Rasmus Sandin | Rasmus Sandin | Trevor Moore | Trevor Moore | Alexander Kerfoot | Alexander Kerfoot | Rasmus Sandin | Andreas Johnsson | Rasmus Sandin | Rasmus Sandin |
9 | Timothy Liljegren | Timothy Liljegren | Alexander Kerfoot | Timothy Liljegren | Rasmus Sandin | Trevor Moore | Andreas Johnsson | Timothy Liljegren | Timothy Liljegren | Rasmus Sandin | Rasmus Sandin | Timothy Liljegren | Timothy Liljegren | Alexander Kerfoot | Timothy Liljegren | Timothy Liljegren | Timothy Liljegren |
10 | Jeremy Bracco | Trevor Moore | Nicholas Robertson | Jeremy Bracco | Pierre Engvall | Travis Dermott | Adam Brooks | Nicholas Robertson | Nicholas Robertson | Timothy Liljegren | Timothy Liljegren | Nicholas Robertson | Trevor Moore | Trevor Moore | Trevor Moore | Trevor Moore | Trevor Moore |
11 | Trevor Moore | Jeremy Bracco | Trevor Moore | Nicholas Robertson | Mason Marchment | Nicholas Robertson | Nicholas Robertson | Jeremy Bracco | Jeremy Bracco | Nic Petan | Jeremy Bracco | Trevor Moore | Jeremy Bracco | Nicholas Robertson | Pierre Engvall | Nicholas Robertson | Nicholas Robertson |
12 | Nicholas Robertson | Nic Petan | Nic Petan | Trevor Moore | Trevor Moore | Ilya Mikheyev | Trevor Moore | Trevor Moore | Trevor Moore | Frederik Gauthier | Nicholas Robertson | Jeremy Bracco | Nicholas Robertson | Jeremy Bracco | Jeremy Bracco | Nic Petan | Nic Petan |
13 | Mikhail Abramov | Nicholas Robertson | Ilya Mikheyev | Ilya Mikheyev | Nic Petan | Mason Marchment | Pierre Engvall | Ilya Mikheyev | Pierre Engvall | Mason Marchment | Nic Petan | Ilya Mikheyev | Adam Brooks | Adam Brooks | Nicholas Robertson | Pierre Engvall | Jeremy Bracco |
14 | Ilya Mikheyev | Ilya Mikheyev | Mikhail Abramov | Mikhail Abramov | Ilya Mikheyev | Pierre Engvall | Ilya Mikheyev | Adam Brooks | Adam Brooks | Adam Brooks | Dmytro Timashov | Mikko Kokkonen | Joseph Woll | Ian Scott | Nic Petan | Adam Brooks | Adam Brooks |
15 | Adam Brooks | Mikhail Abramov | Jeremy Bracco | Nic Petan | Adam Brooks | Nic Petan | Joseph Woll | Pierre Engvall | Ilya Mikheyev | Jeremy Bracco | Mason Marchment | Joseph Woll | Ian Scott | Joseph Woll | Mason Marchment | Ilya Mikheyev | Pierre Engvall |
16 | Joseph Woll | Mikko Kokkonen | Mikko Kokkonen | Semyon Der-Arguchintsev | Egor Korshkov | Mikko Kokkonen | Mikko Kokkonen | Nic Petan | Nic Petan | Ilya Mikheyev | Pierre Engvall | Ian Scott | Mikko Kokkonen | Semyon Der-Arguchintsev | Adam Brooks | Jeremy Bracco | Ilya Mikheyev |
17 | Pierre Engvall | Joseph Woll | Semyon Der-Arguchintsev | Mac Hollowell | Mac Hollowell | Jeremy Bracco | Mac Hollowell | Mac Hollowell | Egor Korshkov | Mac Hollowell | Ilya Mikheyev | Nic Petan | Egor Korshkov | Pierre Engvall | Joseph Woll | Mikko Kokkonen | Mac Hollowell |
18 | Mac Hollowell | Ian Scott | Semyon Kizimov | Mikko Kokkonen | Nicholas Robertson | Mikhail Abramov | Egor Korshkov | Mikko Kokkonen | Mac Hollowell | Andreas Borgman | Teemu Kivihalme | Mac Hollowell | Nic Petan | Dmytro Timashov | Mac Hollowell | Mac Hollowell | Joseph Woll |
19 | Nic Petan | Mac Hollowell | Riley Stotts | Riley Stotts | Mikko Kokkonen | Nicholas Abruzzese | Jeremy Bracco | Egor Korshkov | Mikko Kokkonen | Pierre Engvall | Mac Hollowell | Pierre Engvall | Mac Hollowell | Mason Marchment | Ian Scott | Egor Korshkov | Ian Scott |
20 | Egor Korshkov | Nicholas Abruzzese | Nicholas Abruzzese | Pontus Holmberg | Joseph Woll | Mac Hollowell | Semyon Der-Arguchintsev | Joseph Woll | Joseph Woll | Nicholas Robertson | Ian Scott | Michael Koster | Pierre Engvall | Egor Korshkov | Semyon Der-Arguchintsev | Joseph Woll | Egor Korshkov |
21 | Dmytro Timashov | Joseph Duszak | Pontus Holmberg | Nicholas Abruzzese | Ian Scott | Adam Brooks | Ian Scott | Ian Scott | Ian Scott | Semyon Der-Arguchintsev | Mikko Kokkonen | Adam Brooks | Ilya Mikheyev | Mikko Kokkonen | Frederik Gauthier | Ian Scott | Mason Marchment |
22 | Semyon Der-Arguchintsev | Pierre Engvall | Ian Scott | Egor Korshkov | Jeremy Bracco | Frederik Gauthier | Riley Stotts | Semyon Der-Arguchintsev | Mikhail Abramov | Dmytro Timashov | Joseph Woll | Mason Marchment | Nicholas Abruzzese | Nicholas Abruzzese | Mikko Kokkonen | Dmytro Timashov | Dmytro Timashov |
23 | Ian Scott | Egor Korshkov | Mac Hollowell | Ian Scott | Joseph Duszak | Egor Korshkov | Mikhail Abramov | Dmytro Timashov | Nicholas Abruzzese | Joseph Woll | Andreas Borgman | Mikhail Abramov | Mason Marchment | Nic Petan | Dmytro Timashov | Semyon Der-Arguchintsev | Joseph Duszak |
24 | Pontus Holmberg | Mason Marchment | Joseph Woll | Joseph Woll | Riley Stotts | Semyon Der-Arguchintsev | Pontus Holmberg | Pontus Holmberg | Joseph Duszak | Ian Scott | Adam Brooks | Joseph Duszak | Frederik Gauthier | Ilya Mikheyev | Joseph Duszak | Joseph Duszak | Semyon Der-Arguchintsev |
25 | Frederik Gauthier | Adam Brooks | Egor Korshkov | Frederik Gauthier | Semyon Der-Arguchintsev | Joseph Duszak | Michael Koster | Joseph Duszak | Pontus Holmberg | Jesper Lindgren | Jesper Lindgren | Nicholas Abruzzese | Michael Koster | Frederik Gauthier | Riley Stotts | Frederik Gauthier | Frederik Gauthier |
Variance in Votes
With 17 voters this year, there was a lot of room for differing opinions, and yet, by averaging out the votes, we ended up with a lot of agreement. There were a few people who really held strong opinions different to the group, however.
I took everyone’s votes and compared them to the final rankings. For this exercise, any non-rankings counted as a zero, and all the other votes were reversed in value, so every Auston Matthews vote was valued at 25, every Mitch Marner (except that one) counted as 24, etc. I then calculated the total variance each voter had from the final rankings, the mean of those differences (ignoring the zeros) and the total number of votes where they disagreed with the final ranking.
This chart is ordered by mean variance from lowest to highest. And what you should be able to see is that while the total variance from the final rankings goes from the lowest (Mel) at 42 to the highest (me) at 110, the number of votes that each voter had different to the final ranking is very similar. The number that varies ranges from 18 (Jensine and elseldo) to 26 (me). The distribution is very even, with seven voters varying on 23 or more votes, and I’m the closest thing to an outlier there.
The driver, therefore, of the big difference in total variance was the mean variance in votes. There is a weak positive correlation between number and mean, but mean variance is carrying the load here. Eleven voters had at least one ranking 10 places or more different from the final result, so there were a lot of strong differences. The other six voters, or less than half, were much closer to the final rankings on all of their votes. I don’t have the biggest variance; that’s a tie between elseldo and Brigstew at 13. I’m one of six voters who had at least one ranking 12 places different from the final result.
I win as the voter who varies the most because of the number of rankings I had different, but mostly by how much different many of them were. The mean variance ranges from 2.19 for Fulemin to 4.26 for Emily, so we aren’t actually talking about huge differences in opinion here. Even for me, 10 of my rankings for the official 25 are out by zero or one place.
Most of my really extreme differences are for players who either missed the list altogether or were ranked very low — even by me. With most of the disagreement concentrated in the lower half of the rankings, the top of the list has a lot of agreement. There is a section below Nylander where nearly everyone ranked the same five or six players in similar spots, but the order varied a lot.
If it was plausible to weight the data so that disagreements in the top 10 counted more and disagreements in the bottom half barely register, all our variance numbers would tighten up together. The trouble with that idea is there would be 17 different opinions on how to weight the list and where the big gaps are between values. It also gets a little silly to do complex analysis of the opinions of 17 people.
Just by restricting this exercise to the top 10, we get this total variance:
Suddenly, Kevin, who has an overall list in the middle of the pack for how close to the final results it is, is identical to me in terms of variance. Meanwhile, Brigstew becomes the biggest outlier, and elseldo becomes the most like the final list.
There were only 14 votes in the top ten that were three or four places away from the final ranking, and five of them were for Travis Dermott. This shouldn’t surprise anyone. Alexander Kerfoot and Timothy Liljegren also had a few each. In the bottom half of the list, there is total disagreement about everyone, and there’s few patterns to be found.
The more voters we have, the less one person’s strong opinions affect the final outcome, and in this list we have both the wisdom of the crowd, some foolish consistency, and a couple of real free thinkers. The whole point of the Top 25 is to get a diversity of opinion, not to find the mean opinion of all of the Leafs fans there are. It’s important to have enough voters that we get a good average, but there has to be room for the opinionated who really believe in some young prospect or the AHLer about to make the jump, even when no one else does. Every single voter had at least one vote that varied from the final ranking by at least five places.
So now you know who was the most opinionated and disagreeable. As if you had any doubts. But what we won’t know for a long time yet is who is right.