The Leafs are the last team to announce their roster for the Detroit Red Wings NHL Prospect Tournament in Traverse City, Michigan.
All games will be streamed by the Red Wings on their site – details to come, but expect to be able to find them on the Maple Leafs app or site as well.
Tickets are available at the door only:
DRW Tickets
![](https://cdn1.sportngin.com/attachments/banner_graphic/9521-191502759/Logo_TC_22_Horiz.jpg)
Maple Leafs Roster
Link to PDF:
https://media.d3.nhle.com/image/private/t_document/prd/wxwodb8qilfqkqqxgakz.pdf
# | Forwards | S | BORN | BIRTHPLACE | 2022-23 CLUB(S) | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | KNIES, Matthew | L | 10-17-02 | Phoenix, AZ | Toronto (NHL) | 3 | 0 | 1 | 1 | 2 | 7 | 1 | 3 | 4 | 0 |
Univ. of Minnesota (NCAA) | 40 | 21 | 21 | 42 | 29 | - | - | - | - | - | |||||
33 | HIRVONEN, Roni | L | 1-10-02 | Espoo, Finland | HIFK (Liiga) | 57 | 15 | 13 | 28 | 32 | 11 | 2 | 2 | 4 | 0 |
39 | MINTEN, Fraser | L | 7-5-04 | Vancouver, BC | Kamloops (WHL) | 57 | 31 | 36 | 67 | 55 | 10 | 2 | 2 | 4 | 4 |
49 | VOIT, Ty | R | 6-10-03 | Pittsburgh, PA | Sarnia (OHL) | 67 | 24 | 81 | 105 | 22 | 16 | 3 | 13 | 16 | 2 |
53 | COWAN, Easton | L | 5-20-05 | Mount Brydges, ON | London (OHL) | 68 | 20 | 33 | 53 | 47 | 20 | 9 | 12 | 21 | 16 |
54 | WEISS, Tyler | L | 1-3-00 | Raleigh, NC | Univ. of Nebraska-Omaha (NCAA) | 37 | 6 | 21 | 27 | 26 | - | - | - | - | - |
58 | MASTROSIMONE, Robert | L | 1-24-01 | Bay Shore, NY | Arizona State Univ. (NCAA) | 38 | 11 | 31 | 42 | 31 | - | - | - | - | - |
63 | KRESSLER, Braeden | R | 1-5-03 | Kitchener, ON | Flint (OHL) | 47 | 25 | 27 | 52 | 18 | 1 | 0 | 0 | 0 | 0 |
77 | TVERBERG, Ryan | R | 1-30-02 | Richmond Hill, ON | Toronto (AHL) | 7 | 0 | 0 | 0 | 2 | - | - | - | - | - |
Univ. of Connecticut (NCAA) | 35 | 15 | 15 | 30 | 34 | - | - | - | - | - | |||||
90 | ELLIS, Max | R | 1-18-00 | Plymouth, MI | Toronto (AHL) | 49 | 10 | 10 | 20 | 20 | 5 | 1 | 1 | 2 | 2 |
95 | FRASCA, Jacob | R | 3-19-03 | Brampton, ON | Barrie (OHL) | 68 | 27 | 42 | 69 | 45 | 13 | 6 | 4 | 10 | 10 |
96 | LISOWSKY, Brandon | L | 4-13-04 | Port Coquitlam, BC | Saskatoon (WHL) | 65 | 38 | 33 | 71 | 36 | 18 | 3 | 10 | 13 | 8 |
97 | OVCHINNIKOV, Dmitry | L | 8-19-02 | Chita, Russia | Toronto (AHL) | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Sibir Novosibirsk (KHL) | 68 | 5 | 8 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | |||||
98 | GREENWAY, Tyson | L | 1-15-03 | St. Albert, AB | Tri-City (WHL) | 68 | 27 | 15 | 42 | 94 | 6 | 5 | 1 | 6 | 4 |
# | Defenceman | S | BORN | BIRTHPLACE | 2022-23 CLUB(S) | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
47 | NIEMELÄ, Topi | R | 3-25-02 | Oulu, Finland | Toronto (AHL) | 6 | 1 | 1 | 2 | 0 | 7 | 2 | 3 | 5 | 2 |
Kärpät (Liiga) | 58 | 8 | 10 | 18 | 12 | 3 | 0 | 0 | 0 | 4 | |||||
51 | LESLIE, Mazden | R | 4-15-05 | Lloydminster, AB | Vancouver (WHL) | 66 | 12 | 38 | 50 | 64 | 4 | 0 | 2 | 2 | 6 |
56 | CHADWICK, Noah | L | 5-10-05 | Saskatoon, SK | Lethbridge (WHL) | 67 | 5 | 15 | 20 | 16 | 4 | 0 | 1 | 1 | 0 |
61 | SOVA, Spencer | L | 1-10-04 | Windsor, ON | Erie (OHL) | 68 | 16 | 23 | 39 | 22 | - | - | - | - | - |
62 | DILLINGHAM, Nolan | R | 6-22-02 | Mississauga, ON | Sarnia (OHL) | 45 | 6 | 8 | 14 | 65 | 12 | 3 | 3 | 6 | 32 |
73 | MILLER, Tommy | R | 3-6-99 | West Bloomfield, MI | Toronto (AHL) | 40 | 0 | 7 | 7 | 6 | - | - | - | - | - |
Newfoundland (ECHL) | 15 | 2 | 4 | 6 | 6 | 16 | 2 | 3 | 5 | 23 | |||||
76 | VILLENEUVE, William | R | 3-20-02 | Sherbrooke, QC | Toronto (AHL) | 54 | 3 | 22 | 25 | 32 | - | - | - | - | - |
81 | TYCHONICK, Jonny | L | 3-3-00 | Calgary, AB | Newfoundland (ECHL) | 7 | 2 | 3 | 5 | 4 | 15 | 1 | 5 | 16 | 6 |
Univ. of Nebraska-Omaha (NCAA) | 35 | 8 | 18 | 26 | 24 | - | - | - | - | - | |||||
84 | KOKKONEN, Mikko | L | 1-18-01 | Mikkeli, Finland | Toronto (AHL) | 36 | 0 | 6 | 6 | 26 | - | - | - | - | - |
Newfoundland (ECHL) | 8 | 1 | 2 | 3 | 6 | 13 | 3 | 6 | 9 | 10 | |||||
# | Goalie | C | BORN | BIRTHPLACE | 2022-23 CLUB(S) | GP | W-L-OT | GAA | SV% | SO | GP | W-L | GAA | SV% | |
40 | CAVALLIN, Luke | R | 4-29-01 | Swindon, Great Britain | Newfoundland (ECHL) | 35 | 24-9-1 | 2.56 | 0.917 | 2 | 6 | 2-3 | 2.36 | 0.925 | |
41 | HILDEBY, Dennis | L | 8-19-01 | Järfälla, Sweden | Färjestad BK (SHL) | 21 | 11-9-00 | 2.26 | 0.918 | 3 | 1 | 0-0 | 0.00 | 1.000 | |
Toronto (AHL) | 2 | 0-1-0 | 5.28 | 0.849 | 0 | 1 | 0-0 | 0.00 | 1.000 | ||||||
50 | PEKSA, Vyacheslav | L | 8-27-02 | Magnitogorsk, Russia | Bars Kazan (VHL) | 40 | 13-19-6 | 2.34 | 0.921 | 2 | - | - | - | - | |
Irbis Kazan (MHL) | 2 | 1-1-00 | 3.10 | 0.920 | 0 | 2 | 0-2-0 | 2.21 | 0.917 |
Official Site of the National Hockey League | NHL.com
The official National Hockey League website including news, rosters, stats, schedules, teams, and video.
Schedule
Time | Home | Visitor |
---|---|---|
Thursday September 14 | ||
3:30 PM | Columbus Blue Jackets | Toronto Maple Leafs |
6:30 PM | Detroit Red Wings | Dallas Stars |
Friday September 15 | ||
6:30 PM | Dallas Stars | Toronto Maple Leafs |
Saturday, September 16 | ||
3:30 PM | Detroit Red Wings | Columbus Blue Jackets |
Sunday, September 17 | ||
11:00 AM | Columbus Blue Jackets | Dallas Stars |
2:00 PM | Toronto Maple Leafs | Detroit Red Wings |
Other Rosters
Blue Jackets to participate in 2023 NHL Prospects Tournament in Traverse City, Mich. | NHL.com
The Columbus Blue Jackets will begin preparations for the 2023-24 National Hockey League season at the Annual NHL Prospect Tournament to be held from September 13-17 at the Center Ice Arena in Traverse City, Michigan. The 25 players participating in the tournament will undergo physicals prior to tak…
![](https://media.d3.nhle.com/image/private/t_ratio16_9-size50/prd/e25rslgffrksuqgumala.jpg)
Red Wings release 2023 NHL Prospect Tournament roster and schedule | NHL.com
First-round trio of Cossa, Kasper and Danielson headline 24-man roster for four-team tournament
![](https://media.d3.nhle.com/image/private/t_ratio16_9-size50/prd/jpn9hlzr3cuipmbpa8df.png)
Stars announce roster, schedule for 2023 NHL Prospect Tournament | NHL.com
Dallas will send 14 forwards, seven defensemen and two goaltenders for the annual tournament in Traverse City, Mich.
![](https://media.d3.nhle.com/image/private/t_ratio16_9-size50/prd/bkgldsmz83hpclwcckhi.jpg)
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!