The Toronto Marlies announced a pair of signings this morning.
#Marlies News: Marlies have signed centre Joshua Winquist and defenceman Matias Cleland to two-way AHL contracts.#MarliesLive pic.twitter.com/rCtGaanZGH
— Toronto Marlies (@TorontoMarlies) July 15, 2017
Joshua Winquist is an undrafted AHL vet who spent last season with the Bridgeport Sound Tigers. He’s listed as both left wing and centre and has 81 points in 135 career AHL games. His numbers in a brief stint in the ECHL added up to a 1.28 ppg average so that two-way aspect of the contract may turn him into a welcome addition in Orlando.
Joshua Winquist via Elite Prospects
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | St. Albert Sabres Bantam AAA | AMBHL | 30 | 21 | 14 | 35 | 16 | ||||||
2007-2008 | St. Albert Sabres Bantam AAA | AMBHL | 32 | 39 | 26 | 65 | 56 | ||||||
St. Albert Sabres Bantam AAA | John Reid Bantam | 6 | 9 | 7 | 16 | 2 | |||||||
2008-2009 | St. Albert Raiders Midget AAA | AMHL | 34 | 16 | 24 | 40 | 24 | ||||||
2009-2010 | Everett Silvertips | WHL | 50 | 3 | 4 | 7 | 13 | Playoffs | 2 | 0 | 0 | 0 | 0 |
2010-2011 | Everett Silvertips | WHL | 65 | 8 | 16 | 24 | 22 | Playoffs | 4 | 0 | 0 | 0 | 0 |
2011-2012 | Everett Silvertips | WHL | 68 | 19 | 22 | 41 | 45 | Playoffs | 4 | 0 | 3 | 3 | 2 |
2012-2013 | Everett Silvertips | WHL | 51 | 24 | 27 | 51 | 61 | Playoffs | 6 | 6 | 1 | 7 | 15 |
2013-2014 | Everett Silvertips | WHL | 67 | 47 | 46 | 93 | 44 | Playoffs | 5 | 1 | 3 | 4 | 6 |
Oklahoma City Barons | AHL | 1 | 0 | 0 | 0 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | Oklahoma City Barons | AHL | 46 | 8 | 11 | 19 | 17 | Playoffs | 10 | 2 | 2 | 4 | 0 |
Bakersfield Condors | ECHL | 18 | 5 | 18 | 23 | 11 | |||||||
2015-2016 | Bakersfield Condors | AHL | 35 | 8 | 22 | 30 | 32 | ||||||
2016-2017 | Bridgeport Sound Tigers | AHL | 53 | 15 | 17 | 32 | 21 |
.
Matias Cleland was the captain of the UNH Wildcats this past season before playing 5 games in the ECHL with the Wheeling Nailers. A left-handed defender with 86 points in his NCAA career, he likely still has some things to learn before we know whether he can stick it in the AHL.
Matias Cleland via Elite Prospects
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Colorado Thunderbirds U16 | T1EHL U16 | 38 | 5 | 7 | 12 | 18 | ||||||
2010-2011 | Colorado Thunderbirds U18 | T1EHL U18 | 38 | 5 | 26 | 31 | 51 | ||||||
New Mexico Mustangs | NAHL | 1 | 0 | 0 | 0 | 0 | |||||||
2011-2012 | Waterloo Black Hawks | USHL | 41 | 1 | 9 | 10 | 62 | Playoffs | 6 | 0 | 0 | 0 | 2 |
2012-2013 | Waterloo Black Hawks | USHL | 3 | 0 | 2 | 2 | 7 | ||||||
Omaha Lancers | USHL | 60 | 9 | 28 | 37 | 48 | |||||||
Waterloo Black Hawks | JCWC | 6 | 0 | 4 | 4 | 2 | |||||||
2013-2014 | Univ. of New Hampshire | NCAA | 41 | 0 | 4 | 4 | 16 | ||||||
2014-2015 | Univ. of New Hampshire | NCAA | 39 | 6 | 12 | 18 | 18 | ||||||
2015-2016 | Univ. of New Hampshire | NCAA | 37 | 5 | 23 | 28 | 47 | ||||||
2016-2017 | Univ. of New Hampshire | NCAA | 40 | 3 | 33 | 36 | 22 | ||||||
Wheeling Nailers | ECHL | 5 | 1 | 0 | 1 | 2 |
Neither player was at this past week’s development camp for the Leafs.