As of the 3 p.m. deadline today, the Maple Leafs did not send any new players to the AHL. They did, however, make a couple of moves to add players over the last two days.
Related
Toronto Maple Leafs acquire Nicholas Baptiste from the Nashville Predators for AHLer Emerson Clark
In addition to the trade that brought Nick Baptiste to the team, they also called up four forwards from the ECHL today:
News: The Marlies have recalled forwards Hudson Elynuik, Brady Ferguson, Josh Kestner and Zach O’Brien from the @NLGrowlers (ECHL). #MarliesLive pic.twitter.com/mk0jN4bd08
— Toronto Marlies (@TorontoMarlies) February 25, 2019
The deadline for trading AHL-contracted players in next Monday, so there could still be some new faces added. In addition, any player added to the Marlies on an ATO or PTO can still play in the AHL playoffs.
While the Leafs called up Trevor Moore to the NHL today on an emergency basis, he was on the AHL roster at 3 p.m., so he is playoff eligible. No other players on the Maple Leafs roster are, however. So there will be no Justin Holl back in the AHL this season.
As of now, this is the Marlies roster:
Toronto Marlies Playoff Eligible Roster on February 25 at 3 p.m.
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown |
---|---|---|---|---|---|---|---|
9 | Moore, Trevor | LW | L | 5-10 | 182 | 1995-03-31 | Thousand Oaks, CA |
10 | MacMaster, Tanner | LW | L | 6-0 | 185 | 1996-01-08 | Calgary, AB |
13 | Baptiste, Nicholas | RW | R | 6-1 | 201 | 1995-08-04 | Ottawa, ON |
14 | Brooks, Adam | C | L | 5-10 | 181 | 1996-05-06 | Winnipeg, MB |
15 | Sestito, Tom | LW | L | 6-5 | 220 | 1987-09-28 | Rome, NY |
16 | Molino, Griffen | LW | R | 6-0 | 185 | 1994-01-21 | Trenton, MI |
17 | Clune, Richard | LW | L | 5-11 | 211 | 1987-04-25 | Toronto, ON |
18 | Gagne, Gabriel | RW | R | 6-5 | 214 | 1996-11-11 | Laval, QC |
19 | Mueller, Chris | C | R | 5-10 | 196 | 1986-03-06 | West Seneca, NY |
20 | Marchment, Mason | LW | L | 6-4 | 204 | 1995-06-18 | Uxbridge, ON |
23 | O'Brien, Zach | RW | R | 5-11 | 192 | 1992-06-29 | St. John's, NL |
27 | Bracco, Jeremy | RW | R | 5-11 | 171 | 1997-03-17 | Freeport, NY |
29 | Ferguson, Brady | C | L | 6-0 | 194 | 1994-09-06 | Lewisville, TX |
36 | Jooris, Josh | RW | R | 6-1 | 198 | 1990-07-14 | Burlington, ON |
38 | Greening, Colin | C | L | 6-2 | 210 | 1986-03-09 | St. John's, NL |
39 | Elynuik, Hudson | C | L | 6-5 | 194 | 1997-10-12 | Saskatoon,SK |
41 | Timashov, Dmytro | LW | L | 5-10 | 192 | 1996-10-01 | Kirovograd, Ukraine |
43 | Kestner, Josh | F | R | 6-0 | 173 | 1993-11-08 | Huntsville, AL |
47 | Engvall, Pierre | LW | L | 6-5 | 214 | 1996-05-31 | Ljungby, Sweden |
58 | Carcone, Michael | LW | L | 5-10 | 172 | 1996-05-19 | Ajax, ON |
5 | LoVerde, Vincent | D | R | 5-11 | 207 | 1989-04-14 | Chicago, IL |
6 | Oleksy, Steve | D | R | 6-0 | 190 | 1986-02-04 | Chesterfield, MI |
7 | Liljegren, Timothy | D | R | 6-0 | 193 | 1999-04-30 | Kristianstad, Sweden |
8 | Sandin, Rasmus | D | L | 6'0 | 184 | 2000-03-07 | Uppsala, Sweden |
11 | Subban, Jordan | D | R | 5-9 | 182 | 1995-03-03 | Rexdale, ON |
22 | Corrado, Frank | D | R | 6-1 | 200 | 1993-03-26 | Toronto, ON |
25 | Jardine, Sam | D | L | 6-2 | 209 | 1993-08-12 | Lacombe, AB |
48 | Rosen, Calle | D | L | 6-1 | 195 | 1994-02-02 | Vaxjo, Sweden |
52 | Marincin, Martin | D | L | 6-4 | 203 | 1992-02-18 | Kosice, Slovakia |
55 | Borgman, Andreas | D | L | 6-0 | 183 | 1995-06-18 | Stockholm, Sweden |
30 | Kaskisuo, Kasimir | G | L | 6-2 | 204 | 1993-10-02 | Vantaa, Finland |
31 | Hutchinson, Michael | G | R | 6-3 | 192 | 1990-03-02 | Barrie, ON |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!