With the official news given in Lou Lamoriello’s post-deadline briefing that Kasperi Kapanen and Travis Dermott have been “papered down” to the AHL today, we know the Marlies playoff-eligible players.
2018 Marlies playoff-eligible roster
# | Player | Pos | Shoots | Height | Weight | DOB | Hometown |
---|---|---|---|---|---|---|---|
9 | Moore, Trevor | LW | L | 5-10 | 187 | Mar 31, 1995 | Thousand Oaks, CA |
11 | Johnsson, Andreas | LW | L | 5-10 | 190 | Nov 21, 1994 | Gavle, Sweden |
14 | Brooks, Adam | C | L | 5-10 | 181 | May 6, 1996 | Winnipeg, MB |
17 | Clune, Richard | LW | L | 5-10 | 210 | Apr 25, 1987 | Toronto, ON |
18 | Smith, Ben | RW | R | 5-11 | 205 | Jul 11, 1988 | Avon, CT |
19 | Mueller, Chris | C | R | 5-11 | 201 | Mar 6, 1986 | West Seneca, NY |
20 | Marchment, Mason | LW | L | 6-4 | 204 | Jun 18, 1995 | Uxbridge, ON |
27 | Bracco, Jeremy | RW | R | 5-11 | 171 | Mar 17, 1997 | Freeport, NY |
33 | Gauthier, Frederik | C | L | 6-5 | 232 | Apr 26, 1995 | Laval, QC |
38 | Greening, Colin | C | L | 6-2 | 211 | Mar 9, 1986 | St. John's, NL |
39 | Dupuy, Jean | C | L | 6-3 | 210 | Oct 6, 1994 | Orleans, ON |
41 | Timashov, Dmytro | LW | L | 5-10 | 191 | Oct 1, 1996 | Kirovograd, Ukraine |
45 | Aaltonen, Miro | C | L | 5-11 | 181 | Jun 7, 1993 | Joensuu, Finland |
Baun, Kyle | RW | R | 6-2 | 209 | May 4, 1992 | Toronto, ON | |
24 | Kapenen, Kasperi | RW | R | 6-0 | 181 | July 23, 1996 | Kuopio, Finland |
4 | Holl, Justin | D | R | 6-3 | 205 | Jan 30, 1992 | Tonka Bay, MN |
5 | LoVerde, Vincent | D | R | 5-11 | 210 | Apr 14, 1989 | Chicago, IL |
6 | Nielsen, Andrew | D | L | 6-4 | 228 | Nov 13, 1996 | Red Deer, AB |
7 | Liljegren, Timothy | D | R | 6-0 | 193 | Apr 30, 1999 | Kristianstad, Sweden |
48 | Rosen, Calle | D | L | 6-1 | 195 | Feb 2, 1994 | Vaxjo, Sweden |
52 | Marincin, Martin | D | L | 6-4 | 203 | Feb 18, 1992 | Kosice, Slovakia |
55 | Borgman, Andreas | D | L | 6-0 | 212 | Jun 18, 1995 | Stockholm, Sweden |
8 | Dermott, Travis | D | L | 5-11 | 196 | Dec 22, 1996 | Newmarket, ON |
31 | Pickard, Calvin | G | L | 6-1 | 208 | Apr 15, 1992 | Winnipeg, MB |
40 | Sparks, Garret | G | L | 6-3 | 194 | Jun 28, 1993 | Elmhurst, IL |
By sending Kapanen and Dermott to the AHL before 3 p.m. and calling them up again after, the Leafs have now used two of four non-emergency call-ups. They can call up any number of players from the AHL to cover for injuries, but they can only call up two more players just because they want them in the NHL.
As well, Kapanen and Dermott are the only players currently on the Maple Leafs roster who can be sent down to the AHL.
The Marlies also added Kyle Baun in the trade for Tomas Plekanec, and Kasimir Kaskisuo is still out on loan to the Chicago Wolves and could be recalled.
While the team looks a little thin at forward right now, the Marlies can call up players from the ECHL that they have on AHL deals, there are several, and they might expect to receive Carl Grundström back in the spring after his SHL playoffs are over.
As well, we are nearing the time of the year when players finish their junior or NCAA seasons and are available on try-out contracts. This includes Leafs draft picks as well as players whose rights are not owned by any other team. All of these types of players are eligible for the AHL playoffs.
The AHL regular season runs until April 15, and the Marlies are all but guaranteed a playoff spot, and will likely finish first in their division.