Today the Toronto Maple Leafs announced their last batch of players cut from training camp as they move to finalize their opening night roster.
Matt Read as previously noted has been released form his PTO and signed to an AHL contract with the Toronto Marlies.
Related
Matt Read signed to an AHL deal
Kenny Agostino, Kevin Gravel, Nic Petan, and Garrett Wilson were all placed on waivers to be sent to the Toronto Marlies.
Egor Korshkov has also been sent to the Toronto Marlies, but he doesn’t need to clear waivers.
Related
Egor Korshkov looks like a hockey player
Four players are still injured: Zach Hyman and Travis Dermott are on IR, and Kalle Kossila and Mason Marchment are non-roster injured players, and can’t be sent down until they’re healthy.
The Maple Leafs are just under the salary cap by $108,690. One of the bigger surprises is Timothy Liljegren still on the roster at this point. A lot of assumptions were made about him starting the season on the Marlies. Changes will be made as players become healthy enough to play, however.
The current roster with cap calculation is below.
Maple Leafs Roster after cuts
Name | Cap Hit | Status |
---|---|---|
Auston Matthews | $11,634,000 | Active |
John Tavares | $11,000,000 | Active |
Mitch Marner | $10,893,000 | Active |
William Nylander | $6,962,366 | Active |
Morgan Rielly | $5,000,000 | Active |
Frederik Andersen | $5,000,000 | Active |
Cody Ceci | $4,500,000 | Active |
Jake Muzzin | $4,000,000 | Active |
Alex Kerfoot | $3,500,000 | Active |
Andreas Johnsson | $3,400,000 | Active |
Kasperi Kapanen | $3,200,000 | Active |
Tyson Barrie | $2,750,000 | Active |
Ilya Mikheyev | $925,000 | Active |
Rasmus Sandin | $894,167 | Active |
Timothy Liljegren | $863,333 | Active |
Trevor Moore | $775,000 | Active |
Nick Shore | $750,000 | Active |
Jason Spezza | $700,000 | Active |
Martin Marincin | $700,000 | Active |
Michael Hutchinson | $700,000 | Active |
Dmytro Timashov | $694,444 | Active |
Justin Holl | $675,000 | Active |
Frederik Gauthier | $675,000 | Active |
Nathan Horton | $5,300,000 | LTIR |
David Clarkson | $5,250,000 | LTIR |
Zach Hyman | $2,250,000 | LTIR |
Travis Dermott | $863,333 | LTIR |
Mason Marchment | $767,500 | SOIR |
Kalle Kossila | $700,000 | SOIR |
Retained | $1,200,000 | |
Total: | $96,522,143 | |
Total LTIR and SOIR | $15,130,833 | |
$81,391,310 | ||
Salary Cap | $81,500,000 | |
Cap Space | $108,690 |
Based on their expected 23 man roster, we now show the #Leafs with a projected cap that is $13,652,493 above the $81.5M ceiling.
— CapFriendly (@CapFriendly) September 30, 2019
Horton, Clarkson, Hyman & Dermott would cover as much as $13,663,333 if placed on LTIR tomorrow.
A difference of $10,840https://t.co/BPt2vFET34
As CapFriendly’s new Leafs page linked in their tweet shows, Kalle Kossila counts for $97,850 on SOIR. So without needing to put him on LTIR, the Leafs are still under the salary cap.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!