The Toronto Maple Leafs announced today that they will be opening the 2016/17 NHL season at home against the Boston Bruins on Saturday October 15th.
See you at @AirCanadaCentre on October 15. #TMLtalk pic.twitter.com/LFrzcapr9Z
— Toronto Maple Leafs (@MapleLeafs) June 20, 2016
The 99th season opener is the 16th time the team has began the season against the Bruins. Last year they had a 1-4 record vs the Bruins, and all time in home openers vs Boston they are 8-5-2.
The Maple Leafs will also be participating in another home opener, versus the Ottawa Senators on October 12th.
Overall the Maple Leafs are 45-40-14 (W-L-T) in their home openers. The best one they had was their very first one in 1917 against the original Ottawa Senators, where they won 11-4. The worst loss they saw was 7-1, which happened twice, once in 1924 vs the Boston Bruins and once in 1989 vs the Buffalo Sabres.
Mark your calendars Leafs fans, it’s going to be a great season, and below you can find a list of each home opener in Maple Leafs history, and a chart showing how many times each opponent has been involved in a Leafs home opener.
Season | Opponent | Score | W/L |
1917/18 | Ottawa Senators | 11-4 | W |
1918/19 | Montreal Canadiens | 3-4 | L |
1919/20 | Quebec Bulldogs | 7-4 | W |
1920/21 | Montreal Canadiens | 5-4 | W |
1921/22 | Montreal Canadiens | 5-2 | W |
1922/23 | Montreal Canadiens | 7-2 | W |
1923/24 | Montreal Canadiens | 2-1 | W |
1924/25 | Boston Bruins | 1-7 | L |
1925/26 | Boston Bruins | 2-3 | L |
1926/27 | New York Rangers | 1-4 | L |
1927/28 | New York Rangers | 2-4 | L |
1928/29 | Chicago Black Hawks | 2-0 | W |
1929/30 | Chicago Black Hawks | 2-2 | T |
1930/31 | New York Americans | 0-0 | T |
1931/32 | Chicago Black Hawks | 1-2 | L |
1932/33 | Boston Bruins | 1-1 | T |
1933/34 | Boston Bruins | 6-1 | W |
1934/35 | Boston Bruins | 5-3 | W |
1935/36 | New York Americans | 5-5 | T |
1936/37 | Detroit Red Wings | 1-3 | L |
1937/38 | Detroit Red Wings | 2-2 | T |
1938/39 | Boston Bruins | 2-3 | L |
1939/40 | Boston Bruins | 5-0 | W |
1940/41 | New York Rangers | 1-4 | L |
1941/42 | New York Rangers | 3-4 | L |
1942/43 | New York Rangers | 7-2 | W |
1943/44 | New York Rangers | 5-2 | W |
1944/45 | New York Rangers | 2-1 | W |
1945/46 | Boston Bruins | 1-1 | T |
1946/47 | Detroit Red Wings | 3-3 | T |
1947/48 | Detroit Red Wings | 2-2 | T |
1948/49 | Boston Bruins | 1-4 | L |
1949/50 | Chicago Black Hawks | 4-4 | T |
1950/51 | Chicago Black Hawks | 1-2 | L |
1951/52 | Chicago Black Hawks | 1-3 | L |
1952/53 | Chicago Black Hawks | 2-6 | L |
1953/54 | Chicago Black Hawks | 6-2 | W |
1954/55 | Chicago Black Hawks | 1-2 | L |
1955/56 | Detroit Red Wings | 4-2 | W |
1956/57 | Detroit Red Wings | 1-4 | L |
1957/58 | Detroit Red Wings | 3-5 | L |
1958/59 | Chicago Black Hawks | 1-3 | L |
1959/60 | Chicago Black Hawks | 6-3 | W |
1960/61 | New York Rangers | 0-5 | L |
1961/62 | Boston Bruins | 4-2 | W |
1962/63 | Boston Bruins | 3-1 | W |
1963/64 | Boston Bruins | 5-1 | W |
1964/65 | Boston Bruins | 5-3 | W |
1965/66 | Chicago Black Hawks | 0-4 | L |
1966/67 | New York Rangers | 4-4 | T |
1967/68 | Chicago Black Hawks | 5-1 | W |
1968/69 | Pittsburgh Penguins | 2-1 | W |
1969/70 | Montreal Canadiens | 2-2 | T |
1970/71 | St. Louis Blues | 3-5 | L |
1971/72 | New York Rangers | 3-2 | W |
1972/73 | Chicago Black Hawks | 1-3 | L |
1973/74 | Buffalo Sabres | 7-4 | W |
1974/75 | Kansas City Scouts | 6-2 | W |
1975/76 | Chicago Black Hawks | 2-1 | W |
1976/77 | Boston Bruins | 2-4 | L |
1977/78 | Buffalo Sabres | 3-3 | T |
1978/79 | New York Islanders | 3-2 | W |
1979/80 | Minnesota North Stars | 3-6 | L |
1980/81 | New York Rangers | 3-8 | L |
1981/82 | Chicago Black Hawks | 9-8 | W |
1982/83 | New Jersey Devils | 3-3 | T |
1983/84 | Buffalo Sabres | 4-4 | T |
1984/85 | Buffalo Sabres | 4-3 | W |
1985/86 | Quebec Nordiques | 0-4 | L |
1986/87 | Montreal Canadiens | 7-4 | W |
1987/88 | New Jersey Devils | 5-2 | W |
1988/89 | Chicago Black Hawks | 7-4 | W |
1989/90 | Buffalo Sabres | 1-7 | L |
1990/91 | Quebec Nordiques | 5-8 | L |
1991/92 | Detroit Red Wings | 8-5 | W |
1992/93 | Washington Capitals | 5-6 | L |
1993/94 | Dallas Stars | 6-3 | W |
1994/95 | Vancouver Canucks | 2-3 | L |
1995/96 | New York Islanders | 7-3 | W |
1996/97 | Mighty Ducks of Anaheim | 4-1 | W |
1997/98 | Washington Capitals | 1-4 | L |
1998/99 | Detroit Red Wings | 2-1 | W |
1999/2000 | Boston Bruins | 4-1 | W |
2000/01 | Montreal Canadiens | 2-0 | W |
2001/02 | Ottawa Senators 2.0 | 4-5 | L |
2002/03 | Ottawa Senators 2.0 | 6-0 | W |
2003/04 | Montreal Canadiens | 0-4 | L |
2004/05 | Season Not Played | ||
2005/06 | Ottawa Senators 2.0 | 2-3 | L |
2006/07 | Ottawa Senators 2.0 | 1-4 | L |
2007/08 | Ottawa Senators 2.0 | 3-4 | L |
2008/09 | Montreal Canadiens | 3-2 | W |
2009/10 | Montreal Canadiens | 3-4 | L |
2010/11 | Montreal Canadiens | 3-2 | W |
2011/12 | Montreal Canadiens | 2-0 | W |
2012/13 | Buffalo Sabres | 1-2 | L |
2013/14 | Ottawa Senators 2.0 | 5-4 | W |
2014/15 | Montreal Canadiens | 3-4 | L |
2015/16 | Montreal Canadiens | 1-3 | L |
2016/17 | Boston Bruins |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!