There are teams out there in the NHL that just give you the news complete with salary and bonus details, all in a nice easy to crib from story on their website. Bang, done. The Toronto Maple Leafs are not one of those teams. Maybe they like to see people dance for the details?
Here’s all they’ve said:
The @MapleLeafs have signed forward Carl Grundstrom to a three-year entry level contract. #TMLtalk
— Leafs PR (@LeafsPR) April 28, 2017
UPDATED: CapFriendly and the Swedish press both list this contract as a max ELC of $925,000 with the usual $92,500 signing bonus, $70,000 max AHL salary and no other bonuses.
Which is nothing that hasn’t been rumoured twice over now, once a few days ago and once back when Grundström was about to start the playoffs.
And we all knew this was coming, so, frankly, Leafs, yawn. The J.J. Piccinich news was actually more interesting.
Related
Carl Grundström’s midterm report card
If you’ve been reading the European Report every Sunday, you’ve been following along with Grundström’s ups and downs this season. In the most edition, you can read about him getting to play on the men’s national team for two days.
If you haven’t, I’ll give the rundown on him in brief.
He has a late birthday, so he just turned 19 last December after being drafted last summer in the second round by the Leafs. He has now played two full years in the Swedish top league, one on a bad team where he didn’t enjoy much success, and one on a top team, the defending champion when he joined, where he did very well.
He is a left shooting winger/centre who has played at wing most of his pro career.
Many people got really excited by his early season goal scoring this year. It was partly based on a huge spike in shooting percentage, and partly based on a very high shot rate. He has comically low assists at the pro level, but as soon as he went back to junior level play at the WJC and pre-tournament games, his assist rate climbed to a reasonable level. When he came back to the SHL after the WJC was over, some regression happened and he didn’t keep scoring at his amazing rate.
He played most of this past pro season with a very good centre who didn’t score quite as much as he usually does, but had a lot of assists. There might be something to the way his line worked that led to Grundström’s lopsided stats.
He is not a highlight reel sniper. He’s a grinder who collects the garbage in front of the net, and you cannot watch him play in a men’s league, digging for the puck, screening the goalie, and not marvel that he’s doing that at his age.
Friend of the blog, and man behind PuckDrop Europe, Zeb-Habs talked to one of his Frölunda teammates Jonathan Sigalet, and he said (at the 40 minute mark):
Grundström has already a North American game to him. He is the guy that is crosschecking everybody, running into goalies, but he has skill to go with it. I’d be shocked if he doesn’t play [in the NHL]
His defensive game is a bit suspect, but we all are bit careless when we’re 19. He is under contract to Frölunda for another year, and I expect him to play there, not in Toronto.
Now, that said, would I love for him to come play on the Marlies right about seven o’clock tonight? You better believe it. Don’t think it’ll happen though.
Carl Grundström via Elite Prospects
�Season | Team | League | GP | G | A | TP | PIM | ���� | Playoffs | GP | G | A | TP | PIM� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
�2010-2011 | IF Bj�rkl�ven U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | | | ||||||
�2011-2012 | V�sterbotten | TV-Pucken | 8 | 0 | 1 | 1 | 12 | | | ||||||
IF Bj�rkl�ven U16 | U16 SM | 6 | 5 | 2 | 7 | 4 | | | |||||||
IF Bj�rkl�ven J18 | J18 Allsvenskan | 5 | 0 | 1 | 1 | 2 | | | |||||||
�2012-2013 | V�sterbotten | TV-Pucken | 8 | 10 | 5 | 15 | 6 | | | ||||||
IF Bj�rkl�ven U16 | U16 SM | 3 | 3 | 2 | 5 | 2 | | | |||||||
IF Bj�rkl�ven J18 | J18 Elit | 19 | 10 | 8 | 18 | 24 | | | |||||||
IF Bj�rkl�ven J18 | J18 Allsvenskan | 14 | 3 | 2 | 5 | 18 | | | |||||||
Sweden U16 (all) | International-Jr | 11 | 4 | 4 | 8 | 14 | | | |||||||
�2013-2014 | MODO Hockey J18 | J18 Elit | 8 | 7 | 8 | 15 | 10 | | | ||||||
MODO Hockey J20 | U20 Super Challenge | 5 | 2 | 0 | 2 | 4 | | | |||||||
MODO Hockey J18 | J18 Allsvenskan | 10 | 12 | 4 | 16 | 37 | | | Playoffs | 5 | 2 | 2 | 4 | 29� | |
MODO Hockey J20 | SuperElit | 31 | 6 | 4 | 10 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0� | |
Sweden U17 | WHC-17 | 5 | 0 | 1 | 1 | 4 | | | |||||||
Sweden U17 (all) | International-Jr | 13 | 6 | 4 | 10 | 8 | | | |||||||
�2014-2015 | MODO Hockey J18 | J18 Elit | 1 | 1 | 0 | 1 | 0 | | | ||||||
MODO Hockey J18 | J18 Allsvenskan | 3 | 2 | 3 | 5 | 2 | | | Playoffs | 3 | 2 | 2 | 4 | 0� | |
MODO Hockey J20 | SuperElit | 27 | 21 | 15 | 36 | 53 | | | Playoffs | 4 | 4 | 2 | 6 | 2� | |
MODO Hockey | SHL | 24 | 2 | 3 | 5 | 8 | | | |||||||
Sweden U18 | WJC-18 | 5 | 3 | 2 | 5 | 10 | | | |||||||
Sweden U18 | Hlinka Memorial | 5 | 0 | 2 | 2 | 2 | | | |||||||
Sweden U18 (all) | International-Jr | 20 | 9 | 8 | 17 | 20 | | | |||||||
�2015-2016 | MODO Hockey J20 | SuperElit | 1 | 0 | 0 | 0 | 0 | | | ||||||
MODO Hockey | SHL | 49 | 7 | 9 | 16 | 53 | | | Relegation | 7 | 1 | 3 | 4 | 6� | |
Sweden U20 | WJC-20 | 7 | 1 | 0 | 1 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 20 | 4 | 4 | 8 | 16 | | | |||||||
�2016-2017 | Fr�lunda HC | SHL | 45 | 14 | 6 | 20 | 6 | | | Playoffs | 14 | 1 | 1 | 2 | 4� |
Fr�lunda HC | Champions HL | 13 | 4 | 4 | 8 | 6 | | | |||||||
Toronto Marlies | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 6 | 3 | 1 | 4 | 2� | |
Sweden U20 | WJC-20 | 7 | 3 | 4 | 7 | 12 | | | |||||||
Sweden U20 (all) | International-Jr | 15 | 11 | 8 | 19 | 24 | | | |||||||
Sweden (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
�2017-2018 | Fr�lunda HC | SHL | - | - | - | - | - | | | ||||||
Player statistics powered by�www.eliteprospects.com | ||||||||||||||
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!