With the 149th overall pick in the NHL draft, the Toronto Maple Leafs chose Czech defender Filip Kral.
The Quick Bio
Filip Kral is a left-shooting defenceman originally from the Czech Republic, but currently playing for the Spokane Chiefs of the WHL. He’s reputed to be a smart player who makes the right play and generally improves things, but (as you’d expect from any fifth-rounder) he’s not going to light the world on fire. He was low in many rankings but higher than expected in some others—Canucks Army had him 58th (!)
The Stats
Filip Kral via Elite Prospects
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | HC Kometa Brno U16 | Czech U16 | 1 | 0 | 0 | 0 | 0 | ||||||
2013-2014 | HC Kometa Brno U16 | Czech U16 | 33 | 6 | 5 | 11 | 6 | Playoffs | 4 | 0 | 3 | 3 | 0 |
2014-2015 | HC Kometa Brno U16 | Czech U16 | 31 | 12 | 31 | 43 | 12 | Playoffs | 4 | 0 | 4 | 4 | 8 |
HC Kometa Brno U18 | Czech U18 | 8 | 0 | 4 | 4 | 0 | |||||||
HC Kometa Brno U16 | Final tournament | 3 | 0 | 0 | 0 | 0 | |||||||
Czech Republic U16 (all) | International-Jr | 11 | 0 | 1 | 1 | 0 | |||||||
2015-2016 | HC Kometa Brno U18 | Czech U18 | 40 | 11 | 29 | 40 | 57 | Playoffs | 10 | 1 | 3 | 4 | 4 |
Czech Republic U17 | WHC-17 | 5 | 0 | 0 | 0 | 0 | |||||||
Czech Republic U17 (all) | International-Jr | 25 | 2 | 5 | 7 | 10 | |||||||
2016-2017 | HC Kometa Brno U20 | Czech U20 | 13 | 4 | 6 | 10 | 10 | Playoffs | 6 | 3 | 7 | 10 | 2 |
HC Kometa Brno | Czech | 23 | 0 | 2 | 2 | 2 | Playoffs | 5 | 0 | 0 | 0 | 0 | |
SK Horacka Slavia Trebic | Czech2 | 12 | 1 | 1 | 2 | 6 | |||||||
Czech Republic U18 | Hlinka Memorial | 5 | 0 | 0 | 0 | 2 | |||||||
Czech Republic U18 | WJC-18 | 5 | 1 | 1 | 2 | 0 | |||||||
Czech Republic U18 (all) | International-Jr | 22 | 1 | 7 | 8 | 31 | |||||||
2017-2018 | HC Kometa Brno | Czech | 4 | 0 | 0 | 0 | 0 | ||||||
HC Kometa Brno | Champions HL | 2 | 0 | 0 | 0 | 2 | |||||||
SK Horacka Slavia Trebic | Czech2 | 3 | 0 | 0 | 0 | 2 | |||||||
Spokane Chiefs | WHL | 54 | 9 | 26 | 35 | 24 | Playoffs | 5 | 0 | 0 | 0 | 0 | |
Czech Republic U20 | WJC-20 | 7 | 1 | 0 | 1 | 2 | |||||||
Czech Republic U20 (all) | International-Jr | 16 | 1 | 0 | 1 | 4 |
The Highlights
The Links
Leafs take Filip Kral, yet another one of my favourites. Above-average offence and transition numbers. He was one of the very best NZ defenders I tracked all season -- and he did it playing on his off side. pic.twitter.com/yF31TnOuaH
— Mitch Brown (@MitchLBrown) June 23, 2018