The Leafs have signed two Swedish defencemen, Calle Rosen and Andreas Borgman, to entry level deals, as announced by the team with no details (as per usual under Lou Lamiorello).
The @MapleLeafs announced today they have signed free agents Calle Rosén & Andreas Borgman to two-year entry level contracts #TMLtalk
— Leafs PR (@LeafsPR) May 16, 2017
Rumours of the Leafs pilfering Europe for defencemen have been floating around since Mike Babcock alluded to it in an interview with Darren Dreger of TSN. Katya wrote about Borgman earlier today, and Rosen has been rumoured since late April. Those pieces have some depth on both players.
Rosen is a 23-year-old, left-shooting defenceman, who most recently played with Vaxjo in the SHL.
Calle Rosén via Elite Prospects
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Småland | TV-Pucken | 8 | 0 | 4 | 4 | 4 | ||||||
Växjö Lakers HC J18 | J18 Elit | 21 | 2 | 2 | 4 | 20 | |||||||
Växjö Lakers HC J20 | J20 Elit | 17 | 3 | 0 | 3 | 0 | |||||||
2010-2011 | Frölunda HC J18 | J18 Elit | 19 | 6 | 5 | 11 | 2 | ||||||
Frölunda HC J18 | J18 Allsvenskan | 15 | 1 | 5 | 6 | 2 | Playoffs | 5 | 1 | 0 | 1 | 2 | |
Frölunda HC J20 | SuperElit | 16 | 1 | 1 | 2 | 0 | |||||||
2011-2012 | Frölunda HC J18 | J18 Elit | 17 | 6 | 8 | 14 | 6 | ||||||
Frölunda HC J18 | J18 Allsvenskan | 13 | 4 | 10 | 14 | 4 | Playoffs | 4 | 0 | 2 | 2 | 4 | |
Frölunda HC J20 | SuperElit | 24 | 1 | 4 | 5 | 4 | |||||||
2012-2013 | Frölunda HC J20 | SuperElit | 35 | 3 | 16 | 19 | 10 | ||||||
Frölunda HC | ET | 1 | 0 | 0 | 0 | 0 | |||||||
Karlskrona HK | Allsvenskan | 12 | 1 | 2 | 3 | 0 | Kvalserien AS | 10 | 2 | 0 | 2 | 6 | |
Sweden U19 (all) | International-Jr | 4 | 1 | 2 | 3 | 0 | |||||||
2013-2014 | Karlskrona HK | Allsvenskan | 52 | 7 | 7 | 14 | 18 | Qualification | 6 | 0 | 2 | 2 | 0 |
Sweden U20 (all) | International-Jr | 3 | 1 | 1 | 2 | 0 | |||||||
2014-2015 | Växjö Lakers HC | SHL | 3 | 0 | 0 | 0 | 2 | ||||||
Rögle BK | Allsvenskan | 42 | 10 | 13 | 23 | 8 | Qualification | 7 | 2 | 5 | 7 | 2 | |
2015-2016 | Växjö Lakers HC | SHL | 52 | 3 | 11 | 14 | 4 | Playoffs | 13 | 1 | 4 | 5 | 0 |
Växjö Lakers HC | Champions HL | 6 | 2 | 1 | 3 | 4 | |||||||
2016-2017 | Växjö Lakers HC | SHL | 41 | 6 | 13 | 19 | 10 | Playoffs | 6 | 0 | 0 | 0 | 2 |
Växjö Lakers HC | Champions HL | 11 | 5 | 2 | 7 | 4 | |||||||
Sweden | EHT | 3 | 0 | 1 | 1 | 2 | |||||||
Sweden (all) | International | 13 | 1 | 2 | 3 | 6 | |||||||
2017-2018 | Växjö Lakers HC | SHL | - | - | - | - | - | ||||||
Player statistics powered by www.eliteprospects.com |
Borgman is a 21-year-old (turning 22 before July 1), left-shooting defenceman, who spent the 2016/2017 season with HV71, who won the SHL. Signing age for contracts is determined as the date when the contract takes place, so for our purposes, he’s 22 and should receive a two-year deal.
Andreas Borgman via Elite Prospects
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Stockholm 2 | TV-Pucken | 4 | 0 | 1 | 1 | 2 | ||||||
2011-2012 | Timrå IK J18 | J18 Elit | 19 | 7 | 5 | 12 | 36 | ||||||
Timrå IK J18 | J18 Allsvenskan | 14 | 3 | 8 | 11 | 35 | Playoffs | 3 | 0 | 1 | 1 | 0 | |
Timrå IK J20 | SuperElit | 1 | 0 | 0 | 0 | 0 | |||||||
2012-2013 | Timrå IK J18 | J18 Elit | 1 | 0 | 0 | 0 | 2 | ||||||
Timrå IK J18 | J18 Allsvenskan | 7 | 3 | 3 | 6 | 16 | Playoffs | 4 | 1 | 2 | 3 | 14 | |
Timrå IK J20 | SuperElit | 38 | 8 | 13 | 21 | 72 | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Timrå IK | SHL | 3 | 0 | 0 | 0 | 0 | Kvalserien SHL | 2 | 0 | 0 | 0 | 0 | |
Sweden U18 | WJC-18 | 5 | 0 | 1 | 1 | 6 | |||||||
Sweden U18 (all) | International-Jr | 6 | 0 | 1 | 1 | 6 | |||||||
2013-2014 | Timrå IK J20 | SuperElit | 33 | 5 | 18 | 23 | 84 | Playoffs | 2 | 0 | 0 | 0 | 6 |
Timrå IK | Allsvenskan | 18 | 0 | 0 | 0 | 2 | |||||||
Kovlands IF | Division 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Sweden U19 (all) | International-Jr | 3 | 2 | 0 | 2 | 0 | |||||||
2014-2015 | Timrå IK J20 | SuperElit | 7 | 0 | 2 | 2 | 10 | Playoffs | 2 | 0 | 1 | 1 | 2 |
Timrå IK | Allsvenskan | 46 | 2 | 4 | 6 | 45 | |||||||
Sweden U20 (all) | International-Jr | 3 | 1 | 0 | 1 | 0 | |||||||
2015-2016 | VIK Västerås HK | Allsvenskan | 52 | 5 | 11 | 16 | 44 | ||||||
2016-2017 | HV71 | SHL | 45 | 5 | 10 | 15 | 26 | Playoffs | 14 | 2 | 8 | 10 | 6 |
HV71 | Champions HL | 8 | 0 | 0 | 0 | 4 | |||||||
Sweden | EHT | 3 | 0 | 0 | 0 | 2 | |||||||
Sweden (all) | International | 4 | 0 | 0 | 0 | 2 | |||||||
Player statistics powered by www.eliteprospects.com |
Both of these players will not be eligible for Vegas to take in the upcoming expansion draft. The million dollar (or rather, $925,000) question is what this means for the Leafs roster in the fall. The Leafs have a clear top three with Morgan Rielly, Jake Gardiner, and Nikita Zaitsev. Those guys are going nowhere.
Connor Carrick looks likely to stay on as the number four, for now, but the bottom pairing is in flux, with incumbents Matt Hunwick and Roman Polak as pending UFAs. Additionally, there are players like Martin Marincin and Alexey Marchenko who remain in the mix for those spots, but are also possible expansion draft targets for Vegas. One would think that the Leafs are signing these two Swedes with an eye for them to compete for those bottom-end roster spots.
The natural comparison for fans to make is with the Leafs signing of Zaitsev last year. That would be a mistake, and neither of these players will come close to the year Zaitsev had, coming over from Europe and stepping into a high usage role in the NHL. Zaitsev had more pedigree, was closer to his prime, and was playing a larger role in a better league. What seems more likely is that the Leafs are adding some defensive depth to their ranks, more on the AHL level than the NHL level.
The organization is quite barren in that position throughout the farm system, particularly on the right side. This addresses the defensive depth only a little. Neither are right shots, but Rosen has experience playing on the right side. Both probably need some time in the AHL before they do anything of note for the big club.
What this also means is that the Leafs still have a gaping 1D sized hole on their blueline. It remains to be seen if the Leafs will address that during the offseason.
We will add more details about the specifics of their deals as they emerge.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!