We’re getting past the rounds where you’ll find most of a team’s NHL players, and now we’re on to the fourth and fifth rounds. We’ll see some familiar names here but most of the players would never make it to the Maple Leafs.
Starting with the picks by league, it’s once again all OHL, all the time. The QMJHL and WHL take second and third. Also starting in round four there are more and more high school kids taken from the US.
Defenders top the list, but forwards of all positions are all tied up.
Who did round four give us? The most prominent player taken in round four was Alexei Ponikarovsky (1998), who played almost 500 games with the Maple Leafs - 477 - and scored 114 goals, 143 assists for 257 points. No other pick came close to that many games, the next player was Stewart Gavin (1980) who played 268 games, and Darby Hendrickson (1990), Jim Dorey (1964), and James Reimer (2006) top off the players who played more than 200 games as a Maple Leaf. 33 of the 49 players chosen in the fourth round have never played a game as a Maple Leaf, but recent picks like Adam Brooks (2016) and Ian Scott (2017) have plenty of time to get into a game.
The average fourth round pick will play 41 games and score 6 goals, 8 assists for 14 points. If we only look at players who played games it’s 127 games played, 17 goals, 25 assists, and 42 points.
Round Four
Player | Position | Draft Year | NHL GP | Goals | Assists | Points | PM | From | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Ponikarovsky | LW | 1998 | 477 | 114 | 143 | 257 | 318 | Russia Super | |||
Stewart Gavin | RW | 1980 | 268 | 34 | 48 | 82 | 214 | OHL | |||
Darby Hendrickson | C | 1990 | 233 | 27 | 20 | 47 | 195 | Minn High School | |||
Jim Dorey | D | 1964 | 231 | 25 | 74 | 99 | 553 | OHA JrB | |||
James Reimer | G | 2006 | 207 | 0 | 2 | 2 | 6 | WHL | 2.83 | 0.914 | 11 |
Nikolai Borschevsky | RW | 1992 | 142 | 48 | 65 | 113 | 38 | Russia Super | |||
Matt Frattin | RW | 2007 | 91 | 15 | 13 | 28 | 33 | AJHL | |||
Jeff Reese | G | 1984 | 76 | 0 | 2 | 2 | 14 | OHL | 4.09 | 0.871 | 2 |
Matt Martin | D | 1989 | 76 | 0 | 5 | 5 | 71 | Conn High School | |||
Joe Sacco | RW | 1987 | 60 | 11 | 13 | 24 | 14 | Mass High School | |||
Korbinian Holzer | D | 2006 | 58 | 2 | 7 | 9 | 55 | Germany Tier 2 | |||
Vincent Tremblay | G | 1979 | 54 | 0 | 2 | 2 | 2 | QMJHL | 4.7 | 0.868 | 1 |
Gerry Meehan | LW | 1963 | 25 | 0 | 2 | 2 | 2 | OHL | |||
Adam Mair | C | 1997 | 24 | 1 | 2 | 3 | 20 | OHL | |||
Petter Granberg | D | 2010 | 8 | 0 | 0 | 0 | 6 | Sweden Jrs | |||
Bob Parent | G | 1978 | 3 | 0 | 0 | 0 | 0 | OHL | 5.65 | 0.845 | 0 |
Dale MacLeish | C | 1966 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Frank Hughes | RW | 1969 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Bob Gryp | LW | 1970 | 0 | 0 | 0 | 0 | 0 | NCAA | |||
Rick Cunningham | D | 1971 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Brian Bowles | D | 1972 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Frank Rochon | LW | 1973 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Peter Driscoll | LW | 1974 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Tim Williams | D | 1976 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Dan Eastman | C | 1977 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Vladimir Ruzicka | C | 1982 | 0 | 0 | 0 | 0 | 0 | Czech | |||
Greg Vey | LW | 1985 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Kent Hulst | C | 1986 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Ted Crowley | D | 1988 | 0 | 0 | 0 | 0 | 0 | Mass High School | |||
Greg Walters | LW | 1990 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Terry Chitaroni | RW | 1991 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Mark Raiter | D | 1992 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Jason Sessa | RW | 1996 | 0 | 0 | 0 | 0 | 0 | NCAA | |||
Vladimir Antipov | RW | 1996 | 0 | 0 | 0 | 0 | 0 | Russia Super | |||
Jonathan Zion | D | 1999 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Mirko Murovic | LW | 1999 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Miguel Delisle | C | 2000 | 0 | 0 | 0 | 0 | 0 | OHL | |||
David Turon | D | 2002 | 0 | 0 | 0 | 0 | 0 | Czech | |||
Konstantin Volkov | RW | 2003 | 0 | 0 | 0 | 0 | 0 | Russia Jrs | |||
Roman Kukumberg | C | 2004 | 0 | 0 | 0 | 0 | 0 | Slovakia | |||
Ben Winnett | LW | 2007 | 0 | 0 | 0 | 0 | 0 | BCHL | |||
Mikhail Stefanovich | C | 2008 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Tom Nilsson | D | 2011 | 0 | 0 | 0 | 0 | 0 | Sweden Jrs | |||
JJ Piccinich | RW | 2014 | 0 | 0 | 0 | 0 | 0 | USHL | |||
Jesper Lindgren | D | 2015 | 0 | 0 | 0 | 0 | 0 | Sweden Jrs | |||
Adam Brooks | C | 2016 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Keaton Middleton | D | 2016 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Ian Scott | G | 2017 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Vladislav Kara | LW | 2017 | 0 | 0 | 0 | 0 | 0 | Russia Jrs |
Round five is exactly what you’d expect the fifth round to be. A handful of players who played a handful of games and not much else.
Does anyone think the OHL won’t ever be #1 by a mile? Lots of QMJHL players drafted in this round though, which probably explains the lack of success. Kidding Quebec, I love you (whispers to rest of the audience: no I don’t.)
Defenders are not the dominant position this time, with one more centre than defender picked in the fifth round. Only one goalie was picked, and it was the best player from round five, and #58 in the top 100 Maple Leafs of all time: Mike Palmateer (1974)
Palmateer played 296 games as a Leaf, and had 3.44GAA and a .892sv% with 15 shutouts and 16 assists over his Leafs career. After Palmateer, the players with the most games played are Kyle Wellwood (2001) at 189 games and John Mitchell (2003) with 159. Mike Eastwood (1987) is the other player to play over 100 games with 111.
38 players played zero NHL games for the Maple Leafs, and the average pick will play 22 games and score only two goals and four assists for six points. If we only look at the players who played a game, it jumps to 72GP - 7G - 15A - 22Pts.
Round Five
Player | Position | Draft Year | NHL GP | Goals | Assists | Points | PM | From | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Palmateer | G | 1974 | 296 | 0 | 16 | 16 | 95 | OHL | 3.44 | 0.892 | 15 |
Kyle Wellwood | C | 2001 | 189 | 31 | 77 | 108 | 14 | OHL | |||
John Mitchell | C | 2003 | 159 | 20 | 35 | 55 | 76 | OHL | |||
Mike Eastwood | C | 1987 | 111 | 14 | 23 | 37 | 85 | COJHL | |||
Brian Spencer | LW | 1969 | 95 | 10 | 20 | 30 | 192 | WHL | |||
Frank Nigro | C | 1979 | 68 | 8 | 18 | 26 | 41 | OHL | |||
Greg Hotham | D | 1976 | 60 | 4 | 11 | 15 | 21 | OHL | |||
Dan Hodgson | C | 1983 | 40 | 13 | 12 | 25 | 12 | WHL | |||
Zdenek Nedved | C | 1993 | 31 | 4 | 6 | 10 | 14 | OHL | |||
Alexei Kudashov | C | 1991 | 25 | 1 | 0 | 1 | 4 | Russia Super | |||
Sam Carrick | C | 2010 | 19 | 1 | 1 | 2 | 13 | OHL | |||
Bob Sykes | LW | 1971 | 2 | 0 | 0 | 0 | 0 | NOJHL | |||
Len Esau | D | 1988 | 2 | 0 | 0 | 0 | 0 | SJHL | |||
Jack Capuano | D | 1984 | 1 | 0 | 0 | 0 | 0 | Conn High School | |||
Jeff Serowik | D | 1985 | 1 | 0 | 0 | 0 | 0 | Mass High School | |||
Eduard Uvira | D | 1982 | 0 | 0 | 0 | 0 | 0 | Czech | |||
Frank Mrazek | LW | 1997 | 0 | 0 | 0 | 0 | 0 | Czech | |||
Vaclav Zavoral | D | 1999 | 0 | 0 | 0 | 0 | 0 | Czech Jrs | |||
Jerome Flaake | RW | 2008 | 0 | 0 | 0 | 0 | 0 | DEL | |||
Eric Knodel | D | 2009 | 0 | 0 | 0 | 0 | 0 | EHL (US Tier 3 Jr) | |||
Alex Berry | RW | 2005 | 0 | 0 | 0 | 0 | 0 | EJHL | |||
Dominic Toninato | C | 2012 | 0 | 0 | 0 | 0 | 0 | Min. High School | |||
Tony Cameranesi | C | 2011 | 0 | 0 | 0 | 0 | 0 | Min. High School | |||
Chris DeRuiter | RW | 1992 | 0 | 0 | 0 | 0 | 0 | MOJHL | |||
Peter Cava | C | 1996 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Fedor Gordeev | D | 2017 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Scott Taylor | D | 1986 | 0 | 0 | 0 | 0 | 0 | OHL | |||
John Wilson | LW | 1977 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Ted Long | LW | 1975 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Gord Titcomb | LW | 1973 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Brandon Sugden | RW | 1996 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Hugh Larkin | RW | 1980 | 0 | 0 | 0 | 0 | 0 | OHL | |||
Joel Champagne | C | 2008 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Michel Plante | LW | 1972 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Dmytro Timashov | LW | 2015 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Luc Simard | LW | 1970 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Sylvain Charland | LW | 1982 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Norman Lefrancois | RW | 1981 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Morgan Warren | RW | 1998 | 0 | 0 | 0 | 0 | 0 | QMJHL | |||
Keith Carney | D | 1989 | 0 | 0 | 0 | 0 | 0 | RI High School | |||
Dmitry Vorobiev | D | 2004 | 0 | 0 | 0 | 0 | 0 | Russia Super | |||
Daniel Brodin | RW | 2010 | 0 | 0 | 0 | 0 | 0 | SHL | |||
Juraj Mikus | D | 2007 | 0 | 0 | 0 | 0 | 0 | Slovakia | |||
Janne Gronvall | D | 1992 | 0 | 0 | 0 | 0 | 0 | SM-Liiga | |||
Fabrice Herzog | RW | 2013 | 0 | 0 | 0 | 0 | 0 | Swiss Jrs | |||
Dakota Joshua | C | 2014 | 0 | 0 | 0 | 0 | 0 | USHL | |||
Greg Pateryn | D | 2008 | 0 | 0 | 0 | 0 | 0 | USHL | |||
Mark Deyell | C | 1994 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Barry Brigley | C | 1981 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Vladimir Bobylev | LW | 2016 | 0 | 0 | 0 | 0 | 0 | WHL | |||
Jordy Douglas | LW | 1978 | 0 | 0 | 0 | 0 | 0 | WHL |
Tomorrow is a long one. We go through rounds six to thirteen (yes, thirteen).