Now that we’ve all calmed down from the John Tavares signing, the Toronto Maple Leafs announced that they have signed three more players to fill out depth for the 2018-19 season.
Known to Maple Leafs fans already, defender Martin Marincin signed a one year contract worth $800,00. After playing the 15/16 & 16/17 seasons with the Leafs, he spent all of 17/18 with the Toronto Marlies, capping off the year with a Calder Cup championship.
Martin Marincin
Season | Team | Lge | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2014-15 | Edmonton Oilers | NHL | 41 | 1 | 4 | 5 | 16 |
2015-16 | Toronto Maple Leafs | NHL | 65 | 1 | 6 | 7 | 34 |
2016-17 | Toronto Maple Leafs | NHL | 25 | 1 | 6 | 7 | 16 |
2017-18 | Toronto Maple Leafs | NHL | 2 | 0 | 0 | 0 | 2 |
2017-18 | Toronto Marlies | AHL | 52 | 4 | 16 | 20 | 18 |
Joining the Leafs/Marlies for next season are Adam Cracknell and Jordan Subban.
Cracknell is a right wing who spent last season in the AHL, (aside from 4 games for the New York Rangers). He was traded to the Montreal Canadiens in November, and played out the season with the Laval Rocket. Cracknell signed for $650,000 and will be fighting for a spot in training camp.
Adam Cracknell
Season | Team | Lge | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2010-11 | Peoria Rivermen | AHL | 61 | 6 | 19 | 25 | 54 |
2010-11 | St. Louis Blues | NHL | 24 | 3 | 4 | 7 | 8 |
2011-12 | Peoria Rivermen | AHL | 72 | 23 | 26 | 49 | 54 |
2011-12 | St. Louis Blues | NHL | 2 | 1 | 0 | 1 | 0 |
2012-13 | Peoria Rivermen | AHL | 49 | 17 | 16 | 33 | 26 |
2012-13 | St. Louis Blues | NHL | 20 | 2 | 4 | 6 | 4 |
2013-14 | St. Louis Blues | NHL | 19 | 0 | 2 | 2 | 0 |
2013-14 | Chicago Wolves | AHL | 28 | 12 | 13 | 25 | 8 |
2014-15 | Columbus Blue Jackets | NHL | 17 | 0 | 1 | 1 | 2 |
2014-15 | Springfield Falcons | AHL | 18 | 3 | 4 | 7 | 2 |
2014-15 | Chicago Wolves | AHL | 22 | 7 | 6 | 13 | 8 |
2015-16 | Vancouver Canucks | NHL | 44 | 5 | 5 | 10 | 14 |
2015-16 | Edmonton Oilers | NHL | 8 | 0 | 0 | 0 | 6 |
2016-17 | Dallas Stars | NHL | 69 | 10 | 6 | 16 | 12 |
2017-18 | Dallas Stars | NHL | 1 | 0 | 0 | 0 | 0 |
2017-18 | New York Rangers | NHL | 4 | 0 | 0 | 0 | 0 |
2017-18 | Hartford Wolf Pack | AHL | 15 | 2 | 1 | 3 | 6 |
2017-18 | Laval Rocket | AHL | 54 | 27 | 21 | 48 | 42 |
Who plays more NHL games?
Josh Leivo | 936 |
Adam Cracknell | 234 |
Jordan Subban is the youngest member of the Subban family, and is joining his third organization after being drafted by the Vancouver Canucks in 2013, and being acquired by the Los Angeles Kings this past December.
Subban is a right shooting defender, giving the Maple Leafs/Marlies more help down that right side. He’ll make an NHL salary of $650,000 next season.
Jordan Subban
Season | Team | Lge | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2015-16 | Utica Comets | AHL | 67 | 11 | 25 | 36 | 38 |
2016-17 | Utica Comets | AHL | 65 | 16 | 20 | 36 | 36 |
2017-18 | Utica Comets | AHL | 16 | 0 | 5 | 5 | 13 |
2017-18 | Ontario Reign | AHL | 36 | 4 | 4 | 8 | 53 |
The Leafs added two more names to the team, brought one back after their two earlier signings today.
Related
Toronto Maple Leafs sign John Tavares
Toronto Maple Leafs Sign C Josh Jooris For One Year/$650,000
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!