The Story
James Reimer made his return to the Leafs' net and while he did have flashes of his pre-injury brilliance, he was shaky overall and was saved by the post on numerous occasions. Nazem Kadri, great teammate, noticed this shakiness early and decided that he was going to single-handedly drive the offence. His hat trick comprised a nice patient toe drag, a lucky wrist shot, and then a ludicrous undressing of Lubomir Visnovsky. The most encouraging part was that Kadri seemed to recognize that he was having a special night and he sought out the puck constantly.
The Leafs' defensive play left a lot to be desired. Cody Franson and Mark Fraser completely embarrassed themselves on the opening goal while the same pairing combined with the top line on the second goal to show why communication is vital. On that one and the third they were essentially running a fire drill. The fourth was kids stuff: don't shoot the puck into shinpads, dump it in the corner. Reimer didn't help on bailing them out on the goals but I probably don't think the goals were as bad as some might.
At the end of the game, the Leafs' fearless leader Dion Phaneuf managed to rescue the two points that the team seemed determined to give away. The end result is that the Leafs have 26 points and will probably need just 28 points from their final 26 games in order to hit the 54 point threshold for the playoffs.
Nazem Kadri's Hat Trick
As Navin - aka Kadri's # 1 Fan - said "this is why the internet exists"
Game In Six Highlights
Toronto Maple Leafs Corsi
The top line had a rough night again as did Kostka and Gunnarsson. The former was getting thrown out for a lot of defensive face-offs while Franson was getting used more often on the offensive end. The latter is a great use of the Leafs' best offensive defenceman at the moment.
Even by Cam's scoring chances the top line was in trouble. On the other hand, the trio of Komarov-Kadri-MacArthur ran roughshod over the Islanders in terms of shots and chances.
Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
---|---|---|---|---|---|---|---|
Clarke MacArthur | L | 16:40 | 18 | 12 | +6 | +1 | +6 |
Mark Fraser | D | 19:28 | 19 | 13 | +6 | +2 | +5 |
Colton Orr | R | 8:38 | 8 | 3 | +5 | +1 | +5 |
Nazem Kadri | C | 15:46 | 15 | 10 | +5 | +1 | +5 |
Leo Komarov | C | 14:58 | 14 | 9 | +5 | +1 | +5 |
Korbinian Holzer | D | 18:31 | 19 | 14 | +5 | +2 | +4 |
David Steckel | C | 7:53 | 7 | 4 | +3 | +1 | +3 |
Cody Franson | D | 18:09 | 19 | 15 | +4 | +4 | +2 |
Jay McClement | C | 17:04 | 13 | 14 | -1 | -1 | -1 |
Mikhail Grabovski | C | 17:32 | 14 | 15 | -1 | -1 | -1 |
Frazer McLaren | L | 7:03 | 3 | 4 | -1 | +1 | -1 |
Dion Phaneuf | D | 24:12 | 22 | 24 | -2 | +1 | -2 |
Nikolai Kulemin | L | 17:38 | 14 | 17 | -3 | -1 | -3 |
James Van Riemsdyk | L | 19:33 | 18 | 22 | -4 | 0 | -4 |
Carl Gunnarsson | D | 19:34 | 12 | 17 | -5 | -2 | -4 |
Tyler Bozak | C | 20:00 | 16 | 24 | -8 | 0 | -8 |
Mike Kostka | D | 22:28 | 13 | 23 | -10 | -5 | -8 |
Phil Kessel | C | 19:37 | 15 | 24 | -9 | 0 | -9 |
New York Islanders Corsi
Sometimes your best players are your best players and it still doesn't matter. That was the case for the Islanders last night. Tavares and Moulson and Visnovsky (undressing aside) had strong nights. Hamonic was leaned on for defensive zone starts which is kind of funny considering the snow angels he was making while Kadri scored his first goal.
Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
---|---|---|---|---|---|---|---|
John Tavares | C | 20:24 | 24 | 15 | +9 | +2 | +8 |
Andrew Macdonald | D | 22:29 | 28 | 20 | +8 | +1 | +8 |
Matt Moulson | L | 19:35 | 21 | 13 | +8 | +2 | +7 |
Brad Boyes | R | 19:15 | 21 | 14 | +7 | +2 | +6 |
Lubomir Visnovsky | D | 23:16 | 21 | 17 | +4 | 0 | +4 |
Casey Cizikas | C | 10:20 | 11 | 8 | +3 | 0 | +3 |
Travis Hamonic | D | 24:40 | 22 | 22 | 0 | -5 | +2 |
Colin Mcdonald | R | 10:37 | 12 | 10 | +2 | 0 | +2 |
Thomas Hickey | D | 17:27 | 12 | 12 | 0 | 0 | 0 |
Eric Boulton | L | 6:48 | 4 | 5 | -1 | -1 | -1 |
Michael Grabner | R | 11:24 | 10 | 11 | -1 | -1 | -1 |
Matt Martin | L | 11:23 | 5 | 7 | -2 | 0 | -2 |
Josh Bailey | C | 21:31 | 17 | 22 | -5 | -2 | -4 |
Kyle Okposo | R | 20:38 | 16 | 21 | -5 | -2 | -4 |
Joe Finley | D | 11:05 | 7 | 11 | -4 | +1 | -4 |
Marty Reasoner | C | 10:18 | 3 | 8 | -5 | -1 | -5 |
Frans Nielsen | C | 20:09 | 14 | 20 | -6 | -2 | -5 |
Mark Streit | D | 23:25 | 16 | 22 | -6 | +1 | -6 |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!