The Toronto Maple Leafs have announced their first cuts to the training camp roster.
Leafs announce first round of training camp cuts: pic.twitter.com/F8PkVGYgH1
— Joshua Kloke (@joshuakloke) September 16, 2018
Not a lot of surprises on this list, as you would expect at this early date. Finnish D Jesper Lindgren going back to the Liiga is not a huge shock given the Marlies’ abundance of defenders. It’s worth noting that for players who can be loaned back to junior (e.g. Sean Durzi) that are going to the Marlies’ camp, this does not necessarily mean they’re going to play in the AHL this year. Stay tuned.
The remaining roster features a number of names that are definitely bound for the minors once further cuts are made.
#Leafs first training camp cuts are in, reducing their roster to 46 players. No surprises in the group. The updated roster is 👇🏻 pic.twitter.com/45wd5iUd24
— Kristen Shilton (@kristen_shilton) September 16, 2018
Maple Leafs September 16 Roster
Name | # | Pos | Sh | Ht | Wt | Born | Birthplace | Not on NHL Deal |
---|---|---|---|---|---|---|---|---|
Jeremy Bracco | 59 | RW | R | 5'10" | 171 | 03/17/97 | Freeport, NY, USA | - |
Adam Brooks | 77 | C | L | 5'11" | 175 | 05/06/96 | Winnipeg, MB, CAN | - |
Connor Brown | 28 | RW | R | 6'0" | 185 | 01/14/94 | Toronto, ON, CAN | - |
Emerson Clark | 58 | F | L | 5'10" | 180 | 12/17/92 | Whitby, ON | AHL |
Rich Clune | 39 | F | L | 5'10" | 207 | 04/25/87 | Toronto, ON, CAN | AHL |
Adam Cracknell | 15 | RW | R | 6'2" | 218 | 07/15/85 | Prince Albert, SK, CAN | - |
Semyon Der-Arguchintsev | 85 | F | R | 5'10" | 159 | 09/15/00 | Moscow, RUS | Draft Pick |
Pierre Engvall | 47 | LW | L | 6'5" | 196 | 05/31/96 | Ljungby, SWE | - |
Tyler Ennis | 63 | LW | L | 5'9" | 161 | 10/06/89 | Edmonton, AB, CAN | - |
Frederik Gauthier | 33 | C | L | 6'5" | 232 | 04/26/95 | Laval, QC, CAN | - |
Colin Greening | 38 | F | L | 6'2" | 210 | 03/09/86 | St. John's, NL | AHL |
Carl Grundstrom | 20 | RW | L | 6'0" | 194 | 12/01/97 | Umea, SWE | - |
Zach Hyman | 11 | C | R | 6'1" | 213 | 06/09/92 | Toronto, ON, CAN | - |
Andreas Johnsson | 18 | LW | L | 5'10" | 180 | 11/21/94 | Gävle, SWE | - |
Josh Jooris | 36 | RW | R | 6'1" | 197 | 07/14/90 | Burlington, ON, CAN | - |
Nazem Kadri | 43 | C | L | 6'0" | 190 | 10/06/90 | London, ON, CAN | - |
Kasperi Kapanen | 24 | RW | R | 6'1" | 187 | 07/23/96 | Kuopio, FIN | - |
Josh Leivo | 32 | LW | R | 6'2" | 210 | 05/26/93 | Innisfil, ON, CAN | - |
Par Lindholm | 26 | C | L | 5'11" | 187 | 10/05/91 | Kusmark, SWE | - |
Patrick Marleau | 12 | C | L | 6'2" | 215 | 09/15/79 | Aneroid, SK, CAN | - |
Mitch Marner | 16 | C | R | 6'0" | 175 | 05/05/97 | Markham, ON, CAN | - |
Auston Matthews | 34 | C | L | 6'3" | 216 | 09/17/97 | San Ramon, CA, USA | - |
Trevor Moore | 42 | LW | L | 5'10" | 187 | 03/31/95 | Thousand Oaks, CA, USA | - |
Chris Mueller | 49 | C | R | 5'11" | 196 | 03/06/86 | West Seneca, NY, USA | - |
John Tavares | 91 | C | L | 6'1" | 208 | 09/20/90 | Mississauga, ON, CAN | - |
Dmytro Timashov | 41 | LW | L | 5'10" | 190 | 10/01/96 | Kirovograd, UKR | - |
Andreas Borgman | 55 | D | L | 6'0" | 212 | 06/18/95 | Stockholm, SWE | - |
Connor Carrick | 8 | D | R | 5'10" | 192 | 04/13/94 | Orland Park, IL, USA | - |
Travis Dermott | 23 | D | L | 6'0" | 208 | 12/22/96 | Newmarket, ON, CAN | - |
Jake Gardiner | 51 | D | L | 6'2" | 200 | 07/04/90 | Minnetonka, MN, USA | - |
Ron Hainsey | 2 | D | L | 6'3" | 205 | 03/24/81 | Bolton, CT, USA | - |
Justin Holl | 54 | D | R | 6'3" | 205 | 01/30/92 | Tonka Bay, MN, USA | - |
Timothey Liljegren | 37 | D | R | 6'0" | 190 | 04/30/99 | Kristianstad, SWE | - |
Vincent LoVerde | 45 | D | R | 5'11" | 209 | 04/14/89 | Chicago, IL, USA | - |
Martin Marincin | 52 | D | L | 6'5" | 212 | 02/18/92 | Kosice, SVK | - |
Andrew Nielsen | 56 | D | L | 6'3" | 224 | 11/13/96 | Red Deer, AB, CAN | - |
Igor Ozhiganov | 92 | D | R | 6'2" | 207 | 10/13/92 | Krasnogorsk, RUS | - |
Morgan Rielly | 44 | D | L | 6'1" | 217 | 03/09/94 | Vancouver, BC, CAN | - |
Calle Rosen | 48 | D | L | 6'1" | 195 | 02/02/94 | Vaxjo, SWE | - |
Rasmus Sandin | 78 | D | L | 5'11" | 184 | 03/07/00 | Uppsala, SWE | - |
Jordan Subban | 46 | D | R | 5'9" | 175 | 03/03/95 | Toronto, ON, CAN | - |
Nikita Zaitsev | 22 | D | R | 6'2" | 195 | 10/29/91 | Moscow, RUS | - |
Goalies | # | Pos | Sh | Ht | Wt | Birthplace | - | |
Frederik Andersen | 31 | G | -- | 6'4" | 230 | 10/02/89 | Herning, DNK | - |
Curtis McElhinney | 35 | G | -- | 6'2" | 200 | 05/23/83 | London, ON, CAN | - |
Calvin Pickard | 30 | G | -- | 6'1" | 200 | 04/15/92 | Moncton, NB, CAN | - |
Garret Sparks | 40 | G | -- | 6'2" | 195 | 06/28/93 | Elmhurst, IL, USA | - |
Injured | - | - | -- | - | - | - | - | - |
Mason Marchment | 53 | LW | L | 6'3" | 200 | 06/18/95 | Uxbridge | - |
Josh Kestner | 96 | F | R | 6'1" | 185 | 11/08/93 | Huntsvill, AL | AHL |
Derian Plouffe | 64 | F | L | 5'10" | 187 | 01/15/95 | Nepean, ON | AHL |
Fedor Gordeev | 75 | D | L | 6'7" | 227 | 01/27/99 | Toronto, ON, CAN | Draft Pick |
Those enjoying the ride on the Semyon Der-Arguchintsev hype train will notice he is the only junior forward left at the Leafs camp; recent first-rounder Rasmus Sandin is still holding down a defence spot thus far. Obviously neither are approaching the NHL anytime soon, but it’s nice to make the final 46 right after being drafted.
The Leafs now have two full teams ready to go for preseason. Time to gear up.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!