With the 29th pick in the 2018 NHL Draft the Toronto Maple Leafs select, from the Sault Ste. Marie Greyhounds of the Ontario Hockey League, Rasmus Sandin.
The Quick Bio
Sandin is a left handed defender who played a big role on the Greyhounds blueline this year, as they made their best effort at winning the OHL Championship, but ultimately failed yet again. Sandin is under contract with Rogle BK for next season, and since he’s only on loan to the Greyhounds he’s considered a European draft pick so he could go straight to the AHL next season.
You can read Kevin’s take on this pick in length here:
Related
Prospect profile: Meet Toronto’s 2018 first round pick Rasmus Sandin
The Stats
Rasmus Sandin via Elite Prospects
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Sweden Selects U13 | WSI U13 | 9 | 2 | 1 | 3 | 2 | ||||||
2013-2014 | MODO Hockey U16 | U16 Elit | 11 | 4 | 3 | 7 | 6 | ||||||
MODO Hockey U16 | U16 SM | 3 | 0 | 0 | 0 | 0 | |||||||
2014-2015 | Ångermanland | TV-Pucken | 6 | 1 | 3 | 4 | 18 | ||||||
MODO Hockey U16 | U16 Elit | 11 | 5 | 11 | 16 | 6 | |||||||
MODO Hockey J18 | J18 Elit | 6 | 1 | 3 | 4 | 0 | |||||||
Almtuna IS U16 2 | U16 Div.1 | 1 | 0 | 1 | 1 | 0 | |||||||
Sweden Selects U15 | WSI U15 | 7 | 1 | 0 | 1 | 4 | |||||||
Almtuna IS U16 | U16 Div.1 | 14 | 7 | 15 | 22 | 16 | |||||||
Almtuna IS U16 | U16 SM | 6 | 2 | 2 | 4 | 2 | |||||||
Almtuna IS J18 | J18 Allsvenskan | 10 | 0 | 3 | 3 | 4 | |||||||
2015-2016 | Ångermanland | TV-Pucken | 6 | 1 | 4 | 5 | 0 | ||||||
MODO Hockey J18 | J18 Elit | 20 | 5 | 17 | 22 | 6 | |||||||
Brynäs IF U16 | U16 SM | 3 | 0 | 4 | 4 | 2 | |||||||
Brynäs IF J18 | J18 Allsvenskan | 18 | 1 | 7 | 8 | 2 | Playoffs | 5 | 1 | 2 | 3 | 6 | |
Sweden U16 (all) | International-Jr | 6 | 1 | 0 | 1 | 2 | |||||||
2016-2017 | Brynäs IF J18 | J18 Elit | 7 | 2 | 5 | 7 | 2 | ||||||
Brynäs IF J18 | J18 Allsvenskan | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 12 | |
Brynäs IF J20 | SuperElit | 36 | 3 | 15 | 18 | 14 | Playoffs | 2 | 0 | 1 | 1 | 2 | |
Sweden U17 | WHC-17 | 6 | 0 | 2 | 2 | 2 | |||||||
Sweden U17 (all) | International-Jr | 15 | 0 | 10 | 10 | 6 | |||||||
2017-2018 | Rögle BK | SHL | 5 | 0 | 1 | 1 | 0 | ||||||
Sault Ste. Marie Greyhounds | OHL | 51 | 12 | 33 | 45 | 24 | Playoffs | 24 | 1 | 12 | 13 | 8 | |
Sweden U18 | Hlinka Memorial | 5 | 0 | 3 | 3 | 2 | |||||||
Sweden U18 (all) | International-Jr | 5 | 0 | 3 | 3 | 2 | |||||||
2018-2019 | Rögle BK | SHL | - | - | - | - | - | ||||||
Sweden U20 (all) | International-Jr | - | - | - | - | - | |||||||
Player statistics powered by www.eliteprospects.com |
The Highlights
The Links
Related
CANUCKSARMY’S 2018 NHL DRAFT PROFILES: #30 Rasmus Sandin
Prospect Of Interest: The 411 on Rasmus Sandin - Sportsnet.ca
What do you think of this pick that the Leafs traded down to make?
I like the whole deal. | 743 |
I’m confused by all of this. | 103 |
I wanted to trade the pick for a player. | 55 |
They got the wrong guy. | 195 |