The Toronto Maple Leafs have announced that they have acquired defender Jake Muzzin from the Los Angeles Kings, in exchange for their first-round pick, forward prospect Carl Grundstrom, and defence prospect Sean Durzi.
.@SportChek Player Alert: The @MapleLeafs have acquired defenceman Jake Muzzin from Los Angeles in exchange for forward Carl Grundstrom, the rights to Sean Durzi and Toronto’s first-round pick in the 2019 NHL Draft.#LeafsForever pic.twitter.com/3DYt3w0dc1
— Toronto Maple Leafs (@MapleLeafs) January 29, 2019
The Maple Leafs have been hurting for experience and defensive talent on the blue line- though a right shot defender would have been many people’s preference - but the left shot Muzzin is an affordable option to help solidify the back end for a long playoff run.
Jake Muzzin
�Season | Team | League | GP | G | A | TP | PIM | ���� | Playoffs | GP | G | A | TP | PIM� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
�2004-2005 | Brantford 99ers Minor Midget AAA | AHMMPL | 69 | 21 | 25 | 46 | 112 | | | ||||||
�2005-2006 | Did not play | | | ||||||||||||
�2006-2007 | Soo Thunderbirds | NOJHL | 4 | 0 | 3 | 3 | 2 | | | ||||||
Sault Ste. Marie Greyhounds | OHL | 37 | 1 | 3 | 4 | 10 | | | Playoffs | 13 | 0 | 4 | 4 | 6� | |
�2007-2008 | Sault Ste. Marie Greyhounds | OHL | 67 | 6 | 12 | 18 | 53 | | | Playoffs | 10 | 1 | 3 | 4 | 4� |
�2008-2009 | Sault Ste. Marie Greyhounds | OHL | 62 | 6 | 23 | 29 | 57 | | | ||||||
�2009-2010 | Sault Ste. Marie Greyhounds | OHL | 64 | 15 | 52 | 67 | 76 | | | Playoffs | 5 | 0 | 1 | 1 | 2� |
Manchester Monarchs | AHL | 1 | 0 | 1 | 1 | 0 | | | Playoffs | 13 | 1 | 3 | 4 | 6� | |
�2010-2011 | Los Angeles Kings | NHL | 11 | 0 | 1 | 1 | 0 | | | ||||||
Manchester Monarchs | AHL | 45 | 3 | 15 | 18 | 39 | | | Playoffs | 7 | 3 | 1 | 4 | 2� | |
�2011-2012 | Manchester Monarchs | AHL | 71 | 7 | 24 | 31 | 40 | | | Playoffs | 3 | 0 | 1 | 1 | 2� |
�2012-2013 | Los Angeles Kings | NHL | 45 | 7 | 9 | 16 | 35 | | | Playoffs | 17 | 0 | 3 | 3 | 6� |
Manchester Monarchs | AHL | 29 | 2 | 9 | 11 | 24 | | | |||||||
�2013-2014 | Los Angeles Kings | NHL | 76 | 5 | 19 | 24 | 58 | | | Playoffs | 26 | 6 | 6 | 12 | 8� |
�2014-2015 | Los Angeles Kings | NHL | 76 | 10 | 31 | 41 | 22 | | | ||||||
Canada | WC | 10 | 0 | 8 | 8 | 4 | | | |||||||
�2015-2016 | Los Angeles Kings | NHL | 82 | 8 | 32 | 40 | 64 | | | Playoffs | 5 | 1 | 4 | 5 | 2� |
�2016-2017 | Los Angeles Kings | NHL | 82 | 9 | 19 | 28 | 46 | | | ||||||
Canada | WCup | 1 | 0 | 0 | 0 | 0 | | | |||||||
�2017-2018 | Los Angeles Kings | NHL | 74 | 8 | 34 | 42 | 40 | | | Playoffs | 2 | 0 | 0 | 0 | 2� |
�2018-2019 | Los Angeles Kings | NHL | 50 | 4 | 17 | 21 | 33 | | | ||||||
Toronto Maple Leafs | NHL | - | - | - | - | - | | |
Muzzin’s 21 points puts him 10th in scoring for the Leafs, and third among defenders. He had great shot differentials for a time (during the era when all of the Kings did); he’s a little below par now, but that still leaves him as the #1 Kings defenceman in CF% this year. LA has also outscored the opposition with him on the ice at 5v5 this year by a very wide margin...which is saying something, because the Kings as a whole are having an awful year.
Some microstats, if those are your thing:
Jake Muzzin to the Leafs. Grades pretty highly in everything and an original member of the Corsi All-Stars from years ago. pic.twitter.com/5OqphHE2Sb
— Corey Sznajder (@ShutdownLine) January 29, 2019
Muzzin has a $4,000,000 cap hit this season and the next. He performs more than adequately at that amount. With this price he may be the replacement for Jake Gardiner next season.
The Muzzin acquisition adds another former Sault Ste. Marie Greyhounds player to the team, as this is the theme of the Kyle Dubas era of the Maple Leafs. Muzzin played four seasons in the Soo, from 2006 to 2010, and was drafted when Dubas was a scout for the team.
Carl Grundstrom was selected 57th overall in the 2016 NHL draft. The now 21-year-old is a gritty power forward for the Toronto Marlies who has put up 13G/16A/29P in 42 GP this season. 20-year-old Sean Durzi was the Leafs’ second-rounder in 2018, currently plying his trade in the OHL with 28 points in 26 GP this season. Neither is an A prospect, but Grundstrom especially was a top forward prospects in the organization outside of the NHL.
You have to give to get.
This is exactly the type of deal that both the Kings and Leafs were expected to make this year: the Leafs receiving a veteran with playoff experience for a Stanley Cup run the next two seasons; the Kings acquiring prospects and picks to kick-off their rebuild.
The Leafs have made their move for a big defensive acquisition. Let’s hope it ends in a ring.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!