Today the Toronto Maple Leafs announced their roster for Training Camp, which starts Friday in St. John’s/Paradise, Newfoundland. Let’s get right to it:
Training Camp Forwards
Name | # | Height | Weight | Shoots | Hometown | Birthdate | 18/19 Club | Acquired |
---|---|---|---|---|---|---|---|---|
Pontus Aberg | 46 | 5'11 | 196lbs | R | Storckholm, SWE | 9/23/93 | Anaheim/Minnesota (NHL) | Free Agent - 2019 |
Mikhail Abramov | 95 | 5'11 | 154lbs | L | Moscow, RUS | 3/26/01 | Victoriaville (QMJHL) | Drafted - 2019 |
Kenny Agostino | 20 | 6' | 199lbs | L | Morristown, NJ | 4/30/92 | Montreal/New Jersey (NHL), Laval (AHL) | Free Agent - 2019 |
Darren Archibald | 49 | 6'3 | 210lbs | L | Newmarket, ON | 2/9/90 | Vancouver/Ottawa (NHL), Utica/Belleville (AHL) | AHL Contract |
Nicholas Baptiste | 53 | 6'1 | 205lbs | R | Ottawa, ON | 8/4/95 | Toronto/Milwaukee (AHL) | AHL Contract |
Jeremy Bracco | 29 | 5'11 | 181lbs | R | Freeport, NY | 3/17/97 | Toronto (AHL) | Drafted - 2015 |
Matthew Bradley | 87 | 6' | 200lbs | R | Vancouver, BC | 1/22/97 | Newfoundland (ECHL) | AHL Contract |
Justin Brazeau | 79 | 6'6 | 225lbs | R | New Liskeard, ON | 2/2/98 | North Bay (OHL) | AHL Contract |
Adam Brooks | 77 | 5'11 | 180lbs | L | Winnipeg, MB | 5/6/96 | Toronto (AHL) | Drafted - 2016 |
Rich Clune | 39 | 5'10 | 207lbs | L | Toronto, ON | 4/25/87 | Toronto (AHL) | AHL Contract |
Colt Conrad | 72 | 5'10 | 179lbs | R | St. Alphonse, MB | 4/27/97 | Toronto (AHL)/Western Michigan (NCAA) | AHL Contract |
Semyon Der-Argunchintsev | 85 | 5;10 | 159lbs | R | Moscow, RUS | 9/15/00 | Peterborough (OHL)/Newfoundland (ECHL) | Drafted - 2018 |
Hudson Elynuik | 76 | 6'5 | 194lbs | L | Saskatoon, SK | 10/12/97 | Toronto (AHL)/Newfoundland (ECHL) | AHL Contract |
Pierre Engvall | 47 | 6'5 | 214lbs | L | Ljungby, SWE | 5/31/96 | Toronto (AHL) | Drafted - 2014 |
Giorgio Estephan | 90 | 6' | 196lbs | R | Edmonton, AB | 2/3/97 | Toronto (AHL)/Newfoundland (ECHL) | AHL Contract |
Brady Ferguson | 62 | 6' | 194lbs | L | Lewisville, X | 9/6/94 | Toronto (AHL)/Newfoundland (ECHL) | AHL Contract |
Tyler Gaudet | 32 | 6'3 | 205lbs | L | Hamilton, ON | 4/4/93 | Milwaukee (AHL) | AHL Contract |
Frederik Gauthier | 33 | 6'5 | 235lbs | L | Laval, QC | 4/26/95 | Toronto (NHL) | NHL Contract |
Andreas Johnsson | 18 | 5'10 | 181lbs | L | Gavle, SWE | 11/21/94 | Toronto (NHL) | NHL Contract |
Kasperi Kapanen | 24 | 6'1 | 192lbs | R | Kuopio, FIN | 7/23/96 | Toronto (NHL) | NHL Contract |
Alexander Kerfoot | 15 | 5'10 | 175lbs | L | Vancouver, BC | 8/11/94 | Colorado (NHL) | Trade w/COL |
Egor Koshkov | 96 | 6'4 | 180lbs | L | Novosibirsk, RUS | 7/10/96 | Lokomotiv (KHL)/Toronto (AHL) | Drafted - 2016 |
Kalle Kossila | 48 | 5'10 | 185lbs | L | Kaunianen, FIN | 4/14/93 | Anaheim (NHL)/San Diego (AHL) | Free Agent - 2019 |
Aaron Luchuk | 59 | 5'10 | 180lbs | L | Kingston, ON | 4/5/97 | Belleville (AHL)/Brampton (ECHL) | Trade w/OTT |
Mason Marchment | 36 | 6'3 | 210lbs | L | Uxbridge, ON | 6/18/95 | Toronto (AHL) | AHL Contract |
Auston Matthews | 34 | 6'3 | 223lbs | L | San Ramon, CA | 9/17/97 | Toronto NHL) | Drafted - 2016 |
Tanner McMaster | 63 | 6'0 | 185lbs | L | Calgary, AB | 1/8/96 | Utica/Toronto (AHL) | AHL Contract |
Ilya Mikheyev | 65 | 6'2 | 194lbs | L | Omsk, RUS | 10/10/94 | Avangard Omsk (KHL) | Free Agent - 2019 |
Trevor Moore | 42 | 5'10 | 182lbs | L | Thousand Oaks, CA | 3/31/95 | Toronto (NHL)/Toronto (AHL) | Free Agent - 2016 |
William Nylander | 88 | 6' | 191lbs | R | Calgary, AB | 5/1/96 | Toronto (NHL) | Drafted - 2014 |
Zach O'Brien | 97 | 5'11 | 192lbs | R | St. John's, NL | 6/29/92 | Toronto (AHL)/Newfoundland (ECHL) | AHL Contract |
Nic Petan | 61 | 5'9 | 179lbs | L | Delta, BC | 3/22/95 | Toronto/Winnipeg (NHL) | Trade w/WPG |
Scott Pooley | 71 | 6'2 | 201lbs | R | Granger, NL | 3/28/94 | Toronto (AHL)/Newfoundland (ECHL) | AHL Contract |
Marcus Power | 68 | 6' | 185lbs | L | St. John's, NL | 7/14/93 | Newfoundland (ECHL) | AHL Contract |
Matt Read | 12 | 5'10 | 188lbs | R | Ilderton, ON | 6/14/86 | Minnesota (NHL)/Iowa (AHL) | PTO |
Nicholas Robertson | 89 | 5'9 | 160lbs | L | Pasadena, CA | 9/11/01 | Peterborough (OHL) | Drafted - 2019 |
Nick Shore | 26 | 6'1 | 195lbs | R | Denver, CO | 9/26/92 | Metallbrug Magnitogorsk | Free Agent - 2019 |
Jason Spezza | 19 | 6'3 | 215lbs | R | Mississauga, ON | 6/13/83 | Dallas (NHL) | Free Agent - 2019 |
Riley Stotts | 84 | 6'0 | 168lbs | L | Winnipeg, MB | 1/5/00 | Calgary (WHL) | Drafted - 2018 |
John Tavares | 91 | 6'1 | 209lbs | L | Mississauga, ON | 9/20/90 | Toronto (NHL) | Free Agent - 2018 |
Dmytro Timashov | 41 | 5'10 | 192lbs | L | Kirovograd, UKR | 10/1/96 | Toronto (AHL) | Drafted - 2015 |
Zach Hyman | 11 | 6'1 | 213lbs | R | Toronto, ON | 6/9/92 | Toronto (NHL) | Trade w/FLA |
Garrett Wilson | 28 | 6'2 | 199lbs | L | Barrie, ON | 3/16/91 | Pittsburgh (NHL/Wilkes-Barre (AHL) | Free Agent - 2019 |
Training Camp Defenders
Name | # | Height | Weight | Shoots | Hometown | Birthdate | 18/19 Club | Acquired |
---|---|---|---|---|---|---|---|---|
Tyson Barrie | 94 | 5'10 | 190lbs | R | Victoria, BC | 7/26/91 | Colorado (NHL) | Trade w/COL |
Cody Ceci | 83 | 6'2 | 209lbs | R | Ottawa, ON | 12/21/93 | Ottawa (NHL) | Trade w/OTT |
Joseph Duszak | 54 | 5'10 | 185lbs | R | Franklin Square, NY | 7/22/97 | Mercyhurst (NCAA)/Toronto (AHL) | Free Agent - 2019 |
Kevin Gravel | 25 | 6'4 | 211lbs | L | Kingsford, MI | 3/6/92 | Edmonton (NHL)/Bakersfield (AHL) | Free Agent - 2019 |
Alex Gudbranson | 78 | 6'2 | 216lbs | R | Orleans, ON | 9/3/94 | Newfoundland (ECHL) | AHL Contract |
Ben Harpur | 22 | 6'6 | 222lbs | L | Hamilton, ON | 1/12/95 | Ottawa (NHL) | Trade w/OTT |
Justin Holl | 3 | 6'4 | 205lbs | R | Tonka Bay, MN | 1/30/92 | Toronto (NHL) | Free Agent - 2015 |
Mac Hollowell | 81 | 5'10 | 165lbs | R | Niagara Falls, ON | 9/26/98 | Toronto (AHL)/Sault Ste. Marie (OHL) | Drafted - 2018 |
Ryan Johnston | 58 | 5'10 | 180lbs | R | Sudbury, ON | 2/14/92 | Mora IK (SHL) | AHL Contract |
Michael Kapla | 55 | 6' | 200lbs | L | Eau Claire, WI | 9/19/94 | Binghamton/Iowa (AHL) | AHL Contract |
Teemu Kivihalme | 45 | 5'11 | 161lbs | L | Cloqet, MN | 6/17/95 | Karpat (Liiga) | Free Agent - 2019 |
Filip Kral | 82 | 6'1 | 171lbs | L | Blansko, CZ | 10/20/99 | Spokane (WHL) | Drafted - 2018 |
Timothy Liljegren | 37 | 6'0 | 192lbs | R | Kristianstad, SWE | 4/30/99 | Toronto (AHL) | Drafted - 2017 |
Jesper Lindgren | 57 | 6'0 | 165lbs | R | Umea, SWE | 5/19/97 | HPK (Liiga)/Toronto (AHL) | Drafted - 2015 |
Kalle Loponen | 98 | 5'10 | 185lbs | R | Turku, FIN | 3/13/01 | Karpat (SM-Liiga) | Drafted - 2019 |
Martin Marincin | 52 | 6'5 | 213lbs | L | Kosice, SVK | 2/18/92 | Toronto (AHL)/Toronto (NHL) | Trade w/EDM |
Jake Muzzin | 8 | 6'3 | 213lbs | L | Woodstock, ON | 2/21/89 | Los Angeles/Toronto (NHL) | Trade w/LA |
Marc-Antoine Pepin | 74 | 6'3 | 168lbs | L | Becancour, QC | 3/7/01 | Sherbrooke/Shawinigan (QMJHL) | ATO |
Morgan Rielly | 44 | 6'1 | 221lbs | L | Vancouver, BC | 3/9/94 | Toronto (NHL) | Drafted - 2012 |
Kristians Rubins | 56 | 6'4 | 212lbs | L | Riga, LAT | 12/11/97 | Toronto (AHL)/Newfoundland (ECHL) | AHL Contract |
Rasmus Sandin | 38 | 6' | 184lbs | L | Uppsala, SWE | 3/7/00 | Toronto (AHL) | Drafted - 2018 |
Sergei Sapego | 73 | 6'2 | 179lbs | L | Vitebsk, BEL | 10/8/99 | Prince Albert (WHL) | AHL Contract |
Jordan Schmaltz | 2 | 6'2 | 190lbs | R | Madison, WI | 10/8/93 | San Antonio (AHL)/St. Louis NHL) | Trade w/STL |
Travis Dermott (INJ) | 23 | 6' | 208lbs | L | Newmarket, ON | 12/22/96 | Toronto (AHL)/Toronto (NHL) | Drafted - 2015 |
Training Camp Goalies
Name | # | Height | Weight | Catches | Hometown | Birthdate | 18/19 Club | Acquired |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 31 | 6'4 | 230lbs | L | Herning, DMK | 10/2/89 | Toronto (NHL) | Trade w/ANA |
Brandon Halverson | 40 | 6'4 | 203lbs | L | Traverse City, MI | 3/29/96 | Hartford (AHL)/Maine (ECHL) | PTO |
Michael Hutchinson | 30 | 6'3 | 200lbs | R | Barrie, ON | 3/2/90 | Toronto/Florida (NHL)/Springfield/Toronto (AHL) | Trade w/FLA |
Kasimir Kaskisuo | 50 | 6'2 | 205lbs | L | Vantaa, FIN | 10/2/93 | Free Agent - 2016 | |
Michal Neuvirth | 35 | 6'1 | 209lbs | L | Ustinad, CZ | 3/23/88 | Philadelphia (NHL)/Lehigh Valley (AHL) | PTO |
Ian Scott | 70 | 6'3 | 170lbs | L | Calgary, AB | 1/11/99 | Prince Albert (WHL) | Drafted - 20147 |
Maksim Zhukov | 80 | 6'3 | 187lbs | L | Kaliningrad, RUS | 7/22/99 | Barrie (OHL)/Green Bay (USHL) | AHL Contract |
Joseph Woll - INJ | 60 | 6'3 | 200lbs | L | Dardenne Prarie, MO | 7/12/98 | Boston College (NCAA) | Drafted - 2016 |
The roster is full of NHL and AHL-contracted players as well as some just-drafted players.
Nick Robertson will be there, as will his junior linemate and last year’s preseason darling Semyon Der-Arguchintsev. Kalle Loponen, just drafted, and just signed to play in the OHL is also going to St. John’s.
There are three players on try-out contracts. Michal Neuvirth and Matt Read, both former Flyers who are trying to make the Leafs, and Marc-Antoine Pepin, an undrafted junior player who was on the roster at Traverse City. We’ll have a profile of him tomorrow for you.
Edited to add: I missed the presence of goalie try-out Brandon Halverson. He’s 23, and has played a lot of ECHL and some AHL. It’s a pure coincidence he was born in Traverse City, but in a truly shocking turn of events, he played junior hockey in the OHL for the Soo Greyhounds.
If you are in the area and want to attend this weekend’s practices and events, you can find all the information on times, dates, and how to get free tickets for everything, including the Alumni Game on Sunday at the official site.
The first preseaon game goes on Tuesday in St. John’s against the Ottawa Senators.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!