The Roster
The original image is available here
Forwards
# | Player | Age | Height | Weight | Shoots | 16/17 Club | 16/17 Points | Acquired |
---|---|---|---|---|---|---|---|---|
45 | Miro Aaltonen | 24 | 5'11" | 176lbs | L | Vityaz (KH) | 59GP - 19G - 25A - 44Pts | FA 2017 |
67 | Vladimir Bobylev | 20 | 6'2" | 202lbs | L | Spartak (KHL) / Victoria (WHL) | 61GP - 11G - 30A - 41Pts | 2016 Draft - 122nd |
42 | Tyler Bozak | 31 | 6'1" | 195lbs | R | Toronto (NHL) | 78GP - 18G - 37A - 55Pts | FA 2009 |
59 | Jeremy Bracco | 20 | 5'11" | 185lbs | R | Kitchener / Windsor (OHL) | 57GP - 25G - 58A - 83Pts | 2015 Draft - 61st |
61 | Adam Brooks | 21 | 5'10" | 174lbs | L | Regina (WHL) | 66GP - 43G - 87A - 130Pts | 2016 Draft - 92nd |
28 | Connor Brown | 23 | 6'0" | 185lbs | R | Toronto (NHL) | 82GP - 20G - 16A - 36Pts | 2012 Draft - 156th |
39 | Rich Clune | 30 | 5'10" | 210lbs | L | Toronto (AHL) | 37GP - 3G - 7A - 10Pts | AHL Contract |
74 | Cole Coskey | 18 | 6'0" | 190lbs | R | Saginaw (OHL) | 66GP - 10G - 21A - 31Pts | Camp Invite |
72 | Jean Dupuy | 22 | 6'2" | 207lbs | L | Rochester (AHL) | 46GP - 3G - 9A - 12Pts | AHL Contract |
68 | Martins Dzierkals | 20 | 5'11" | 175lbs | L | Rouyn-Noranda (QMJHL) | 42GP - 21G - 28A - 49Pts | 2015 Draft - 68th |
23 | Eric Fehr | 32 | 6'4" | 212lbs | R | Pittsburgh / Toronto (NHL) | 53GP - 6G - 5A - 1Pts | Trade 2017 |
33 | Frederik Gauthier | 22 | 6'5" | 235lbs | L | Toronto (AHL/NHL) | 67GP - 6G - 10A - 16Pts | 2013 Draft - 21st |
38 | Colin Greening | 31 | 6'2" | 210lbs | L | Toronto (AHL) | 69GP - 10G - 14A - 24Pts | Trade 2016 |
62 | Carl Grundstrom | 19 | 6'0" | 195lbs | L | Frolunda (SHL) | 45GP - 14G - 6A - 20Pts | 2016 Draft - 57th |
11 | Zach Hyman | 25 | 6'1" | 210lbs | R | Toronto (NHL) | 82GP - 18G - 10A - 28Pts | Trade 2015 |
49 | Andreas Johnsson | 22 | 5'10" | 190lbs | L | Toronto (AHL) | 75GP - 20G - 27A - 47Pts | 2016 Draft - 202nd |
43 | Nazem Kadri | 26 | 6'0" | 195lbs | L | Toronto (NHL) | 82GP - 32G - 29A - 61Pts | 2009 Draft - 7th |
24 | Kasperi Kapanen | 21 | 6'1" | 190lbs | R | Toronto (AHL) | 43GP - 18G - 25A - 43Pts | Trade 2015 |
47 | Leo Komarov | 30 | 5'11" | 210lbs | L | Toronto (NHL) | 82GP - 14G - 18A - 32Pts | 2006 Draft - 180th |
76 | Nikita Korostelev | 20 | 6'1" | 200lbs | R | Sarnia / Peterborough (OHL) | 75GP - 29G - 35A - 64Pts | Camp Invite |
32 | Josh Leivo | 24 | 6'2" | 205lbs | R | Toronto (NHL) | 13GP - 2G - 8A - 10Pts | 2011 Draft - 86th |
37 | Tobias Lindberg | 22 | 6'3" | 215lbs | L | Toronto (AHL) | 44GP - 6G - 10A - 16Pts | Trade 2016 |
66 | Mason Marchment | 22 | 6'4" | 201lbs | L | Orlando (ECHL) / Toronto (AHL) | 44GP - 15G - 6A - 21Pts | AHL Contract |
12 | Patrick Marleau | 37 | 6'2" | 215lbs | L | San Jose (NHL) | 82GP - 27G - 19A - 46Pts | FA 2017 |
16 | Mitch Marner | 20 | 6'0" | 170lbs | R | Toronto (NHL) | 77GP - 19G - 42A - 61Pts | 2015 Draft - 4th |
15 | Matt Martin | 28 | 6'3" | 220lbs | L | Toronto (NHL) | 82GP - 5G - 4A - 9Pts | FA 2016 |
34 | Auston Matthews | 19 | 6'3" | 216lbs | L | Toronto (NHL) | 82GP - 40G - 29A - 69Pts | 2016 Draft - 1st |
77 | Ryan McGregor | 18 | 6'0" | 160lbs | L | Sarnia (OHL) | 65GP - 14G - 13A - 27Pts | 2017 Draft - 172nd |
20 | Dominic Moore | 37 | 6'0" | 192lbs | L | Boston (NHL) | 82GP - 11G - 14A - 25Pts | FA 2017 |
56 | Trevor Moore | 22 | 5'10" | 175lbs | L | Toronto (AHL) | 57GP - 13G - 20A - 33Pts | FA 2016 |
64 | Chris Mueller | 31 | 5'11" | 210lbs | R | Tucson (AHL) | 68GP - 19G - 48A - 67Pts | FA 2017 |
87 | Max Novak | 26 | 5'11" | 180lbs | R | Albany (AHL) | 63GP - 7G - 8A - 15Pts | AHL Contract |
29 | William Nylander | 21 | 6'0" | 190lbs | R | Toronto (NHL) | 82GP - 22G - 39A - 61Pts | 2014 Draft - 8th |
71 | JJ Piccinich | 21 | 6'0" | 185lbs | R | London (OHL) | 66GP - 26G - 46A - 72Pts | 2014 Draft - 103rd |
73 | Kristian Pospisil | 21 | 6'2" | 195lbs | L | Sioux City (USHL) | 48GP - 15G - 25A - 40Pts | AHL Contract |
36 | Kerby Rychel | 22 | 6'1" | 213lbs | L | Toronto (AHL) | 73GP - 19G - 33A - 52Pts | Trade 2016 |
18 | Ben Smith | 29 | 5'11" | 198lbs | R | Colorado/Toronto (NHL) | 40GP - 2G - 2A - 4Pts | Waviers 2016 |
26 | Nikita Soshnikov | 23 | 5'11" | 190lbs | L | Toronto (AHL/NHL) | 62GP - 6G - 6A - 12Pts | FA 2015 |
41 | Dmytro Timashov | 20 | 5'10" | 190lbs | L | Toronto (AHL) | 63GP - 11G - 13A - 24Pts | 2015 Draft - 125th |
25 | James van Riemsdyk | 28 | 6'3" | 210lbs | L | Toronto (NHL) | 82GP - 29G - 33A - 62Pts | Trade 2012 |
86 | Joshua Winquist | 24 | 6'0" | 180lbs | L | Bridgeport (AHL) | 53GP - 15G - 17A - 32Pts | AHL Contract |
Defense
# | Player | Age | Height | Weight | Shoots | 16/17 Team | 16/17 Points | Acquired |
---|---|---|---|---|---|---|---|---|
55 | Andreas Borgman | 22 | 6'0" | 205lbs | L | HV71 (SHL) | 45GP - 5G - 10A - 15Pts | FA 2017 |
8 | Connor Carrick | 23 | 5'11" | 195lbs | R | Toronto (NHL) | 67GP - 2G - 6A - 8Pts | Trade 2016 |
85 | Matias Cleland | 23 | 6'0" | 190lbs | L | U. New Hampshire (NCAA) | 40GP - 3G - 33A - 36Pts | AHL Contract |
57 | Travis Dermott | 20 | 6'0" | 200lbs | L | Toronto (AHL) | 59GP - 5G - 19A - 24Pts | 2015 Draft - 34th |
82 | Marc-Olivier Duquette | 19 | 6'4" | 190lbs | L | Drummondville (QMJHL) | 64GP - 4G - 21A- 25Pts | Camp Invite |
51 | Jake Gardiner | 27 | 6'2" | 200lbs | L | Toronto (NHL) | 82GP - 9G - 34A - 43Pts | Trade 2011 |
80 | Fedor Gordeev | 18 | 6'6" | 200lbs | L | Flint (OHL) | 62GP - 3G - 10A - 13Pts | 2017 Draft - 141st |
84 | Alex Gudbranson | 23 | 6'2" | 216lbs | R | Quad City (ECHL) | 45GP - 4G - 11A - 15Pts | AHL Contract |
2 | Ron Hainsey | 36 | 6'3" | 210lbs | L | Carolina/Pittsburgh (NHL) | 72GP - 4G - 13A - 17Pts | FA 2017 |
54 | Justin Holl | 25 | 6'3" | 195lbs | R | Toronto (AHL) | 72GP - 8G - 11A - 19Pts | FA 2016 |
88 | Sam Jardine | 24 | 6'1" | 205lbs | L | San Antonio (AHL)/Colorado (ECHL) | 63GP - 7G - 13A - 20Pts | ECHL Contract |
89 | Jeff King | 21 | 5'10" | 171lbs | R | Sarnia (OHL) | 66GP - 14G - 42A - 56Pts | AHL Contract |
78 | Timothy Liljegren | 18 | 6'0" | 191lbs | R | Rogle (SHL/U20) | 31GP - 6G - 6A - 12Pts | 2017 Draft - 17th |
63 | Vincent LoVerde | 28 | 5'11" | 205lbs | R | Ontario (AHL) | 61GP - 9G - 26A - 35Pts | FA 2017 |
52 | Martin Marincin | 25 | 6'4" | 210lbs | L | Toronto (NHL) | 25GP - 1G - 6A - 7Pts | Trade 2015 |
83 | Nicolas Mattinen | 19 | 6'4" | 220lbs | R | London (OHL) | 66GP - 2G - 8A - 10Pts | 2016 Draft - 179th |
75 | Keaton Middleton | 19 | 6'5" | 235lbs | L | Saginaw (OHL) | 64GP - 4G - 14A - 18Pts | 2016 Draft - 101st |
58 | Andrew Nielsen | 20 | 6'3" | 210lbs | L | Toronto (AHL) | 74GP - 14G - 25A - 39Pts | 2015 Draft - 65th |
65 | Michael Paliotta | 24 | 6'3" | 207lbs | R | Hartford (AHL) | 52GP - 1G - 13A - 14Pts | AHL Contract |
46 | Roman Polak | 31 | 6'2" | 235lbs | R | Toronto (NHL) | 74GP - 4G - 7A - 11Pts | Camp Invite |
79 | Eemeli Rasanen | 18 | 6'7" | 210lbs | R | Kingston (OHL) | 66GP - 6A - 33A - 39Pts | 2017 Draft - 59th |
44 | Morgan Rielly | 23 | 6'1" | 215lbs | L | Toronto (NHL) | 76GP - 6G - 21A - 27Pts | 2012 Draft - 5th |
48 | Calle Rosen | 23 | 6'0" | 174lbs | L | Vaxjo (SHL) | 41GP - 6G - 13A - 19Pts | FA 2017 |
53 | Rinat Valiev | 22 | 6'3" | 213lbs | L | Toronto (AHL) | 60G - 4G - 19A - 23Pts | 2014 Draft - 68th |
90 | Nolan Valleau | 24 | 6'1" | 177lbs | L | Rockford (AHL) | 46GP - 3G - 5A - 8Pts | ECHL Contract |
22 | Nikita Zaitsev | 25 | 6'2" | 195lbs | R | Toronto (NHL) | 82GP - 4G - 32A - 36Pts | FA 2016 |
Goalies
# | Player | Age | Height | Weight | Glove | 16/17 Team | 16/17 Stats | Acquired |
---|---|---|---|---|---|---|---|---|
31 | Frederik Andersen | 27 | 6'4" | 230lbs | L | Toronto (NHL) | 66GP - 2.67GAA - .918sv% | Trade 2016 |
50 | Cal Heeter | 28 | 6'4" | 195lbs | R | Grand Rapids (AHL) | 12GP - 2.07GAA - .933sv% | AHL Contract |
30 | Kasimir Kaskisuo | 23 | 6'3" | 201lbs | L | Orlando (ECHL) | 32GP - 3.45GAA - .899sv% | FA 2016 |
35 | Curtis McElinney | 34 | 6'3" | 200lbs | L | Columbus/Toronto (NHL) | 21GP - 2.85GAA - .914sv% | Waivers 2017 |
70 | Ian Scott | 18 | 6'3" | 175lbs | L | Prince Albert (WHL) | 50GP - 3.69GAA - .895sv% | 2017 Draft - 110th |
40 | Garret Sparks | 24 | 6'3" | 205lbs | L | Toronto (AHL) | 31GP - 2.16GAA - .922sv% | 2011 Draft - 190th |
Numerology
With a hat tip to a Twitter commenter Bill Comeau with sharp eyes, there’s some hints about intentions in the numbers assigned to players.
The new NHL-contracted players who are heading right to the Marlies have had numbers doled out like cafeteria food slopped on a tray. Vincent LoVerde has #63, Chris Mueller has #64 and Michael Paliotta has #65. Meanwhile Andreas Borgman has his usual number of 55, and Calle Rosen (he’s in the NHL now, his é has to go) has #48, which seems a little random.
What does it mean? Like most things in hockey it’s a bit of a status marker, but it means less than how well any of them play. And yes, Roman Polak has his old number.
Try-outs
Polak is the only PTO here, but there are a few players on ATOs who were at the Leafs rookie camp last weekend. The most interesting is former draft pick Nikita Korostelev, but Cole Coskey and Marc-Olivier Duquette are also hanging around.
ECHL players
More surprising than the ATOs are the two defenders signed with Orlando who are on the roster. Nolan Valleau and Sam Jardine are likely here to provide enough minor-league defenders for the part of camp to be run by Sheldon Keefe. When that becomes fully separate from the main camp is unknown, but there’s enough room at the MCC to split up as soon as they come back from Niagara Falls.
New faces
Seeing it all in one list, it’s a reminder that while the bulk of the Leafs roster is unchanged, they signed a lot of players to depth or AHL roles over the summer. There’s a lot of new names to look up. There’s also a lot of new draft picks on hand. They, along with some junior players on ATOs, may get cut early so as not to disrupt their seasons, but it’s going to be a very young group on Keefe’s side of the ice.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!