The 2017 NHL entry draft is going to be a mystery for Maple Leafs fans. There is no obvious choice or even much consensus at 17th overall.
To help track potential targets, I put together a table of the likely suspects. To start, I went to Jeremy Davis of Canucks Army for a list of 11th to 31st from his most recent post that averages multiple rankers.
I used his analysis of rankers to select a few that are not far off the board, but aren’t all right on the average either. I began with Bob McKenzie’s list, which is consolidated from the people he polls for opinions. Next, is Future Considerations, who I like for their mix of conservatism at the top, and consistent choices lower down, that aren’t always running with the herd. ISS, McKeen’s and Hockey Prospect are all rankers that have opinions, but not outlandish ones.
I included Craig Button mostly because I talked about him when I looked at his mock draft pick for the Leafs, Pierre-Olivier Joseph. His list is not the same as his mock draft, and it’s the list that’s included here. He’s got strong opinions on players.
Last is Canucks Army’s consolidated rankings list. It’s slightly off from their more recent average because it’s a couple of months old. But it comes from a wide range of sources.
The plan is to update this table when June lists come out in a few weeks. I did not include Corey Pronman’s ranking because it is subscription content when new. The Google Sheets original is available to view if this table doesn’t show up well for you.
2017 NHL Draft Rankings
Canucks Army Average | Name | Height | Weight (lbs) | Bob McKenzie's list | Future Considerations | ISS | McKeen's | Hockey Prospect | Craig Button | Canucks Army |
---|---|---|---|---|---|---|---|---|---|---|
11 | Cody Glass | 6’1.75″ | 177.86 | 8 | 10 | 6 | 8 | 7 | 7 | 12 |
12 | Elias Pettersson | 6’1.75″ | 164.62 | 7 | 8 | 20 | 11 | 5 | 12 | 11 |
13 | Michael Rassmusen | 6’5.5″ | 221.22 | 9 | 16 | 9 | 10 | 15 | 16 | 10 |
14 | Lias Andersson | 5’11” | 200.68 | 13 | 13 | 25 | 17 | 16 | 15 | 15 |
15 | Klim Kostin | 6’2.5″ | 207.18 | 18 | 14 | 16 | 21 | 23 | 30 | 14 |
16 | Ryan Poehling | 6’1.75″ | 176.55 | 19 | 21 | 15 | 26 | 14 | 9 | 16 |
17 | Juuso Valimaki | 6’1.5″ | 211.27 | 14 | 12 | 14 | 14 | 19 | 23 | 17 |
18 | Kristian Vesalainen | 6’3.75″ | 209.22 | 15 | 17 | 19 | 9 | 32 | 29 | 22 |
19 | Callan Foote | 6’4″ | 214.98 | 20 | 25 | 12 | 30 | 17 | 18 | 18 |
20 | Kailer Yamamoto | 5’7.5″ | 146.4 | 24 | 15 | 26 | 24 | 22 | 14 | 19 |
21 | Nick Suzuki | 5’11” | 183.2 | 12 | 19 | 11 | 16 | 26 | 10 | 20 |
22 | Nicolas Hague | 6’5.5″ | 207.28 | 25 | 20 | 18 | 27 | 18 | 55 | 21 |
23 | Eric Brannstrom | 5’9″ | Not recorded | 29 | 18 | 19 | 42 | 45 | 28 | |
24 | Isaac Radcliffe | 6’6″ | 200.34 | 27 | 23 | 22 | 18 | 12 | 28 | 25 |
25 | Urho Vaakanainen | 6’1.25″ | 188.2 | 22 | 30 | 13 | 25 | 57 | 27 | |
26 | Maxime Comtois | 6’1.25″ | 188.2 | 37 | 24 | 30 | 27 | 48 | 23 | |
27 | Shane Bowers | 32 | 31 | 27 | 29 | 20 | 22 | 24 | ||
28 | Robert Thomas | 5’11.5″ | 192.5 | 21 | 33 | 21 | 15 | 39 | 54 | 29 |
29 | Nikita A. Popugayev | 54 | 51 | 45 | 67 | 26 | ||||
30 | Kole Lind | 6’1″ | 185 | 39 | 38 | 24 | 24 | 34 | 30 | |
31 | Alexei Lipanov | 49 | 43 | 21 | 17 | 31 | ||||
Date of Ranking | Combine | June | June | May | June | February | March | March |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!