The Toronto Maple Leafs selected Ryan O’Connell with their last pick of the 2017 NHL Entry Draft. He is a defender who shoots left, and he’s a college boy who plays for Boston University. He is from Gloucester, Ontario, however, and played for St. Andrew’s College.
This is a smart way to go for the last round. O’Connell has got four years to play in the NCAA at a good school before anyone has to make a decision about his future.
Unlike the other defenders taken after the first round pick, Timothy Liljegren, O’Connell is not a giant. He’s going to need something more than reach to get the job done.
He was ranked 208 by NHL Central Scouting for North American skaters, and Future Considerations has had him at 180. So he was drafted where you’d expect.
O’Connell will play with Penticton in the #BCHL next season before attending BU #Leafs... https://t.co/mSIbBUCaVY
— Dhiren Mahiban (@dcmahiban) June 24, 2017
Ryan O'Connell stats via EP
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Ottawa Jr. 67s Minor Bantam AAA | OEMBHL | 22 | 3 | 9 | 12 | 6 | | | Playoffs | 9 | 1 | 3 | 4 | 2 |
2013-2014 | Ottawa Jr. 67s Bantam AAA | OEBHL | 29 | 3 | 22 | 25 | 6 | | | Playoffs | 8 | 0 | 3 | 3 | 0 |
Ottawa Jr. 67s Minor Midget AAA | OEMMHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
Ottawa Jr. 67s Bantam AAA | Big Nickel Bantam | 6 | 0 | 4 | 4 | 6 | | | |||||||
2014-2015 | Ottawa Jr. 67s Minor Midget AAA | OEMMHL | 21 | 2 | 16 | 18 | 8 | | | Playoffs | 10 | 2 | 6 | 8 | 0 |
Ottawa Jr. 67s Minor Midget AAA | OHL Cup | 5 | 0 | 3 | 3 | 0 | | | |||||||
Team HEO | OGC-16 | 5 | 1 | 2 | 3 | 4 | | | |||||||
2015-2016 | St. Andrew's College | CISAA | 14 | 1 | 7 | 8 | 4 | | | Playoffs | 4 | 0 | 3 | 3 | 0 |
St. Andrew's College | CAHS | 55 | 4 | 27 | 31 | 14 | | | |||||||
2016-2017 | St. Andrew's College | CISAA | 7 | 0 | 4 | 4 | 4 | | | Playoffs | 5 | 1 | 4 | 5 | 2 |
St. Andrew's College | CAHS | 47 | 6 | 27 | 33 | 18 | | | |||||||
2017-2018 | Penticton Vees | BCHL | - | - | - | - | - | | | ||||||
2018-2019 | Boston Univ. | NCAA | - | - | - | - | - | | | ||||||
Player statistics powered by www.eliteprospects.com | ||||||||||||||
Do you figure you’ll ever see this guy in the NHL?
No, come on. | 236 |
Maybe, every prospect has a chance. | 365 |
Yes, because the Leafs draft better. | 78 |