We knew the Leafs’ first game at home is October 7 versus the Rangers. That’s the game where Henrik Lundqvist tries to pay back William Nylander for that tackle at the World Championships.
We also knew that the Leafs were showing up in Winnipeg on October 4 so Patrik Laine can answer some more questions about how it feels to lose in the Calder Trophy vote.
We had also pieced together the pre-season schedule. Which is now confirmed.
The @MapleLeafs also announced their 2017 preseason schedule today. #TMLtalk pic.twitter.com/AdAJOVYBuI
— Leafs PR (@LeafsPR) June 22, 2017
On Saturday, March 3, the Washington Capitals will play host to the Toronto Maple Leafs outdoors at the Navy-Marine Corps Memorial Stadium in Annapolis, Md.
Now we have all the other dates as well:
2017-2018 Schedule
Wed. | 10/4/2017 | Toronto | Winnipeg | 7:00 PM | 6:00 PM | 1 |
---|---|---|---|---|---|---|
Sat. | 10/7/2017 | N.Y. Rangers | Toronto | 7:00 PM | 7:00 PM | 16 |
Mon. | 10/9/2017 | Chicago | Toronto | 7:00 PM | 7:00 PM | 35 |
Wed. | 10/11/2017 | New Jersey | Toronto | 7:30 PM | 7:30 PM | 46 |
Sat. | 10/14/2017 | Toronto | Montreal | 7:00 PM | 7:00 PM | 63 |
Tue. | 10/17/2017 | Toronto | Washington | 7:00 PM | 7:00 PM | 84 |
Wed. | 10/18/2017 | Detroit | Toronto | 7:30 PM | 7:30 PM | 92 |
Sat. | 10/21/2017 | Toronto | Ottawa | 7:00 PM | 7:00 PM | 113 |
Mon. | 10/23/2017 | Los Angeles | Toronto | 7:00 PM | 7:00 PM | 123 |
Thu. | 10/26/2017 | Carolina | Toronto | 7:00 PM | 7:00 PM | 139 |
Sat. | 10/28/2017 | Philadelphia | Toronto | 7:00 PM | 7:00 PM | 157 |
Mon. | 10/30/2017 | Toronto | San Jose | 10:30 PM | 7:30 PM | 177 |
Wed. | 11/1/2017 | Toronto | Anaheim | 10:00 PM | 7:00 PM | 184 |
Thu. | 11/2/2017 | Toronto | Los Angeles | 10:30 PM | 7:30 PM | 197 |
Sat. | 11/4/2017 | Toronto | St. Louis | 7:00 PM | 6:00 PM | 205 |
Mon. | 11/6/2017 | Las Vegas | Toronto | 7:00 PM | 7:00 PM | 218 |
Wed. | 11/8/2017 | Minnesota | Toronto | 7:30 PM | 7:30 PM | 232 |
Fri. | 11/10/2017 | Boston | Toronto | 7:00 PM | 7:00 PM | 243 |
Sat. | 11/11/2017 | Toronto | Boston | 7:00 PM | 7:00 PM | 250 |
Thu. | 11/16/2017 | New Jersey | Toronto | 7:00 PM | 7:00 PM | 278 |
Sat. | 11/18/2017 | Toronto | Montreal | 7:00 PM | 7:00 PM | 298 |
Mon. | 11/20/2017 | Arizona | Toronto | 7:00 PM | 7:00 PM | 311 |
Wed. | 11/22/2017 | Toronto | Florida | 7:00 PM | 7:00 PM | 321 |
Fri. | 11/24/2017 | Toronto | Carolina | 7:30 PM | 7:30 PM | 343 |
Sat. | 11/25/2017 | Washington | Toronto | 7:00 PM | 7:00 PM | 348 |
Tue. | 11/28/2017 | Toronto | Calgary | 9:00 PM | 7:00 PM | 374 |
Thu. | 11/30/2017 | Toronto | Edmonton | 9:00 PM | 7:00 PM | 387 |
Sat. | 12/2/2017 | Toronto | Vancouver | 7:00 PM | 4:00 PM | 402 |
Wed. | 12/6/2017 | Calgary | Toronto | 7:30 PM | 7:30 PM | 426 |
Sat. | 12/9/2017 | Toronto | Pittsburgh | 7:00 PM | 7:00 PM | 450 |
Sun. | 12/10/2017 | Edmonton | Toronto | 7:00 PM | 7:00 PM | 456 |
Tue. | 12/12/2017 | Toronto | Philadelphia | 7:00 PM | 7:00 PM | 468 |
Thu. | 12/14/2017 | Toronto | Minnesota | 8:00 PM | 7:00 PM | 484 |
Fri. | 12/15/2017 | Toronto | Detroit | 7:30 PM | 7:30 PM | 494 |
Tue. | 12/19/2017 | Carolina | Toronto | 2:00 PM | 2:00 PM | 516 |
Wed. | 12/20/2017 | Toronto | Columbus | 7:30 PM | 7:30 PM | 526 |
Sat. | 12/23/2017 | Toronto | N.Y. Rangers | 7:00 PM | 7:00 PM | 548 |
Thu. | 12/28/2017 | Toronto | Arizona | 9:00 PM | 7:00 PM | 572 |
Fri. | 12/29/2017 | Toronto | Colorado | 9:00 PM | 7:00 PM | 584 |
Sun. | 12/31/2017 | Toronto | Las Vegas | 3:30 PM | 12:30 PM | 593 |
Tue. | 1/2/2018 | Tampa Bay | Toronto | 7:00 PM | 7:00 PM | 602 |
Thu. | 1/4/2018 | San Jose | Toronto | 7:00 PM | 7:00 PM | 617 |
Sat. | 1/6/2018 | Vancouver | Toronto | 7:00 PM | 7:00 PM | 637 |
Mon. | 1/8/2018 | Columbus | Toronto | 7:00 PM | 7:00 PM | 652 |
Wed. | 1/10/2018 | Ottawa | Toronto | 7:30 PM | 7:30 PM | 660 |
Tue. | 1/16/2018 | St. Louis | Toronto | 7:00 PM | 7:00 PM | 687 |
Thu. | 1/18/2018 | Toronto | Philadelphia | 7:00 PM | 7:00 PM | 698 |
Sat. | 1/20/2018 | Toronto | Ottawa | 7:00 PM | 7:00 PM | 713 |
Mon. | 1/22/2018 | Colorado | Toronto | 7:00 PM | 7:00 PM | 726 |
Wed. | 1/24/2018 | Toronto | Chicago | 8:00 PM | 7:00 PM | 744 |
Thu. | 1/25/2018 | Toronto | Dallas | 8:30 PM | 7:30 PM | 754 |
Wed. | 1/31/2018 | N.Y. Islanders | Toronto | 7:30 PM | 7:30 PM | 773 |
Thu. | 2/1/2018 | Toronto | N.Y. Rangers | 7:00 PM | 7:00 PM | 779 |
Sat. | 2/3/2018 | Toronto | Boston | 7:00 PM | 7:00 PM | 794 |
Mon. | 2/5/2018 | Anaheim | Toronto | 7:00 PM | 7:00 PM | 808 |
Wed. | 2/7/2018 | Nashville | Toronto | 7:30 PM | 7:30 PM | 823 |
Sat. | 2/10/2018 | Ottawa | Toronto | 7:00 PM | 7:00 PM | 844 |
Mon. | 2/12/2018 | Tampa Bay | Toronto | 7:00 PM | 7:00 PM | 861 |
Wed. | 2/14/2018 | Columbus | Toronto | 7:00 PM | 7:00 PM | 876 |
Sat. | 2/17/2018 | Toronto | Pittsburgh | 7:00 PM | 7:00 PM | 899 |
Sun. | 2/18/2018 | Toronto | Detroit | 7:00 PM | 7:00 PM | 909 |
Tue. | 2/20/2018 | Florida | Toronto | 7:00 PM | 7:00 PM | 918 |
Thu. | 2/22/2018 | N.Y. Islanders | Toronto | 7:00 PM | 7:00 PM | 930 |
Sat. | 2/24/2018 | Boston | Toronto | 7:00 PM | 7:00 PM | 948 |
Mon. | 2/26/2018 | Toronto | Tampa Bay | 7:30 PM | 7:30 PM | 966 |
Tue. | 2/27/2018 | Toronto | Florida | 7:30 PM | 7:30 PM | 972 |
Sat. | 3/3/2018 | Toronto | Washington | 8:00 PM | 8:00 PM | 1005 |
Mon. | 3/5/2018 | Toronto | Buffalo | 7:00 PM | 7:00 PM | 1015 |
Sat. | 3/10/2018 | Pittsburgh | Toronto | 7:00 PM | 7:00 PM | 1055 |
Wed. | 3/14/2018 | Dallas | Toronto | 7:00 PM | 7:00 PM | 1078 |
Thu. | 3/15/2018 | Toronto | Buffalo | 7:00 PM | 7:00 PM | 1083 |
Sat. | 3/17/2018 | Montreal | Toronto | 7:00 PM | 7:00 PM | 1101 |
Tue. | 3/20/2018 | Toronto | Tampa Bay | 7:30 PM | 7:30 PM | 1127 |
Thu. | 3/22/2018 | Toronto | Nashville | 8:00 PM | 7:00 PM | 1142 |
Sat. | 3/24/2018 | Detroit | Toronto | 7:00 PM | 7:00 PM | 1153 |
Mon. | 3/26/2018 | Buffalo | Toronto | 7:00 PM | 7:00 PM | 1168 |
Wed. | 3/28/2018 | Florida | Toronto | 7:30 PM | 7:30 PM | 1186 |
Fri. | 3/30/2018 | Toronto | N.Y. Islanders | 7:00 PM | 7:00 PM | 1200 |
Sat. | 3/31/2018 | Winnipeg | Toronto | 7:00 PM | 7:00 PM | 1209 |
Mon. | 4/2/2018 | Buffalo | Toronto | 7:00 PM | 7:00 PM | 1223 |
Thu. | 4/5/2018 | Toronto | New Jersey | 7:00 PM | 7:00 PM | 1241 |
Sat. | 4/7/2018 | Montreal | Toronto | 7:00 PM | 7:00 PM | 1259 |
The New Year’s Eve game is in Vegas, likely safe with half the team underage. The bye week is in January this time, and the final game is against the Habs!
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!