The Toronto Maple Leafs open training camp today with off ice physicals and meetings before flying out to Halifax for the next four days.
After a successful and popular camp in the area last year, the Maple Leafs return to the east coast for another training camp and this time they've brought some friends along for the trip.
Camp kicks off with physicals and meetings at the Mastercard Centre for Hockey Excellence, and last night we found out the Joffrey Lupul already had his physical and failed to be cleared to play. Lou will hold a press conference at 10am today to talk about the situation.
After today on ice sessions will run from 10am to 2pm at the BMO Centre in Halifax. All sessions are open to the public and the admission is a donation to KidSport Nova Scotia. If you plan to attend be sure to arrive early, last year fans were camped out at 5AM for a chance to see the Leafs. Tickets each day go on sale at 8:30AM.
With coach Mike Babcock running Canada at the World Championships, assistant coach Jim Hiller will handle camp. Other players that may be missing are Auston Matthews and Morgan Rielly (NA), Roman Polak (EUR), and Nikita Zaitsev (RUS).
Throughout the day Maple Leafs alumni and players who aren't working on ice will meet with fans in and outside the arena, for autographs and photos. There will also be a charity BBQ on site over the weekend.
Keep your eyes open around town this weekend as the team sent players on field trips around Halifax last year, so you never know who you'll bump into.
Camp ends Sunday afternoon and in Sunday evening at the Scotiabank Centre the Maple Leafs alumni team will face off against the Halifax Mariners, a team comorised of Canadian Forces stationed in the area. Tickets are $15 and can be purchased here, The Team just announced that they are all free! So if you bought tickets, a refund is coming. Wendel Clark, Doug Gilmour, J.S. Gigure, and Darryl Sittler are already confirmed to play.
On Monday night the Maple Leafs host the Ottawa Senators at the Scotiabank Centre in the first preseason game of the year.
TL;DR version (all times local):
September 22nd: Physicals, media day, meetings - Toronto, Mastercard Centre
September 23rd: On ice workouts/scrimmages - 9AM-2PM - Halifax, BMO Centre
September 24th: On ice workouts/scrimmages - 9AM-2PM - Halifax, BMO Centre
September 25th: On ice workouts/scrimmages - 9AM-2PM - Halifax, BMO Centre
September 25th: Maple Leafs Alumni vs Halifax Mariners - 7PM - Halifax, Scotiabank Centre
September 26th: Pre-season game #1 vs Ottawa Senators - 7PM - Halifax, Scotiabank Centre
Below you can find the camp roster. It’s going to be a good year. Not a cup winning year, but oh man let’s see us Matthews and Nylander destroy other teams third lines.
If there are names missing below, it's because my old eyes couldn't read the tiny PDF we were given. It's here if you want it.
Note: Any players who played in the world cup will not attend any practices or games in Halifax.
Player | 15/16 Team | Stats (GP-G-A-P-PM) (combined) |
Forwads | ||
Tyler Bozak | Toronto (NHL) | 57-12-23-35-18 |
Jeremy Bracco | Boston (HE)/Kitchener (OHL) | 54-21-46-67-19 |
Adam Brooks | Regina (WHL) | 72-38-82-120-30 |
Connor Brown | Toronto (NHL/AHL) | 41-12-23-35-8 |
Tony Cameranesi | UMD (NCHC)/Toronto (AHL) | 42-13-28-41-14 |
Marc-Andre Cliché | San Antonia/Bridgeport (AHL) | 44-7-13-20-40 |
Martins Dzierkals | Rouyn-Noranda (QMJHL) | 59-24-43-67-42 |
Eric Faille | Toronto (AHL)/Orlando (ECHL) | 71-31-39-70-12 |
Tye Felhaber | Saginaw (OHL) | 64-18-20-38-16 |
Brett Findlay | Toronto (AHL)/Orlando (ECHL) | 61-16-22-38-44 |
TJ Foster | Toronto (AHL)/Orlando (ECHL) | 66-25-29-54-19 |
Frederik Gauthier | Toronto (NHL/AHL) | 63-6-13-19-10 |
Colin Greening | Toronto/Ottawa (NHL) / Binghampton (AHL) | 82-14-14-28-65 |
Peter Holland | Toronto (NHL) | 65-9-18-27-28 |
Nathan Horton** | Toronto (NHL) | LTIR |
Zach Hyman | Toronto (NHL/AHL) | 75-19-24-43-42 |
Andreas Johnsson | Toronto (AHL)/Frolunda (SHL) | 52-19-25-44-20 |
Nazem Kadri | Toronto (NHL) | 76-17-28-45-73 |
Kasperi Kapanen | Toronto (NHL/AHL) | 53-9-16-25-8 |
Leo Komarov | Toronto (NHL) | 53-23-19-42-15 |
Nikita Korostelev | Sarnia (OHL) | 53-23-19-42-15 |
Brooks Laich | Toronto/Washington (NHL) | 81-2-12-14-18 |
Josh Leivo | Toronto (NHL/AHL) | 63-12-31-53-20 |
Brendan Leipsic | Toronto (NHL/AHL) | 71-21-36-57-57 |
Tobias Lindberg | Toronto (NHL) / Toronto/Binghampton (AHL) | 62-11-23-34-24 |
Joffrey Lupul** | Toronto (NHL) | 46-11-3-14-12 |
Daniel Maggio | San Antonio (AHL) | 36-1-2-3-116 |
Mason Marchment | Toronto (AHL)/Mississauga (OHL) | 30-10-8-18-22 |
Mitch Marner | London (OHL) | 57-39-77-116-68 |
Matt Martin | NY Islanders (NHL) | 80-10-9-19-119 |
Auston Matthews | Zurich (NLA) | 36-24-22-46-6 |
Milan Michalek | Toronto/Ottawa (NHL) | 47-7-9-16-20 |
Trevor Moore | Denver (NCHC) | 40-11-33-44-8 |
William Nylander | Toronto (NHL/AHL) | 60-24-34-58-14 |
JJ Piccinich | London (OHL) | 66-30-36-66-19 |
Brandun Prust | Vancouver (NHL)/Utica (AHL) | 41-2-12-14-64 |
Kerby Rychel | Columbus (NHL)/Lake Erie (AHL) | 69 (nice)-8-29-37-68 |
Colin Smith | Toronto/San Antonio (AHL) | 77-20-36-56-37 |
Nikita Soshnikov | Toronto (NHL/AHL) | 63-20-13-33-24 |
Dmytro Timashov | Shawinigan/Quebec (QMJHL) | 57-22-63-85-79 |
James van Reimsdyk | Toronto (NHL) | 40-14-15-29-6 |
Jack Walker | Victoria (WHL) | 72-36-48-84-85 |
Ethan Werek | Charlotte (AHL)/Florida (ECHL) | 65-21-21-42-40 |
Chase Witala | Toronto (AHL)/Prince George (WHL) | 74-40-41-81-81 |
Tyler Wong | Toronto (AHL)/Lethbridge (WHL) | 75-43-46-89-42 |
Defense | ||
Nikolas Brouillard | Rouyn-Noranda/Quebec (QMJHL) | 54-17-42-59-63 |
Andrew Campbell | Toronto (NHL/AHL) | 72-9-16-25-72 |
Connor Carrick | Toronto/Washington (NHL) /Hershey/Toronto (AHL) | 71-13-20-33-67 |
Frank Corrado | Toronto (NHL/AHL) | 46-1-8-9-28 |
William Corrin | UMD (NCHC) / Toronto (AHL) | 43-1-11-12-22 |
Travis Dermott | Toronto (AHL) / Erie (OHL) | 51-6-37-43-65 |
Stephen Desrocher | Kingston/Oshawa (OHL) | 69-12-66-78-39 |
Taylor Doherty | Toronto (AHL)/Rapid City (ECHL) | 68-8-19-27-52 |
Jake Gardiner | Toronto (NHL) | 79-7-31-31-32 |
Justin Holl | Toronto (AHL) | 60-5-16-21-15 |
Raman Hrabarenka | Albany (AHL) | 47-5-4-9-42 |
Jon Jutzi | Maintoba (AHL)/Minn. State (WCHA) | 47-5-10-15-12 |
Viktor Loov | Toronto (NHL/AHL) | 59-3-14-17-40 |
Martin Marincin | Toronto (NHL) | 65-1-6-7-34 |
Nicolas Mattinen | London (OHL) | 39-4-6-10-24 |
Keaton Middleton | Saginaw (OHL) | 66-1-6-7-66 |
Brenden Miller | Orlando (ECHL) | 57-5-16-21-56 |
Andrew Nielsen | Lethbridge (WHL)/Toronto (AHL) | 76-18-54-72-122 |
Roman Polak | Toronto/San Jose (NHL) | 79-1-15-16-72 |
Morgan Rielly | Toronto (NHL) | 82-9-27-36-28 |
Stephane Robidas** | Toronto (NHL) | LTIR |
Ty Stanton | Toronto (AHL)/Medicine Hat (WHL) | 71-5-33-38-66 |
Rinat Valiev | Toronto (NHL/AHL) | 70-4-19-23-30 |
Nikita Zaitsev | CKSA (KHL) | 46-8-18-26-20 |
Goaltenders | ||
Frederik Andersen | Anaheim (NHL) | 43GP-2.30GAA-3SO |
Antoine Bibeau | Toronto (AHL) | 40GP-2.70GAA-3SO |
Jhonas Enroth | Los Angeles (NHL) | 16GP 2.17GAA 2SO |
Jeff Glass | Dynamo Misnk (KHL) | 31GP-2.40GAA-0SO |
Kasimir Kaskisuo | Toronto (AHL)/UMD (NCHC) | 39GP-1.92GAA-5SO |
Ryan Massa | Toronto (AHL)/Orlando (ECHL) | 37GP-2.91GAA-2SO |
Garret Sparks | Toronto (NHL)/Toronto (AHL)/Orlando (ECHL) | 17/27/1GP-3.02/2.33/1 GAA - 1/3/0SO |
** Will not attend camp/play in pre-season due to injury
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!