After a week, only the bottom 5 teams have shuffle, with the majority of teams not moving in the rankings. This was probably the most static week of them all. Except where it counts. Last night's win over the Florida Panthers puts the Maple Leafs up one spot to 29th overall. This isn't much of a reason to panic, since in all my lotto simulations 30th overall has picked 1st the least amount of times. This is very good because it's the Oilers who are in last, and the last thing they need is another 1st round pick. Try drafting past the top 10 guys.
Team | Points | Games Remaining | % at 1st | Change | Points Since Last Post |
Detroit Redwings | 87 | 5 | 1 | NC | 4 |
Colorado Avalanche | 82 | 5 | 2 | NC | 2 |
New Jersey Devils | 82 | 5 | 2.5 | NC | 5 |
Carolina Hurricanes | 82 | 5 | 3 | NC | 6 |
Ottawa Senators | 77 | 6 | 3.5 | NC | 1 |
Montreal Canadiens | 76 | 5 | 5 | NC | 2 |
Arizona Coyotes | 75 | 6 | 6 | NC | 4 |
Buffalo Sabres | 73 | 5 | 6.5 | NC | 3 |
Calgary Flames | 70 | 6 | 7.5 | NC | 2 |
Winnipeg Jets* | 69 | 6 | 8.5 | +2 | 3 |
Columbus Blue Jackets | 68 | 6 | 9.5 | -1 | 0 |
Vancouver Canucks | 67 | 6 | 11.5 | -1 | 1 |
Toronto Maple Leafs | 67 | 6 | 13.5 | +1 | 4 |
Edmonton Oilers | 67 | 3 | 20 | -1 | 2 |
The playoffs continue for the top prospects, and most had theirs kick off last week.
Prospect | Team | GP | P | PPG | Playoff GP | P | PPG |
Auston Matthews (C) | Zurich, NLA | 36 | 46 | 1.28 | 4 | 2 | 0.50 |
Jesse Puljujarvi (RW) | Karpat, SM-L | 50 | 28 | 0.56 | 2 | 2 | 1.00 |
Patrik Laine (RW) | Tappara, SM-L | 46 | 33 | 0.72 | 5 | 4 | 0.80 |
Matthew Tkachuk (LW) | London, OHL | 57 | 107 | 1.88 | 3 | 2 | 0.67 |
Jakob Chychrun (D) | Sarnia, OHL | 62 | 49 | 0.79 | 3 | 1 | 0.33 |
Alexander Nylander (LW) | Mississauga, OHL | 57 | 75 | 1.32 | 2 | 6 | 3.00 |
Olli Juolevi (D) | London, OHL | 57 | 42 | 0.74 | 3 | 1 | 0.33 |
Michael McLeod (.C) | Mississauga, OHL | 57 | 61 | 1.07 | 3 | 2 | 0.67 |
Pierre-Luc Dubios (.C) | Cape Breton, QMJHL | 62 | 99 | 1.60 | 2 | 1 | 0.50 |
Mikhail Sergachyov (D) | Windsor, OHL | 67 | 57 | 0.85 | 3 | 3 | 1.00 |
Finally, here's your lotto simulation for the week, which shows why it doesn't matter where the Leafs place.