It's been a good couple of weeks for lottery watchers. The Leafs post-deadline are just racking up the players on IR and we're getting some real good looks at the kids, without winning many games. In fact, in the two weeks since the last update the Leafs have only gotten three points. The Flyers don't care about the odds, they want into the playoffs, adding 10 points to their total and only sit two points back of the Red Wings for the playoff spot.
Colorado falls out of the Western Conference wild card spot, losing a tie breaker with Minnesota, who has one game in hand on them. Ottawa and Montreal jumped around the standings but ended up right where they left off, and Columbus and Buffalo seem to be fine with a top 10 pick, no matter where it is based on their gains.
Team | Points | Games Remaining | % at 1st | Change | Points Since Last Post |
Philadelphia Flyers | 73 | 17 | 1 | 4 | 10 |
Colorado Avalanche | 72 | 14 | 2 | NR | NA |
Carolina Hurricanes | 71 | 15 | 2.5 | -1 | 5 |
Ottawa Senators | 70 | 14 | 3 | NC | 6 |
New Jersey Devils | 69 | 15 | 3.5 | -4 | 2 |
Montreal Canadiens | 68 | 15 | 5 | NC | 7 |
Columbus Blue Jackets | 64 | 15 | 6 | 2 | 8 |
Buffalo Sabres | 63 | 14 | 6.5 | 3 | 8 |
Vancouver Canucks | 62 | 17 | 7.5 | -1 | 4 |
Arizona Coyotes | 62 | 16 | 8.5 | -3 | 2 |
Winnipeg Jets* | 59 | 16 | 9.5 | 1 | 5 |
Calgary Flames | 59 | 16 | 11.5 | -2 | 4 |
Edmonton Oilers | 59 | 13 | 13.5 | 1 | 9 |
Toronto Maple Leafs | 53 | 17 | 20 | -1 | 3 |
And here are your top draft picks, compiled by @3rdPeriodSuits.
Prospect | Team | GP | P | PPG | NHLe |
Auston Matthews (C) | Zurich, NLA | 36 | 46 | 1.28 | 41.91 |
Jesse Puljujarvi (RW) | Karpat, SM-L | 50 | 28 | 0.56 | 13.32 |
Patrik Laine (RW) | Tappara, SM-L | 46 | 33 | 0.72 | 17.06 |
Matthew Tkachuk (LW) | London, OHL | 52 | 100 | 1.92 | 50.46 |
Jakob Chychrun (D) | Sarnia, OHL | 59 | 46 | 0.78 | 20.46 |
Alexander Nylander (LW) | Mississauga, OHL | 55 | 75 | 1.36 | 35.78 |
Olli Juolevi (D) | London, OHL | 52 | 38 | 0.73 | 19.18 |
Michael McLeod (.C) | Mississauga, OHL | 53 | 58 | 1.09 | 28.72 |
Pierre-Luc Dubios (.C) | Cape Breton, QMJHL | 59 | 92 | 1.56 | 33.24 |
Mikhail Sergachyov (D) | Windsor, OHL | 62 | 49 | 0.79 | 20.74 |
Auston Matthews is in the NLA playoffs with Zurich, and SC Bern is currently leading their best of seven series 3-0.
Jesse Puljujarvi is currently down with an ankle injury, he looks to return near the end of the month, when Karpat begins it's SM-Liiga playoffs, they received a bye to the quarter-finals.
Patrick Laine and Tappara will face off versus Lukko in the SM-Liiga quarter finals late next week.
Matthew Tkachuk and Olli Juolevi continue to help London climb the OHL standings, they look to dethrone Erie from top of the Western Conference before the season is out.
Everyone else is playing well and looking forward to the playoffs where they can really polish their game for scouts pre-draft.
And finally, here's your depressing simulated lottery results: