Have you spent hours worrying about how the Leafs draft short players? Are you unsure who to blame for this? Is it the Norse, the Finns, the Russians? Was it Dubas in the arena with the measuring tape?
Now you can know who was short when drafted, when this happened, and where these short people came from. Of course, short in the NHL context means anyone under six feet, so here they are.
This is 153 of the 522 players the Leafs have drafted. Might be too big to scroll on a phone, though. Note that data is from the NHL draft records and would be the information as given at the time of the draft.
Player | Height | Weight | Position | Birth Place | Country | Date |
---|---|---|---|---|---|---|
Allan Bester | 67 | 155 | G | Hamilton, ON CAN | CAN | 1983-06-08 |
Rick Ley | 68 | 189 | D | Orillia, ON CAN | CAN | 1966-04-25 |
Rocky Saganiuk | 68 | 185 | RW | Myrnam, AB CAN | CAN | 1977-06-14 |
Nicholas Robertson | 68 | 162 | LW | Pasadena, CA | USA | 2019-06-22 |
Ernie Godden | 68 | 160 | C | Toronto, ON CAN | CAN | 1981-06-10 |
Mike Palmateer | 68 | 169 | G | Toronto, ON CAN | CAN | 1974-05-29 |
Dave Shardlow | 68 | 180 | F | Lethbridge, AB CAN | CAN | 1972-06-08 |
Frank Nigro | 68 | 180 | C | Richmond Hill, ON CAN | CAN | 1979-08-09 |
Fabian Joseph | 68 | 170 | C | Sydney, NS CAN | CAN | 1984-06-09 |
Kevin Devine | 68 | 165 | LW | Toronto, ON CAN | CAN | 1974-05-29 |
Pat Boutette | 68 | 175 | LW | Windsor, ON CAN | CAN | 1972-06-08 |
Michael Koster | 68 | 172 | D | Marshall, MN | USA | 2019-06-22 |
Ryan Rupert | 68 | 186 | C | Grand Bend, ON CAN | CAN | 2012-06-23 |
Paul Crowley | 68 | 180 | RW | Montreal, QC CAN | CAN | 1975-06-03 |
Joe Miller | 68 | 147 | C | Minneapolis, MN | USA | 2020-10-07 |
Ken Holland | 68 | 160 | G | Vernon, BC CAN | CAN | 1975-06-03 |
Jim Montgomery | 68 | 165 | C | Toronto, ON CAN | CAN | 1975-06-03 |
Brandon Lisowsky | 68 | 171 | LW | Port Coquitlam, BC | CAN | 2022-07-08 |
Tom Martin | 69 | 170 | RW | Toronto, ON CAN | CAN | 1964-06-11 |
Trevor Johansen | 69 | 200 | D | Thunder Bay, ON CAN | CAN | 1977-06-14 |
Errol Thompson | 69 | 185 | LW | Summerside, PE CAN | CAN | 1970-06-11 |
Doug Jarvis | 69 | 170 | C | Peterborough, ON CAN | CAN | 1975-06-03 |
Bruce Boudreau | 69 | 170 | C | Toronto, ON CAN | CAN | 1975-06-03 |
Roni Hirvonen | 69 | 170 | C | Espoo | FIN | 2020-10-07 |
Jeremy Bracco | 69 | 173 | RW | Freeport, NY USA | USA | 2015-06-27 |
Luc Simard | 69 | 165 | LW | Granby, QC CAN | CAN | 1970-06-11 |
Tim Williams | 69 | 187 | D | Lynn Lake, MB CAN | CAN | 1976-06-01 |
Jeff Reese | 69 | 180 | G | Brantford, ON CAN | CAN | 1984-06-09 |
Dale Mitchell | 69 | 200 | RW | Etobicoke, ON CAN | CAN | 2007-06-23 |
Semyon Der-Arguchintsev | 69 | 159 | C | Moscow, Russia | RUS | 2018-06-23 |
Nikolai Borschevsky | 69 | 170 | RW | Tomsk, Russia | RUS | 1992-06-20 |
Paul Larose | 69 | 155 | F | Rouyn-Noranda, QC CAN | CAN | 1970-06-11 |
John Scammell | 69 | 172 | D | West Vancouver, BC CAN | CAN | 1978-06-15 |
Mac Hollowell | 69 | 170 | D | Niagara Falls, ON CAN | CAN | 2018-06-23 |
Lynn Jorgenson | 69 | 185 | LW | Thunder Bay, ON CAN | CAN | 1977-06-14 |
Nick Abruzzese | 69 | 160 | C | Slate Hill, NY | USA | 2019-06-22 |
Dmytro Timashov | 69 | 192 | LW | Kirovograd, Ukraine | UKR | 2015-06-27 |
Mark Deyell | 69 | 150 | C | Regina, SK CAN | CAN | 1994-06-29 |
Tony Cameranesi | 69 | 162 | C | Maple Grove, MN USA | USA | 2011-06-25 |
Doug Bonner | 69 | 170 | G | Tacoma, WA USA | USA | 1995-07-08 |
Veeti Miettinen | 69 | 161 | RW | Espoo | FIN | 2020-10-07 |
Andy Stoesz | 69 | 170 | G | Steinbach, MB CAN | CAN | 1974-05-30 |
Marek Melenovsky | 69 | 176 | C | Humpolec, Czech Republic | CZE | 1995-07-08 |
John Fusco | 69 | 174 | D | Boston, MA | USA | 2020-10-07 |
Bobby Reynolds | 69 | 176 | LW | Flint, MI USA | USA | 1985-06-15 |
Kalle Loponen | 69 | 186 | D | Turku, Finland | FIN | 2019-06-22 |
Ryan Tverberg | 69 | 168 | C | Richmond Hill, ON | CAN | 2020-10-07 |
Scott May | 69 | 185 | F | Calgary, AB CAN | CAN | 2002-06-23 |
Steve Chartrand | 69 | 175 | LW | Verdun, QC CAN | CAN | 1989-06-17 |
Dale MacLeish | 70 | 180 | C | Lindsay, ON CAN | CAN | 1966-04-25 |
Tie Domi | 70 | 213 | RW | Windsor, ON CAN | CAN | 1988-06-11 |
Easton Cowan | 70 | 170 | RW | Strathroy, ON | CAN | 2023-06-28 |
Randy Carlyle | 70 | 200 | D | Sudbury, ON CAN | CAN | 1976-06-01 |
Gerry O'Flaherty | 70 | 182 | LW | Pittsburgh, PA USA | USA | 1970-06-11 |
Gavin Kirk | 70 | 165 | C | London, United Kingdom | GBR | 1971-06-10 |
Frank Hughes | 70 | 180 | LW | Fernie, BC CAN | CAN | 1969-06-11 |
Mark Kirton | 70 | 170 | C | Regina, SK CAN | CAN | 1978-06-15 |
Gary McFadyen | 70 | 185 | RW | Brampton, ON CAN | CAN | 1976-06-01 |
Brian Spencer | 70 | 185 | LW | Fort St. James, BC CAN | CAN | 1969-06-11 |
Robert Parent | 70 | 176 | G | Windsor, ON CAN | CAN | 1978-06-15 |
Mike Ruest | 70 | 178 | D | Cornwall, ON CAN | CAN | 1971-06-10 |
Dan Hodgson | 70 | 175 | C | Fort McMurray, AB CAN | CAN | 1983-06-08 |
Nicolas Corbeil | 70 | 177 | C | Laval, QC CAN | CAN | 2001-06-23 |
Adam Brooks | 70 | 174 | C | Winnipeg, MB CAN | CAN | 2016-06-25 |
Mel Hewitt | 70 | 185 | D | Moose Jaw, SK CAN | CAN | 1978-06-15 |
Nicholas Moldenhauer | 70 | 170 | RW | Oakville, ON | CAN | 2022-07-08 |
Normand Lefebvre | 70 | 174 | RW | Montreal, QC CAN | CAN | 1978-06-15 |
Peter Cava | 70 | 165 | C | Thunder Bay, ON CAN | CAN | 1996-06-22 |
Mario Rouillard | 70 | 180 | RW | Saint-Jean-sur-Richelieu, QC CAN | CAN | 1975-06-03 |
Mikhail Abramov | 70 | 161 | C | Moscow, Russia | RUS | 2019-06-22 |
Ron Wilson | 70 | 174 | D | Windsor, ON CAN | CAN | 1975-06-03 |
Kyle Wellwood | 70 | 181 | C | Windsor, ON CAN | CAN | 2001-06-24 |
Russ Adam | 70 | 185 | C | Windsor, ON CAN | CAN | 1980-06-11 |
Paul Bifano | 70 | 172 | LW | Vancouver, BC CAN | CAN | 1983-06-08 |
Patrik Augusta | 70 | 180 | RW | Jihlava, Czech Republic | CZE | 1992-06-20 |
Jonathan Walker | 70 | 179 | D | Fargo, ND USA | USA | 2016-06-25 |
Ty Voit | 70 | 161 | LW | Pittsburgh, PA | USA | 2021-07-24 |
Pontus Holmberg | 70 | 174 | RW | Vasteras, Sweden | SWE | 2018-06-23 |
Connor Brown | 70 | 160 | RW | Toronto, ON CAN | CAN | 2012-06-23 |
Reggie Berg | 70 | 180 | C | Coon Rapids, MN USA | USA | 1996-06-22 |
Leo Komarov | 70 | 187 | C | Narva, Estonia | EST | 2006-06-24 |
Ian White | 70 | 200 | D | Steinbach, MB CAN | CAN | 2002-06-23 |
Wyatt Schingoethe | 70 | 200 | C | Algonquin, IL | USA | 2020-10-07 |
Sean Davidson | 70 | 187 | RW | Toronto, ON CAN | CAN | 1986-06-21 |
Marc Magnan | 70 | 194 | LW | Beaumont, AB CAN | CAN | 1981-06-10 |
Ronald Bernacci | 70 | 176 | C | Hamilton, ON CAN | CAN | 1987-06-13 |
Andreas Johnsson | 70 | 183 | LW | Gävle, Sweden | SWE | 2013-06-30 |
James Appleby | 70 | 174 | G | Regina, SK CAN | CAN | 1982-06-09 |
Nick Vachon | 70 | 190 | C | Montreal, QC CAN | CAN | 1990-06-16 |
Sergei Berezin | 70 | 196 | LW | Voskresensk, Russia | RUS | 1994-06-29 |
Wendel Clark | 71 | 197 | LW/D | Kelvington, SK CAN | CAN | 1985-06-15 |
Mitch Marner | 71 | 160 | C | Markham, ON CAN | CAN | 2015-06-26 |
John Wright | 71 | 175 | C | Toronto, ON CAN | CAN | 1966-04-25 |
Russ Courtnall | 71 | 185 | RW | Duncan, BC CAN | CAN | 1983-06-08 |
William Nylander | 71 | 169 | C/RW | Calgary, AB CAN | CAN | 2014-06-27 |
John Anderson | 71 | 200 | RW | Toronto, ON CAN | CAN | 1977-06-14 |
Neil Clairmont | 71 | 182 | LW | Parry Sound, ON CAN | CAN | 1963-06-05 |
Eric Fichaud | 71 | 171 | G | Anjou, QC CAN | CAN | 1994-06-28 |
Timothy Liljegren | 71 | 188 | D | Kristianstad, Sweden | SWE | 2017-06-23 |
Jim McKenny | 71 | 180 | D | Ottawa, ON CAN | CAN | 1963-06-05 |
Rick Kehoe | 71 | 180 | RW | Windsor, ON CAN | CAN | 1971-06-10 |
Dave Fortier | 71 | 190 | D | Sudbury, ON CAN | CAN | 1971-06-10 |
Gary Leeman | 71 | 190 | RW | Toronto, ON CAN | CAN | 1982-06-09 |
Bob Gladney | 71 | 185 | D | Come-By-Chance, NL CAN | CAN | 1977-06-14 |
Rasmus Sandin | 71 | 186 | D | Uppsala, Sweden | SWE | 2018-06-22 |
Dave Williams | 71 | 190 | LW | Weyburn, SK CAN | CAN | 1974-05-28 |
Travis Dermott | 71 | 197 | D | Newmarket, ON CAN | CAN | 2015-06-27 |
Fred Boimistruck | 71 | 190 | D | Sudbury, ON CAN | CAN | 1980-06-11 |
Yanic Perreault | 71 | 185 | C | Sherbrooke, QC CAN | CAN | 1991-06-22 |
Rick Cunningham | 71 | 180 | D | Toronto, ON CAN | CAN | 1971-06-10 |
Frank Rochon | 71 | 181 | LW | Laval, QC CAN | CAN | 1973-05-15 |
Carl Grundstrom | 71 | 195 | RW | Umea, Sweden | SWE | 2016-06-25 |
Brian Bowles | 71 | 180 | D | Montreal, QC CAN | CAN | 1972-06-08 |
Topi Niemela | 71 | 162 | D | Oulu | FIN | 2020-10-07 |
Martins Dzierkals | 71 | 169 | LW | Ogre, Latvia | LVA | 2015-06-27 |
Gord Titcomb | 71 | 186 | LW | Dalhousie, NB CAN | CAN | 1973-05-15 |
Terry Chitaroni | 71 | 200 | C | Haileybury, ON CAN | CAN | 1991-06-22 |
Michel Plante | 71 | 175 | F | Drummondville, QC CAN | CAN | 1972-06-08 |
Cal Booth | 71 | 185 | LW | Central Butte, SK CAN | CAN | 1970-06-11 |
Mikko Kokkonen | 71 | 200 | D | Mikkeli, Finland | FIN | 2019-06-22 |
Greg Hotham | 71 | 183 | D | London, ON CAN | CAN | 1976-06-01 |
Normand Lefrancois | 71 | 185 | LW | Montreal, QC CAN | CAN | 1981-06-10 |
Jesper Lindgren | 71 | 161 | D | Umea, Sweden | SWE | 2015-06-27 |
Matt Frattin | 71 | 187 | RW | Edmonton, AB CAN | CAN | 2007-06-23 |
Roy Sommer | 71 | 180 | C | Oakland, CA USA | USA | 1977-06-14 |
John Piccinich | 71 | 190 | RW | Englewood, NJ USA | USA | 2014-06-28 |
Vladimir Antipov | 71 | 180 | LW | Apatity, Russia | RUS | 1996-06-22 |
Damian Rhodes | 71 | 195 | G | St. Paul, MN USA | USA | 1987-06-13 |
Victor Johansson | 71 | 137 | D | Linkoping | SWE | 2024-06-29 |
Alexander Kuzminsky | 71 | 160 | C | Kiev, Russia | RUS | 1991-06-22 |
Kevin Reinhart | 71 | 212 | D | Kitchener, ON CAN | CAN | 1978-06-15 |
Dave Pay | 71 | 175 | F | St. Catherines, ON CAN | CAN | 1973-05-15 |
Kevin Howe | 71 | 175 | D | Chatham, ON CAN | CAN | 1977-06-14 |
Martin Prochazka | 71 | 171 | RW | Slany, Czech Republic | CZE | 1991-06-22 |
Dmitry Ovchinnikov | 71 | 161 | C | Chita | RUS | 2020-10-07 |
Paul Evans | 71 | 175 | C | Peterborough, ON CAN | CAN | 1975-06-03 |
Nolan Vesey | 71 | 198 | LW | North Reading, MA USA | USA | 2014-06-28 |
Jerry D'Amigo | 71 | 208 | RW | Binghamton, NY USA | USA | 2009-06-27 |
Christopher DiDomenico | 71 | 165 | C | Toronto, ON CAN | CAN | 2007-06-23 |
Jean Latendresse | 71 | 175 | D | Montreal, QC CAN | CAN | 1975-06-03 |
Tyler Ruegsegger | 71 | 170 | F | Denver, CO USA | USA | 2006-06-24 |
Miroslav Ihnacak | 71 | 175 | LW | Poprad, Czech Republic | CZE | 1982-06-09 |
Ryan McGregor | 71 | 157 | C | Burlington, ON CAN | CAN | 2017-06-24 |
Ryan Vandenbussche | 71 | 190 | RW | Simcoe, ON CAN | CAN | 1992-06-20 |
Axel Rindell | 71 | 176 | D | Helsinki | FIN | 2020-10-07 |
Robert Horyna | 71 | 185 | G | Hradec Králové, Czech Republic | CZE | 1990-06-16 |
Guy Lehoux | 71 | 205 | D | Disraeli, QC CAN | CAN | 1991-06-22 |
Mark Murphy | 71 | 195 | LW | Stoughton, MA USA | USA | 1995-07-08 |
Vladimir Kulikov | 71 | 185 | G | Moscow, Russia | RUS | 1999-06-26 |
Tim Armstrong | 71 | 170 | C | Toronto, ON CAN | CAN | 1985-06-15 |
Jan Chovan | 71 | 178 | G | Bratislava, Slovakia | SVK | 2001-06-24 |
Anton Stralman | 71 | 193 | D | Tibro, Sweden | SWE | 2005-07-30 |
Chad Rau | 71 | 175 | C | Eden Prairie, MN USA | USA | 2005-07-30 |
I don't know, that's a lot of short guys from Toronto. I think I've found the source.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!