As we close in on the conclusion to our list of the Top 25 Maple Leafs under 26 years old, now seems like a good time to get the input of you, the PPP community.
Tomorrow the series will resume with #8, and will hopefully continue on without any more interruptions. In the meantime I invite you to participate for yourself, by giving us your thoughts on who the Leafs best young players in the system are.
Below you will find the list of all 45 players that were eligible for our rankings. In the comments section, give your rankings for the Top 25. We'll tabulate the results, and when the series is over we'll compare the community rankings to the official rankings and see where you all see things differently. (For the purposes of the exercise, pretend Luca Caputi is still a member of the organization).
Player | DOB | Age | Current Team |
Aulie, Keith | 6/11/1989 | 22 | Toronto Maple Leafs (NHL) |
Biggs, Tyler | 4/30/1993 | 18 | Miami (OH) Redhawks (NCAA) |
Blacker, Jesse | 4/19/1991 | 20 | Toronto Marlies (AHL) |
Brenner, Tyler | 4/5/1988 | 23 | Toronto Marlies (AHL) |
Brodin, Daniel | 2/9/1990 | 21 | Djurgardens (SEL) |
Broll, David | 1/4/1993 | 18 | Sault Ste. Marie Greyhounds (OHL) |
Cameranesi, Tony | 8/12/1993 | 18 | Waterloo Black Hawks (USHL) |
Caputi, Luca | 10/1/1988 | 23 | Syracuse Crunch (AHL) |
Carrick, Sam | 2/4/1992 | 19 | Brampton Battalion (OHL) |
Colborne, Joe | 1/30/1990 | 21 | Toronto Marlies (AHL) |
Crescenzi, Andrew | 7/29/1992 | 19 | Kitchener Rangers (OHL) |
D'Amigo, Jerry | 2/19/1991 | 20 | Toronto Marlies (AHL) |
Devane, Jamie | 2/20/1991 | 20 | Plymouth Whalers (OHL) |
Everson, Max | 2/22/1993 | 18 | Harvard Crimson (NCAA) |
Franson, Cody | 8/8/1987 | 24 | Toronto Maple Leafs (NHL) |
Frattin, Matt | 1/3/1988 | 23 | Toronto Marlies (AHL) |
Gardiner, Jake | 7/4/1990 | 21 | Toronto Maple Leafs (NHL) |
Granberg, Petter | 8/27/1992 | 19 | Skelleftea (SEL) |
Greenop, Richard | 2/24/1989 | 23 | Toronto Marlies (AHL) |
Gysbers, Simon | 5/7/1987 | 24 | Toronto Marlies (AHL) |
Holzer, Korbinian | 2/16/1988 | 23 | Toronto Marlies (AHL) |
Kadri, Nazem | 10/6/1990 | 21 | Toronto Maple Leafs (NHL) |
Kessel, Phil | 10/2/1987 | 24 | Toronto Maple Leafs (NHL) |
Knodel, Eric | 6/8/1990 | 21 | New Hampshire Wildcats (NCAA) |
Komarov, Leo | 1/23/1987 | 24 | Moscow Dynamo (KHL) |
Leivo, Josh | 5/26/1993 | 18 | Sudbury Wolves (OHL) |
MacWilliam, Andrew | 3/25/1990 | 21 | North Dakota Fighting Sioux (NCAA) |
McKegg, Greg | 6/17/1992 | 19 | London Knights (OHL) |
Mikus, Juraj | 11/30/1988 | 23 | Toronto Marlies (AHL) |
Mitchell, Dale | 4/9/1989 | 22 | Reading Royals (ECHL) |
Mueller, Marcel | 7/10/1988 | 23 | Toronto Marlies (AHL) |
Nicholls, Josh | 4/27/1992 | 19 | Saskatoon Blades (WHL) |
Nilsson, Tom | 8/19/1993 | 18 | Mora (SWE-1) |
Olden, Sondre | 8/29/1992 | 19 | Erie Otters (OHL) |
Owuya, Mark | 7/18/1989 | 22 | Toronto Marlies (AHL) |
Percy, Stuart | 5/18/1993 | 18 | Mississauga St. Michael's Majors (OHL) |
Reimer, James | 3/15/1988 | 23 | Toronto Maple Leafs (NHL) |
Robertson, Dennis | 5/24/1991 | 20 | Brown Bears (NCAA) |
Rollheiser, Grant | 7/24/1989 | 22 | Boston Terriers (NCAA) |
Ross, Brad | 5/28/1992 | 19 | Portland Winterhawks (WHL) |
Ryan, Kenny | 7/10/1991 | 20 | Reading Royals (ECHL) |
Rynnas, Jussi | 5/22/1987 | 24 | Reading Royals (ECHL) |
Schenn, Luke | 11/2/1989 | 22 | Toronto Maple Leafs (NHL) |
Scott, Greg | 6/3/1988 | 23 | Toronto Marlies (AHL) |
Sparks, Garrett | 6/28/1993 | 18 | Guelph Storm (OHL) |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!