With the regular season come to a close, it's time for every follower of the game's annual traditions.
- Stanley Cup Playoffs predictions
- NHL Awards predictions
Luckily for you, our team put together their selections, and the results are either going to be bang on, or hilariously off. Each of the winners below are drawn from 15 of our writers' selections.
NHL Playoffs
Eastern Conference Champion
The Tampa Bay Lighting
It was close, but the Lightning edged the Rangers by three votes.
Western Conference Champion
The St. Louis Blues
This wasn't even close. Eight of our 15 writers have the Blues coming out of the West. Only one other team received more than one vote in the Blackhawks (3).
Stanley Cup Champion
The St. Louis Blues
Of the eight writers who chose the Blues to advance to the finals, five had them winning the cup, followed by Tampa Bay (4). The Blackhawks, Wild, Islanders, Rangers, and Ducks reached received one selection.
The Full Results
NHL Playoffs | Eastern Conference Champion | Western Conference Champion | Stanley Cup Champion |
Chemmy | Tampa Bay Lightning | Nashville Predators | Tampa Bay Lightning |
Scottcwheeler | New York Islanders | St. Louis Blues | St. Louis Blues |
Phylliskessel13 | Tampa Bay Lightning | Chicago Blackhawks | Chicago Blackhawks |
Clrkaitken | Tampa Bay Lightning | St. Louis Blues | Tampa Bay Lightning |
Gunnar Carlsson | Detroit Red Wings | Chicago Blackhawks | Chicago Blackhawks |
Species 1967 | Tampa Bay Lightning | Calgary Flames | Tampa Bay Lightning |
Skinny Fish | New York Rangers | Minnesota Wild | Minnesota Wild |
Achariya | New York Rangers | St. Louis Blues | St. Louis Blues |
Draglikepull | Tampa Bay Lightning | St. Louis Blues | St. Louis Blues |
Mf37 | Tampa Bay Lightning | St. Louis Blues | St. Louis Blues |
JP Nikota | New York Islanders | Chicago Blackhawks | New York Islanders |
Steven Savoldelli | New York Rangers | St. Louis Blues | St. Louis Blues |
Charlottes Webster | New York Rangers | St. Louis Blues | New York Rangers |
KathrynBrill | Tampa Bay Lightning | St. Louis Blues | Tampa Bay Lightning |
ElSeldo | New York Islanders | Anaheim Ducks | Anaheim Ducks |
NHL Awards
Hart (MVP)
Carey Price
I can't remember a year where it was so clearcut, and a goalie no less. Only draglikepull voted for someone other than Price by selecting Sidney Crosby.
Norris (defensemen)
Erik Karlsson
This was a four-horse race, but Karlsson was the consensus choice, followed by Subban, Weber and Doughty. No other defensemen received votes, which would have surely been different had Shattenkirk and Giordano stayed healthy.
Vezina (goalie)
Carey Price
End of story. Sorry, Rinne, you never had a chance.
Jack Adams (coach)
Tie: Paul Maurice and Bob Hartley
There was no clear favourite here. Maurice (Jets) and Hartley's (Flames) three votes bested Babcock (Red Wings), and Vigneault (Rangers), who received two.
Calder (rookie)
Aaron Ekblad
Stone's late push earned him one vote, Ekblad, a 19-year-old, had the slight edge over Gaudreau by two votes.
Selke (defensive forward)
Patrice Bergeron
The usual characters (Toews, Bergeron, Datsyuk) all received votes, but Bergeron had the clear edge. Pacioretty, Thornton, Hossa, and Kucherov also each received a vote.
GM of the Year
Steve Yzerman
Another close one, with only four GMs receiving a vote. Steve Yzerman (Lightning) came out on top, barely edging out Garth Snow (Islanders), with Poile (Predators), Murray (Sabres), and Bowman (Blackhawks) receiving one vote each. Yes, ElSeldo voted for *that* Murray. "He made a plan and kept working until he achieved it," he said.
The Full Results
NHL Awards | Hart | Norris | Vezina | Jack Adams | Calder | Selke | GM of the Year |
Chemmy | Price | Doughty | Price | Hartley | Ekblad | Hossa | Snow |
Scottcwheeler | Price | Subban | Price | Maurice | Ekblad | Datsyuk | Snow |
Phylliskessel13 | Price | Karlsson | Price | Trotz | Ekblad | Bergeron | Bowman |
Clrkaitken | Price | Subban | Price | Vigneault | Ekblad | Datsyuk | Yzerman |
Gunnar Carlsson | Price | Karlsson | Price | Babcock | Ekblad | Datsyuk | Snow |
Steven Savoldelli | Price | Karlsson | Price | Laviolette | Gaudreau | Toews | Yzerman |
JP Nikota | Price | Karlsson | Price | Babcock | Gaudreau | Bergeron | Snow |
Mf37 | Price | Karlsson | Price | Vigneault | Gaudreau | Pacioretty | Yzerman |
Species 1967 | Price | Karlsson | Price | Hartley | Gaudreau | Bergeron | Yzerman |
Draglikepull | Crosby | Subban | Price | Maurice | Ekblad | Bergeron | Snow |
Skinny Fish | Price | Karlsson | Price | Yeo | Gaudreau | Bergeron | Poile |
Charlottes Webster | Price | Karlsson | Price | Hartley | Stone | Bergeron | Yzerman |
Achariya | Price | Weber | Price | Cooper | Ekblad | Kucherov | Yzerman |
KathrynBrill | Price | Weber | Price | Cameron | Ekblad | Thornton | Poile |
ElSeldo | Price | Karlsson | Price | Maurice | Gaudreau | Bergeron | Murray |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!