According to the AHL transactions page today, the Toronto Marlies have signed goalie Mackenzie Skapski to an AHL contract and loaned him to the Orlando Solar Bears.
The Solar Bears have struggled to keep the net filled this year. They have Cal Heeter, also signed to an AHL deal, and they had Matt Hackett, who was on an ECHL deal. Hackett has left the organization, and one loaner goalie has come and gone.
With a game on the schedule for tomorrow, the Solar Bears needed someone at the very least as backup.
The Marlies chose to add a goalie they invited to training camp in Skapski, going a few steps beyond “very least”. Skapski, 23, has pro experience at all three levels in the Rangers organization. He played most of last year in the ECHL, and he was sitting as an unsigned free agent.
This is an area the Leafs organization is lacking in. They have three goalies with higher level success in Calvin Pickard, Garret Sparks and Kasimir Kaskisuo. They are all 24 or 25. Next, there are two teenagers in Joseph Woll and Ian Scott. They had nothing in between on NHL or AHL contracts.
Skapski might not be the prospect the Rangers had hoped when they drafted him, but he is a start at filling that age gap. He is, at the very least, a serious attempt to fill the net in Orlando and provide an emergency recall for the Marlies. He also gets the opportunity to aim at improving his performance and becoming a full-time AHL goalie.
Mackenzie Skapski
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|
2009-2010 | Fraser Valley Bruins | BCMML | 9 | - | - | ||||
Yale Secondary Lions Blue | BCHSHL | 1 | 1 | 0.966 | Playoffs | 2 | 1 | 0.933 | |
2010-2011 | Ridge Meadows Flames | PIJHL | 21 | 4.56 | 0.89 | Playoffs | 6 | 2.84 | 0.934 |
Yale Secondary Lions Blue | BCHSHL | - | - | - | |||||
Kootenay Ice | WHL | 4 | 3.16 | 0.882 | |||||
Kootenay Ice | M-Cup | 0 | - | - | |||||
Canada Pacific U17 | WHC-17 | 4 | 3.3 | 0.878 | |||||
2011-2012 | Kootenay Ice | WHL | 19 | 3.12 | 0.89 | Playoffs | 0 | - | - |
2012-2013 | Kootenay Ice | WHL | 65 | 2.78 | 0.91 | Playoffs | 5 | 3.95 | 0.892 |
2013-2014 | Kootenay Ice | WHL | 53 | 2.7 | 0.916 | Playoffs | 10 | 3.78 | 0.882 |
2014-2015 | New York Rangers | NHL | 2 | 0.5 | 0.978 | ||||
Hartford Wolf Pack | AHL | 28 | 2.4 | 0.914 | Playoffs | 2 | 5.43 | 0.821 | |
Greenville Swamp Rabbits | ECHL | 1 | 3.17 | 0.906 | |||||
2015-2016 | Hartford Wolf Pack | AHL | 13 | 3.05 | 0.902 | ||||
Greenville Swamp Rabbits | ECHL | 27 | 3.26 | 0.901 | |||||
2016-2017 | Hartford Wolf Pack | AHL | 13 | 4.73 | 0.856 | ||||
Greenville Swamp Rabbits | ECHL | 33 | 3.38 | 0.904 | Playoffs | 1 | 6 | 0.829 | |
Player statistics powered by www.eliteprospects.com |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!