The ECHL has published its 2016-2017 initial schedule. Knowing the ways of ECHL arenas, this is going to be subject to a lot of changes the closer we get to the start of the regular season, but it's a start!
The Solar Bears are still looking for a renewal of its affiliation with the Toronto Maple Leafs, but even if Kyle Dubas is a bit distracted by the Marlies playoff run at the moment, we can still take a gander at the best ECHL team's schedule for the coming season.
Every three years, each ECHL team has to travel a distance from its division for games -- in the case of the Solar Bears, this means traveling out West. Along with its usual division-heavy schedule of games against the Everblades, Stingrays, Gladiators, and Swamp Rabbits, the Bears are going to head to Colorado to play the Eagles, and to Alaska to play the Aces. This road trip will happen in January of 2017.
The Solar Bears will meet new "affiliation rival" Brampton six times, three times in Orlando, and three in the GTA. Considering that the Bears swept the series last season, this could mean a lot of points at a critical part of the schedule. The Bears will be in the GTA near the end of March 2017.
Missouri will visit in November, making for an interesting weekend, since they are currently well on their way to an extremely deep playoff run for the Kelly Cup.
Solar Bears 2016-2017 Regular Season Schedule
Game #: | Date: | Time: | Visiting Team: | Home Team: | |||||||
48 | Sat, Oct 22, 2016 | 7:00 pm EDT | Florida | at | Orlando | 7:00 pm EDT | |||||
58 | Thu, Oct 27, 2016 | 7:00 pm EDT | South Carolina | at | Orlando | 7:00 pm EDT | |||||
70 | Fri, Oct 28, 2016 | 7:00 pm EDT | Atlanta | at | Orlando | 7:00 pm EDT | |||||
81 | Sat, Oct 29, 2016 | 7:00 pm EDT | Atlanta | at | Orlando | 7:00 pm EDT | |||||
89 | Tue, Nov 1, 2016 | 7:05 pm EDT | Orlando | at | South Carolina | 7:05 pm EDT | |||||
95 | Thu, Nov 3, 2016 | 7:00 pm EDT | Orlando | at | Greenville | 7:00 pm EDT | |||||
104 | Fri, Nov 4, 2016 | 7:00 pm EDT | Orlando | at | Greenville | 7:00 pm EDT | |||||
114 | Sat, Nov 5, 2016 | 7:05 pm EDT | Orlando | at | Atlanta | 7:05 pm EDT | |||||
143 | Fri, Nov 11, 2016 | 7:00 pm EST | South Carolina | at | Orlando | 7:00 pm EST | |||||
156 | Sat, Nov 12, 2016 | 7:00 pm EST | South Carolina | at | Orlando | 7:00 pm EST | |||||
161 | Sun, Nov 13, 2016 | 6:00 pm EST | South Carolina | at | Orlando | 6:00 pm EST | |||||
192 | Sat, Nov 19, 2016 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
199 | Sun, Nov 20, 2016 | 6:00 pm EST | Missouri | at | Orlando | 6:00 pm EST | |||||
201 | Tue, Nov 22, 2016 | 7:00 pm EST | Missouri | at | Orlando | 7:00 pm EST | |||||
221 | Fri, Nov 25, 2016 | 7:00 pm EST | Brampton | at | Orlando | 7:00 pm EST | |||||
233 | Sat, Nov 26, 2016 | 7:00 pm EST | Brampton | at | Orlando | 7:00 pm EST | |||||
240 | Sun, Nov 27, 2016 | 6:00 pm EST | Brampton | at | Orlando | 6:00 pm EST | |||||
260 | Fri, Dec 2, 2016 | 7:00 pm EST | Florida | at | Orlando | 7:00 pm EST | |||||
271 | Sat, Dec 3, 2016 | 7:00 pm EST | Orlando | at | Florida | 7:00 pm EST | |||||
278 | Tue, Dec 6, 2016 | 7:00 pm EST | Orlando | at | Greenville | 7:00 pm EST | |||||
286 | Thu, Dec 8, 2016 | 7:00 pm EST | Orlando | at | Greenville | 7:00 pm EST | |||||
297 | Fri, Dec 9, 2016 | 7:35 pm EST | Orlando | at | Atlanta | 7:35 pm EST | |||||
314 | Sun, Dec 11, 2016 | 2:05 pm EST | Orlando | at | Atlanta | 2:05 pm EST | |||||
320 | Wed, Dec 14, 2016 | 7:05 pm EST | Orlando | at | Wheeling | 7:05 pm EST | |||||
331 | Fri, Dec 16, 2016 | 7:00 pm EST | Orlando | at | Kalamazoo | 7:00 pm EST | |||||
344 | Sat, Dec 17, 2016 | 7:00 pm EST | Orlando | at | Kalamazoo | 7:00 pm EST | |||||
350 | Sun, Dec 18, 2016 | 5:00 pm EST | Orlando | at | Fort Wayne | 5:00 pm EST | |||||
362 | Wed, Dec 21, 2016 | 7:30 pm EST | Orlando | at | Florida | 7:30 pm EST | |||||
378 | Fri, Dec 23, 2016 | 7:00 pm EST | Florida | at | Orlando | 7:00 pm EST | |||||
384 | Tue, Dec 27, 2016 | 7:00 pm EST | Florida | at | Orlando | 7:00 pm EST | |||||
404 | Fri, Dec 30, 2016 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
417 | Sat, Dec 31, 2016 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
422 | Tue, Jan 3, 2017 | 7:00 pm EST | Manchester | at | Orlando | 7:00 pm EST | |||||
431 | Fri, Jan 6, 2017 | 7:05 pm MST | Orlando | at | Colorado | 7:05 pm MST | |||||
443 | Sat, Jan 7, 2017 | 7:05 pm MST | Orlando | at | Colorado | 7:05 pm MST | |||||
452 | Sun, Jan 8, 2017 | 12:00 am MST | Orlando | at | Colorado | TBD | |||||
461 | Wed, Jan 11, 2017 | 7:15 pm AKST | Orlando | at | Alaska | 7:15 pm AKST | |||||
468 | Fri, Jan 13, 2017 | 7:15 pm AKST | Orlando | at | Alaska | 7:15 pm AKST | |||||
480 | Sat, Jan 14, 2017 | 7:15 pm AKST | Orlando | at | Alaska | 7:15 pm AKST | |||||
515 | Fri, Jan 20, 2017 | 7:00 pm EST | Florida | at | Orlando | 7:00 pm EST | |||||
527 | Sat, Jan 21, 2017 | 7:00 pm EST | Florida | at | Orlando | 7:00 pm EST | |||||
557 | Fri, Jan 27, 2017 | 7:00 pm EST | Allen | at | Orlando | 7:00 pm EST | |||||
570 | Sat, Jan 28, 2017 | 7:00 pm EST | Allen | at | Orlando | 7:00 pm EST | |||||
599 | Fri, Feb 3, 2017 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
612 | Sat, Feb 4, 2017 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
615 | Tue, Feb 7, 2017 | 7:05 pm EST | Orlando | at | Atlanta | 7:05 pm EST | |||||
633 | Fri, Feb 10, 2017 | 7:00 pm EST | Orlando | at | Greenville | 7:00 pm EST | |||||
646 | Sat, Feb 11, 2017 | 7:00 pm EST | Orlando | at | Greenville | 7:00 pm EST | |||||
654 | Sun, Feb 12, 2017 | 3:05 pm EST | Orlando | at | South Carolina | 3:05 pm EST | |||||
662 | Wed, Feb 15, 2017 | 7:30 pm EST | Orlando | at | Florida | 7:30 pm EST | |||||
675 | Fri, Feb 17, 2017 | 7:00 pm EST | Norfolk | at | Orlando | 7:00 pm EST | |||||
688 | Sat, Feb 18, 2017 | 7:00 pm EST | Norfolk | at | Orlando | 7:00 pm EST | |||||
697 | Sun, Feb 19, 2017 | 6:00 pm EST | Norfolk | at | Orlando | 6:00 pm EST | |||||
719 | Fri, Feb 24, 2017 | 7:00 pm EST | Atlanta | at | Orlando | 7:00 pm EST | |||||
731 | Sat, Feb 25, 2017 | 7:00 pm EST | Atlanta | at | Orlando | 7:00 pm EST | |||||
741 | Sun, Feb 26, 2017 | 6:00 pm EST | Atlanta | at | Orlando | 6:00 pm EST | |||||
760 | Fri, Mar 3, 2017 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
773 | Sat, Mar 4, 2017 | 7:00 pm EST | Greenville | at | Orlando | 7:00 pm EST | |||||
796 | Fri, Mar 10, 2017 | 7:00 pm EST | Utah | at | Orlando | 7:00 pm EST | |||||
806 | Sat, Mar 11, 2017 | 7:00 pm EST | Utah | at | Orlando | 7:00 pm EST | |||||
834 | Fri, Mar 17, 2017 | 7:30 pm EDT | Orlando | at | Florida | 7:30 pm EDT | |||||
847 | Sat, Mar 18, 2017 | 7:00 pm EDT | Orlando | at | Florida | 7:00 pm EDT | |||||
854 | Tue, Mar 21, 2017 | 6:00 pm EDT | Orlando | at | Adirondack | 6:00 pm EDT | |||||
862 | Thu, Mar 23, 2017 | 7:15 pm EDT | Orlando | at | Brampton | 7:15 pm EDT | |||||
871 | Fri, Mar 24, 2017 | 7:15 pm EDT | Orlando | at | Brampton | 7:15 pm EDT | |||||
892 | Sun, Mar 26, 2017 | 2:00 pm EDT | Orlando | at | Brampton | 2:00 pm EDT | |||||
896 | Tue, Mar 28, 2017 | 6:00 pm EDT | Orlando | at | Adirondack | 6:00 pm EDT | |||||
916 | Fri, Mar 31, 2017 | 7:05 pm EDT | Orlando | at | South Carolina | 7:05 pm EDT | |||||
929 | Sat, Apr 1, 2017 | 7:05 pm EDT | Orlando | at | South Carolina | 7:05 pm EDT | |||||
946 | Wed, Apr 5, 2017 | 7:30 pm EDT | Orlando | at | Florida | 7:30 pm EDT | |||||
959 | Fri, Apr 7, 2017 | 7:00 pm EDT | Florida | at | Orlando | 7:00 pm EDT | |||||
972 | Sat, Apr 8, 2017 | 7:00 pm EDT | Orlando | at | Florida | 7:00 pm EDT |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!