Toronto Maple Leafs | New York Islander | |
Powerplay | 19.4% - 13th | 21.4% - 9th |
Penalty Kill | 76.6% - 26th | 75.4 % - 28th |
Goals For | 41 | 28 |
Goals Against | 45 | 38 |
REMEMBER YOUR SPG PICKS AND THE CONTEST RULES (WNH = O)
Toronto Maple Leafs | New York Islander | |
Powerplay | 19.4% - 13th | 21.4% - 9th |
Penalty Kill | 76.6% - 26th | 75.4 % - 28th |
Goals For | 41 | 28 |
Goals Against | 45 | 38 |
REMEMBER YOUR SPG PICKS AND THE CONTEST RULES (WNH = O)