The Toronto Maple Leafs have played the Montréal Canadiens 4,834 times over the last 867 years. The record is 2397 wins for Toronto, with 2345 for the Habs. The remainder is from the era when ties were allowed.
In exhibition play, the record is slightly tilted to the Canadiens on the 382 games that have been played that don’t count. One more will be added to that tally on July 28, inside the hub, as the two teams meet in a match that will be used to carefully calibrate how much swearing the on-ice mics pick up in Scotiabank Arena.
Hockey. In July.
— NHL Public Relations (@PR_NHL) July 14, 2020
12 exhibition games are on the schedule later this month ahead of the #StanleyCup Qualifiers. https://t.co/64XfKl1jJy pic.twitter.com/ApuIKYP2M2
In net for Toronto will be whoever the third goalie is. For the Habs it will be Carey Price because we don’t think they actually have another. We can’t remember. The game will pit Nick Robertson against his greatest enemy for the first time and give him a chance to fight Ryan Poehling, because, good god that game was annoying where he scored 12 goals against the Leafs.
Shea Weber is expected to play, and by the end of the game, we’ll know who takes the most low danger shots in the NHL, him or Tyson Barrie.
John Tavares won’t be playing because he doesn’t meet with the Canadiens.
Brendan Shanahan turned down the Montréal request for a 40 min ceremony before the game, so it might start on time.
The game will be absolutely absurd, may feature weird fake crowd noises, and we will all watch it because it will be the first game since March 10.
And in slightly more important news, here’s the schedule for the first few real games:
NHL Schedule
Day | Date | Eastern Time | Local Time | Visiting | Home |
---|---|---|---|---|---|
1 | 8/1/2020 | 12:00 PM | 12:00 PM | NYR | CAR |
1 | 8/1/2020 | 3:00 PM | 1:00 PM | CHI | EDM |
1 | 8/1/2020 | 4:00 PM | 4:00 PM | FLA | NYI |
1 | 8/1/2020 | 8:00 PM | 8:00 PM | MTL | PIT |
1 | 8/1/2020 | 10:30 PM | 8:30 PM | WPG | CGY |
2 | 8/2/2020 | 2:00 PM | 12:00 PM | ARI | NSH |
2 | 8/2/2020 | 3:00 PM | 3:00 PM | PHI | BOS |
2 | 8/2/2020 | 6:30 PM | 4:30 PM | STL | COL |
2 | 8/2/2020 | 8:00 PM | 8:00 PM | CBJ | TOR |
2 | 8/2/2020 | 10:30 PM | 8:30 PM | MIN | VAN |
3 | 8/3/2020 | 12:00 PM | 12:00 PM | NYR | CAR |
3 | 8/3/2020 | 2:30 PM | 12:30 PM | WPG | CGY |
3 | 8/3/2020 | 4:00 PM | 4:00 PM | WSH | TBL |
3 | 8/3/2020 | 6:30 PM | 4:30 PM | DAL | VGK |
3 | 8/3/2020 | 8:00 PM | 8:00 PM | MTL | PIT |
3 | 8/3/2020 | 10:30 PM | 8:30 PM | CHI | EDM |
4 | 8/4/2020 | 12:00 PM | 12:00 PM | FLA | NYI |
4 | 8/4/2020 | 2:30 PM | 12:30 PM | ARI | NSH |
4 | 8/4/2020 | 4:00 PM | 4:00 PM | CBJ | TOR |
4 | 8/4/2020 | 6:45 PM | 4:45 PM | CGY | WPG |
4 | 8/4/2020 | 8:00 PM | 8:00 PM | CAR | NYR |
4 | 8/4/2020 | 10:45 PM | 8:45 PM | MIN | VAN |
5 | 8/5/2020 | 12:00 PM | 12:00 PM | NYI | FLA |
5 | 8/5/2020 | 2:30 PM | 12:30 PM | NSH | ARI |
5 | 8/5/2020 | 4:00 PM | 4:00 PM | TBL | BOS |
5 | 8/5/2020 | 6:30 PM | 4:30 PM | COL | DAL |
5 | 8/5/2020 | 8:00 PM | 8:00 PM | PIT | MTL |
5 | 8/5/2020 | 10:30 PM | 8:30 PM | EDM | CHI |
6 | 8/6/2020 | TBD | TBD | WSH | PHI |
6 | 8/6/2020 | TBD | TBD | VGK | STL |
6 | 8/6/2020 | TBD | TBD | CAR | NYR |
6 | 8/6/2020 | TBD | TBD | TOR | CBJ |
6 | 8/6/2020 | TBD | TBD | VAN | MIN |
6 | 8/6/2020 | TBD | TBD | CGY | WPG |
7 | 8/7/2020 | TBD | TBD | PIT | MTL |
7 | 8/7/2020 | TBD | TBD | NYI | FLA |
7 | 8/7/2020 | TBD | TBD | TOR | CBJ |
7 | 8/7/2020 | TBD | TBD | EDM | CHI |
7 | 8/7/2020 | TBD | TBD | NSH | ARI |
7 | 8/7/2020 | TBD | TBD | VAN | MIN |
8 | 8/8/2020 | TBD | TBD | BOS | WSH |
8 | 8/8/2020 | TBD | TBD | VGK | COL |
8 | 8/8/2020 | TBD | TBD | MTL | PIT |
8 | 8/8/2020 | TBD | TBD | NYR | CAR |
8 | 8/8/2020 | TBD | TBD | CHI | EDM |
8 | 8/8/2020 | TBD | TBD | WPG | CGY |
9 | 8/9/2020 | TBD | TBD | PHI | TBL |
9 | 8/9/2020 | TBD | TBD | DAL | STL |
9 | 8/9/2020 | TBD | TBD | FLA | NYI |
9 | 8/9/2020 | TBD | TBD | CBJ | TOR |
9 | 8/9/2020 | TBD | TBD | ARI | NSH |
9 | 8/9/2020 | TBD | TBD | MIN | VAN |
The first two games for the Leafs are at 8 pm and 4 pm local time.