UPDATE: New calculations post-Kadri trade are here.
This is the newest cap calculation with the Zaitsev-Ceci trade factored in. Not included are the non-official signings of Kenny Agostino and Nick Shore.
The regular season calculation includes 21 players, not likely the final 21 roster players, by any means.
Maple Leafs Offseason Salary Cap as of July 1
Name | Cap Hit (or Qualifying Offer) | Days in NHL If 2-way | Prorated Cap Hit | Regular Season Cap Hit |
---|---|---|---|---|
One-Way Contracts | ||||
Auston Matthews | 11,634,000 | 11,634,000 | 11,634,000 | |
John Tavares | 11,000,000 | 11,000,000 | 11,000,000 | |
William Nylander | 6,962,366 | 6,962,366 | 6,962,366 | |
Nazem Kadri | 4,500,000 | 4,500,000 | 4,500,000 | |
Andreas Johnsson | 3,400,000 | 3,400,000 | 3,400,000 | |
Kasperi Kapanen | 3,200,000 | 3,200,000 | 3,200,000 | |
Zach Hyman | 2,250,000 | 2,250,000 | 2,250,000 | |
Trevor Moore | 775,000 | 775,000 | 775,000 | |
Nic Petan | 775,000 | 775,000 | 775,000 | |
Jason Spezza | 700,000 | 700,000 | 700,000 | |
Morgan Rielly | 5,000,000 | 5,000,000 | 5,000,000 | |
Jake Muzzin | 4,000,000 | 4,000,000 | 4,000,000 | |
Justin Holl | 675,000 | 675,000 | 675,000 | |
Calle Rosen | 750,000 | 750,000 | 750,000 | |
Ben Harpur | 725,000 | 725,000 | 725,000 | |
Martin Marincin | 700,000 | 700,000 | 700,000 | |
Frederik Andersen | 5,000,000 | 5,000,000 | 5,000,000 | |
Garrett Sparks | 750,000 | 750,000 | 750,000 | |
Michael Hutchinson | 700,000 | 700,000 | 700,000 | |
Nathan Horton | 5,300,000 | 5,300,000 | 5,300,000 | |
Two-Way Contracts | ||||
Frederik Gauthier | 675,000 | 180 | 675,000 | 675,000 |
Travis Dermott | 863,333 | 180 | 863,333 | 863,333 |
Ilya Mikheyev | 925,000 | 0 | 0 | 925,000 |
Egor Korshkov | 925,000 | 0 | 0 | |
Pierre Engvall | 925,000 | 0 | 0 | |
Jeremy Bracco | 842,500 | 0 | 0 | |
Semyon Der Arguchintsev | 783,333 | 0 | 0 | |
Mason Marchment | 767,500 | 0 | 0 | |
Adam Brooks | 759,167 | 0 | 0 | |
Dmytro Timashov | 694,444 | 0 | 0 | |
Rasmus Sandin | 894,167 | 0 | 0 | |
Timothy Liljegren | 863,333 | 0 | 0 | |
Joe Duszak | 800,000 | 0 | 0 | |
Mac Hollowell | 799,766 | 0 | 0 | |
Teemu Kivihalme | 792,500 | 0 | 0 | |
Jesper Lindgren | 775,833 | 0 | 0 | |
Aaron Luchuk | 759,166 | 0 | 0 | |
Andreas Borgman | 700,000 | 0 | 0 | |
Ian Scott | 805,833 | 0 | 0 | |
Joseph Woll | 800,000 | 0 | 0 | |
Kasimir Kaskisuo | 675,000 | 6 | 22,500 | |
Qualifying Offers | ||||
Cody Ceci | 4,300,000 | 4,300,000 | ||
Mitch Marner | 874,125 | 874,125 | ||
Retained | 1,200,000 | 1,200,000 | ||
Total: | 76,731,324 | 72,459,699 | ||
Salary Cap | 81,500,000 | 81,500,000 | ||
10% overage | 8,150,000 | |||
Total: | 89,650,000 | |||
Cap Space | 12,918,676 | 9,040,301 |
Notes:
The offseason cap hit includes Ceci’s qualifying offer, but the regular season does not include him or Mitch Marner yet, so that $9.7 million is going to vanish fast, and the Leafs will need LTIR just to cover their likely roster barring other changes.
The offseason room is enough to sign Marner right now without invoking LTIR as well.
Updated to include Spezza’s deal and to remove Carcone, which I’d neglected to do.
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!