Last week was very busy, so this prospect summary will catch up for two weeks of games. Marlies players are not yet included since they’ve only had two outings so far. Also not included is Dennis Hildeby, who hasn’t started in the last two weeks. He’s been the backup for five straight games.
Skaters
Since the game logs are long this time, I’ll start with the summary:
Skater Summary
Player | GP | G | A | TP | PIM | +/- | SOG | PPG | SHG | Average TOI |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Lisowsky (LW) | 5 | 2 | 1 | 3 | 0 | -4 | 18 | 1 | 0 | NA |
Matthew Knies (LW) | 2 | 0 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | NA |
Mike Koster (D) | 2 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | NA |
Nicholas Moldenhauer (C/RW) | 4 | 6 | 0 | 6 | 0 | 1 | 16 | 2 | 0 | NA |
Ryan O'Connell (D) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | NA |
Ryan Tverberg (C/RW) | 4 | 1 | 2 | 3 | 8 | 2 | 11 | 0 | 0 | NA |
Ty Voit (C/LW) | 5 | 3 | 7 | 10 | 0 | -5 | 13 | 1 | 0 | NA |
Veeti Miettinen (RW) | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | NA |
Dmitri Ovchinnikov (F) | 6 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 10M 21S |
Kalle Loponen (D) | 6 | 0 | 2 | 2 | 6 | 1 | 18 | 0 | 0 | 14M 2S |
Nikita Grebyonkin (RW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13S |
Roni Hirvonen (C) | 4 | 1 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 16M 38S |
Topi Niemelä (D) | 6 | 1 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 19M 4S |
You can see the details below for Dmitri Ovchinnikov, who is carving out a real spot in the KHL. Nikita Grebyonkin is almost entirely unreported here because he’s been in the VHL for most of this period.
Brankdon Lisowsky continues his hot start, while Nicholas Moldenhauer just had a great couple of weeks. Ty Voit wins on total points for the week, though.
North American Skater Game Logs
Date | Player | League | Team | Opposition | Score | G | A | TP | PIM | +/- | SOG | PPG | SHG | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-16 | Brandon Lisowsky (LW) | WHL | Saskatoon Blades | Calgary Hitmen | W4-2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | NA |
2022-10-09 | Brandon Lisowsky (LW) | WHL | Saskatoon Blades | Moose Jaw Warriors | W4-1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | NA |
2022-10-07 | Brandon Lisowsky (LW) | WHL | Saskatoon Blades | Brandon Wheat Kings | W5-3 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | NA |
2022-10-05 | Brandon Lisowsky (LW) | WHL | Saskatoon Blades | Moose Jaw Warriors | L1-3 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | NA |
2022-10-04 | Brandon Lisowsky (LW) | WHL | Saskatoon Blades | Lethbridge Hurricanes | L1-3 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 0 | NA |
2022-10-08 | Matthew Knies (LW) | NCAA | Univ. of Minnesota | Minnesota State Univ. (Mankato) | L2-3 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | NA |
2022-10-07 | Matthew Knies (LW) | NCAA | Univ. of Minnesota | Minnesota State Univ. (Mankato) | W4-1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | NA |
2022-10-08 | Mike Koster (D) | NCAA | Univ. of Minnesota | Minnesota State Univ. (Mankato) | L2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | NA |
2022-10-07 | Mike Koster (D) | NCAA | Univ. of Minnesota | Minnesota State Univ. (Mankato) | W4-1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | NA |
2022-10-15 | Nicholas Moldenhauer (C/RW) | USHL | Chicago Steel | USNTDP Juniors | L4-5 | 1 | 0 | 1 | 0 | -1 | 6 | 1 | 0 | NA |
2022-10-14 | Nicholas Moldenhauer (C/RW) | USHL | Chicago Steel | USNTDP Juniors | W8-3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | NA |
2022-10-08 | Nicholas Moldenhauer (C/RW) | USHL | Chicago Steel | Madison Capitols | W6-4 | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | NA |
2022-10-07 | Nicholas Moldenhauer (C/RW) | USHL | Chicago Steel | Dubuque Fighting Saints | L4-6 | 1 | 0 | 1 | 0 | -2 | 1 | 1 | 0 | NA |
2022-10-14 | Ryan O'Connell (D) | NCAA | Michigan Tech | Univ. of Alaska-Fairbanks | W6-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | NA |
2022-10-13 | Ryan O'Connell (D) | NCAA | Michigan Tech | Univ. of Alaska-Fairbanks | W2-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | NA |
2022-10-07 | Ryan O'Connell (D) | NCAA | Michigan Tech | Ferris State Univ. | L1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA |
2022-10-15 | Ryan Tverberg (C/RW) | NCAA | Univ. of Connecticut | Ohio State Univ. | W6-1 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | NA |
2022-10-14 | Ryan Tverberg (C/RW) | NCAA | Univ. of Connecticut | Ohio State Univ. | T0-0(OT0:00) | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | NA |
2022-10-08 | Ryan Tverberg (C/RW) | NCAA | Univ. of Connecticut | Union College | W4-3(OT61:49) | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | NA |
2022-10-07 | Ryan Tverberg (C/RW) | NCAA | Univ. of Connecticut | Union College | W4-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | NA |
2022-10-16 | Ty Voit (C/LW) | OHL | Sarnia Sting | Mississauga Steelheads | L2-3 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | NA |
2022-10-14 | Ty Voit (C/LW) | OHL | Sarnia Sting | Windsor Spitfires | L3-6 | 0 | 2 | 2 | 0 | -3 | 3 | 0 | 0 | NA |
2022-10-12 | Ty Voit (C/LW) | OHL | Sarnia Sting | Owen Sound Attack | W3-2 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | NA |
2022-10-09 | Ty Voit (C/LW) | OHL | Sarnia Sting | Soo Greyhounds | W6-2 | 2 | 2 | 4 | 0 | 1 | 4 | 1 | 0 | NA |
2022-10-07 | Ty Voit (C/LW) | OHL | Sarnia Sting | Saginaw Spirit | L4-7 | 1 | 1 | 2 | 0 | -1 | 2 | 0 | 0 | NA |
2022-10-15 | Veeti Miettinen (RW) | NCAA | St. Cloud State Univ. | Univ. of Wisconsin | W2-1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | NA |
2022-10-14 | Veeti Miettinen (RW) | NCAA | St. Cloud State Univ. | Univ. of Wisconsin | W5-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | NA |
Click on Grebyonkin in the embed below to get his totals on his various teams. Brigstew noticed yesterday that he’s been loaned to Amur Khabavorsk of the KHL, so he might get some ice time there.
European Skater Game Logs
Date | Player | League | Team | Opposition | Score | G | A | TP | PIM | +/- | SOG | PPG | SHG | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-15 | Dmitri Ovchinnikov (F) | KHL | Sibir Novosibirsk | Dynamo Moskva | W4-3(SO1-0) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9:56 |
2022-10-13 | Dmitri Ovchinnikov (F) | KHL | Sibir Novosibirsk | Traktor Chelyabinsk | W2-1(OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:34 |
2022-10-11 | Dmitri Ovchinnikov (F) | KHL | Sibir Novosibirsk | Admiral Vladivostok | L2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:30 |
2022-10-08 | Dmitri Ovchinnikov (F) | KHL | Sibir Novosibirsk | HK Sochi | W3-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11:03 |
2022-10-06 | Dmitri Ovchinnikov (F) | KHL | Sibir Novosibirsk | CSKA Moskva | L0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:31 |
2022-10-04 | Dmitri Ovchinnikov (F) | KHL | Sibir Novosibirsk | Lokomotiv Yaroslavl | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:34 |
2022-10-15 | Kalle Loponen (D) | Liiga | KooKoo | HPK | W2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:06 |
2022-10-14 | Kalle Loponen (D) | Liiga | KooKoo | Kärpät | L1-4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11:37 |
2022-10-12 | Kalle Loponen (D) | Liiga | KooKoo | Lukko | L0-4 | 0 | 0 | 0 | 2 | -1 | 6 | 0 | 0 | 13:46 |
2022-10-08 | Kalle Loponen (D) | Liiga | KooKoo | KalPa | W1-0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 17:54 |
2022-10-07 | Kalle Loponen (D) | Liiga | KooKoo | SaiPa | W4-3(OT60:51) | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13:47 |
2022-10-05 | Kalle Loponen (D) | Liiga | KooKoo | Pelicans | L1-3 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14:59 |
2022-10-04 | Nikita Grebyonkin (RW) | KHL | Metallurg Magnitogorsk | Traktor Chelyabinsk | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 |
2022-10-15 | Roni Hirvonen (C) | Liiga | HIFK | Lukko | L0-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16:11 |
2022-10-12 | Roni Hirvonen (C) | Liiga | HIFK | Ässät | W2-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:46 |
2022-10-07 | Roni Hirvonen (C) | Liiga | HIFK | Kärpät | W2-0 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 15:24 |
2022-10-05 | Roni Hirvonen (C) | Liiga | HIFK | KalPa | L1-2(OT62:59) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 16:10 |
2022-10-15 | Topi Niemelä (D) | Liiga | Kärpät | SaiPa | L2-3 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13:18 |
2022-10-14 | Topi Niemelä (D) | Liiga | Kärpät | KooKoo | W4-1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 20:05 |
2022-10-12 | Topi Niemelä (D) | Liiga | Kärpät | Sport | W4-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18:58 |
2022-10-08 | Topi Niemelä (D) | Liiga | Kärpät | Jukurit | W4-3 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20:35 |
2022-10-07 | Topi Niemelä (D) | Liiga | Kärpät | HIFK | L0-2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21:08 |
2022-10-05 | Topi Niemelä (D) | Liiga | Kärpät | Ässät | W5-3 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20:20 |