With what seams like a signing a day, lately, it’s been hard to keep up on the prospects in the system.
Today, I’ve got the pipeline list updated with all the most recent information. This list is all players drafted by the Leafs, who are not yet signed or who have signed an ELC, but aren’t in the organization yet.
Missing is all free agents who have been signed directly like Joe Duszak. They’re on the depth chart, where all NHL-contracted players on the Leafs, Marlies or Growlers are listed. That one is now overflowing, and needs some work. (And I expect additions at any moment.)
If you want to view this on the web, it’s always available, and will be kept up to date as more players are added or removed.
Maple Leafs Draft Prospect Pipeline
Name | Birthdate | Pos | 2017/2018 Team | 2018/2019 Team | Rights Expire |
---|---|---|---|---|---|
Martins Dzierkals | April 4, 1997 | LW | Orlando Solar Bears, ECHL | Dinamo Riga, KHL/Liepaja, Latvia | June 1, 2019 |
Fedor Gordeev | January 27, 1999 | D | Flint Firebirds, OHL | Guelph Storm, OHL | June 1, 2019 |
Ryan McGregor | January 29, 1999 | C/LW | Sarnia Sting, OHL | Sarnia Sting, OHL | June 1, 2019 |
Dakota Joshua | May 15, 1996 | C | Ohio State, NCAA | Ohio State, NCAA | August 15, 2019 |
Zachary Bouthillier | November 8, 1999 | G | Chicoutimi Saguenéens, QMJHL | Newfoundland Growlers, ECHL | June 1, 2020 |
Riley Stotts | January 5, 2000 | C | Calgary Hitmen, WHL | Calgary Hitmen, WHL | June 1, 2020 |
J.D. Greenway | April 27, 1998 | D | U. of Wisconsin, NCAA | Dubuque Fighting Saints, USHL | August 15, 2020 |
Pontus Holmberg | March 9, 1999 | LW/C | VIK Västeräs, Division 1 | Växjö HC, SHL | June 1, 2022 |
Filip Kral | October 20, 1999 | D | Spokane Chiefs, WHL | Spokane Chiefs, WHL | June 1, 2022 |
Ryan O'Connell | April 25, 1999 | D | Penticten Vees, BCHL | Ohio State, NCAA | August 15, 2022 |
Eemeli Räsänen | April 6, 1999 | D | Kingston Frontenacs, OHL | PTO with Marlies | indefinite |
Yegor Korshkov | July 10, 1996 | RW | Lokomotiv, KHL | Contract about to expire in KHL | Indefinite |
Vladimir Bobylev | April 18, 1997 | C | Toros Neftekamsk, VHL/MHL | Toros Neftekamsk, VHL | Indefinite |
Nikolai Chebykin | August 1, 1997 | LW | Dynamo St. Petersburg, VHL | Toros Neftekamsk, VHL | Indefinite |
Vladislav Kara | April 20, 1998 | C/W | Bars Kazan, VHL/Ak Bars KHL | Ak Bars KHL/Bars Kazan VHL | Indefinite |
Semyon Kizimov | January 19, 2000 | RW | Lada Togliatti, MHL | Lada Togliatti, VHL | Indefinite |
Mac Hollowell | September 26, 1998 | D | Sault Ste Marie Greyhounds, OHL | Sault Ste Marie Greyhounds, OHL | NHL Contract - loaned to the OHL |
Semyon Der-Arguchintsev | September 15, 2000 | C | Pterborough Petes, OHL | Peterboroough Petes, OHL | NHL Contract - loaned to the OHL |
Ian Scott | January 11, 1999 | G | Prince Albert Raiders, WHL | Prince Albert Raiders, WHL | NHL Contract - loaned to the WHL |
Joseph Woll | July 12, 1998 | G | Boston College, NCAA | College season over | NHL ELC as of now |
Let me know if I’ve missed someone moving teams. So of the four whose rights expire this summer, who do you think might get signed?
Who might get a contract next?
Martins Dzierkals | 86 |
Fedor Gordeev | 333 |
Ryan McGregor | 148 |
Dakota Joshua | 208 |
More than just one of those. | 194 |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!