Sign Up to PPP Today
You have to be a member to comment at PPP. Membership is free and requires only an email address.
Become a MemberAlready have an account? Sign in
We have our opening day roster... for now, that is.
Waivers are done, cuts are finished, one of the teenagers is staying, the other is going to rip up the OHL, and this is your 2023-2024 Maple Leafs. Subject to change at a moment's notice from now until whenever this season ends.
This is the roster today, Monday at 5 pm, as reconstructed by CapFriendly.
Note: Conor Timmins is on IR, so his cap hit counts. Mikko Kokkonen has been returned to the AHL for now, and Easton Cowan is still on the roster. Note: the expectation is he will be sent back to London and Noah Gregor will be signed.
CF changed up their interpretation just after this was posted, they now have Timmins on LTIR.
The expectation is that this roster will get adjusted again tomorrow, but for now, this is it.
Name | Position | Cap Hit | LTIR | AHL |
---|---|---|---|---|
Bobby McMann | F | 762,500 | ||
Joseph Woll | G | 766,667 | ||
Mark Giordano | D | 800,000 | ||
Fraser Minten | F | 845,833 | ||
Matthew Knies | F | 925,000 | ||
Easton Cowan | F | 935,833 | ||
Ryan Reaves | F | 1,350,000 | ||
Timothy Liljegren | D | 1,400,000 | ||
Jake McCabe | D | 2,000,000 | ||
Calle Järnkrok | F | 2,100,000 | ||
David Kämpf | F | 2,400,000 | ||
Max Domi | F | 3,000,000 | ||
Ilya Samsonov | G | 3,550,000 | ||
John Klingberg | D | 4,150,000 | ||
TJ Brodie | D | 5,000,000 | ||
Tyler Bertuzzi | F | 5,500,000 | ||
William Nylander | F | 6,962,366 | ||
Morgan Rielly | D | 7,500,000 | ||
Mitchell Marner | F | 10,903,000 | ||
John Tavares | F | 11,000,000 | ||
Auston Matthews | F | 11,640,250 | ||
Conor Timmins | D | 1,100,000 | ||
Matt Murray | G | 4,687,500 | ||
Jake Muzzin | D | 5,625,000 | ||
Mikko Kokkonen | D | 846,667 | ||
William Lagesson | D | 775,000 | ||
Max Lajoie | D | 775,000 | ||
Simon Benoît | D | 775,000 | ||
Topi Niemelä | D | 856,667 | ||
William Villeneuve | D | 817,778 | ||
Marshall Rifai | D | 775,000 | ||
Nicholas Robertson | F | 796,667 | ||
Kyle Clifford | F | 762,500 | ||
Dylan Gambrell | F | 775,000 | ||
Pontus Holmberg | F | 800,000 | ||
Nick Abruzzese | F | 775,000 | ||
Roni Hirvonen | F | 856,667 | ||
Dmitry Ovchinnikov | F | 835,000 | ||
Ryan Tverberg | F | 851,667 | ||
Alex Steeves | F | 834,167 | ||
Braeden Kressler | F | 800,556 | ||
Ty Voit | F | 800,556 | ||
Max Ellis | F | 838,750 | ||
Martin Jones | G | 875,000 | ||
Keith Petruzzelli | G | 817,500 | ||
Vyacheslav Peksa | G | 851,667 | ||
Dennis Hildeby | G | 843,333 | ||
Totals: | 83,491,449 | 11,412,500 | 18,735,142 |
What this new rule actually does is penalize teams who play on opening day and give a free pass to everyone else. Because the Leafs don't play until Wednesday, this roster today can be set to maximize LTIR, and then changed however they like before puck drop. Sheldon Keefe today indicated that some announcements will happen tomorrow.
As of now the numbers in a less simplified form than above are:
That finally caps this Monday before the season begins. Tune in tomorrow for a whole new set of news items.
PPP Runs on Your Support
If you enjoy reading PPP Leafs, and want to see it continue, please consider becomming a paid subscriber. We want to keep all our content open to all users, but to be a sustainable site, we need more support from paid members.
Subscribe Now