Maple Leafs trim training camp roster. #LeafsForever
— Toronto Maple Leafs (@MapleLeafs) January 11, 2021
Details >> https://t.co/Lqu1dWz7wh pic.twitter.com/HfMEj5vVYm
For now Rasmus Sandin has remained on the roster, as has Nick Robertson and some other waivers-exempt players.
Notably absent are Pierre Engvall, as well as several players who need waivers today at noon. We’ll have the official list when that’s announced. Some of the players on this roster will need waivers to be moved to the Taxi Squad. A list of waiver exemptions is here:
Related
Waiver status of the Maple Leafs
The presence of Alexander Kerfoot here does not mean he’s healthy. It’s likely he will move to IR if he’s not ready for Wednesday, but the cap situation with the Leafs doesn’t allow for more than one extra player.
We expect an announcement of the AHL season and training camp dates in the next few days. When that happens, some movement of players to the AHL to actually play may start to occur.
This is a helpful list of the players who were cut:
#Leafs announce roster trimming: pic.twitter.com/Pcy68CfWDX
— Kristen Shilton (@kristen_shilton) January 11, 2021
A quick check of the cap situation:
Maple Leafs Cap Situation after First Cuts
Name | Position | Cap Hit | Waivers Exempt | Taxi or AHL |
---|---|---|---|---|
Nic Petan | F | 10/30 | 775,000 | |
Michael Hutchinson | G | 10/30 | 725,000 | |
Teemu Kivihalme | D | 50 games | 725,000 | |
Pierre Engvall | F | 7 games | 1,075,000 | |
Rasmus Sandin | D | 894,137 | full season | |
Timothy Liljegren | D | full season | 863,333 | |
Joe Duszak | D | full season | 800,000 | |
Mac Hollowell | D | full season | 799,766 | |
Mikko Lehtonen | D | 925,000 | full season | |
Nick Robertson | F | 850,000 | full season | |
Joey Anderson | F | full season | 750,000 | |
Alex Brabanov | F | 925,000 | full season | |
Morgan Rielly | D | 5,000,000 | ||
Jake Muzzin | D | 5,625,000 | ||
T.J. Brodie | D | 5,000,000 | ||
Justin Holl | D | 2,000,000 | ||
Zach Bogosian | D | 1,000,000 | ||
Travis Dermott | D | 874,125 | ||
Martin Marincin | D | 700,000 | ||
Calle Rosen | D | 750,000 | ||
Auston Matthews | F | 11,634,000 | ||
John Tavares | F | 11,000,000 | ||
Mitch Marner | F | 10,893,000 | ||
William Nylander | F | 6,962,366 | ||
Alex Kerfoot | F | 3,500,000 | ||
Zach Hyman | F | 2,250,000 | ||
Ilya Mikheyev | F | 1,645,000 | ||
Wayne Simmonds | F | 1,500,000 | ||
Jimmy Vesey | F | 900,000 | ||
Joe Thornton | F | 700,000 | ||
Jason Spezza | F | 700,000 | ||
Travis Boyd | F | 700,000 | ||
Adam Brooks | F | 725,000 | ||
Frederik Andersen | G | 5,000,000 | ||
Jack Campbell | G | 1,650,000 | ||
Aaron Dell | G | 800,000 | ||
Retained | 1,200,000 | |||
Pierre Engvall overage | 175,000 | |||
Total: | 85,027,628 | |||
Salary Cap | 81,500,000 | |||
Cap Space | -3,527,628 |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!