Dirk Hoag of On The Forecheck helped write a corsi script that was idiot proof so I'll start posting these after games to look at how the Leafs fared at even strength. On the Leafs' side, there's a lot to like in the event summary where the pluses racked up much more extensively than they did in terms of shots. Kostka and Gunnarsson had a nice night together as did Grabovski and Kulemin. The fourth line was pretty much invisible at evens but Steckel contributed on the penalty kill while McLaren and Brown managed to avoid any problems.
On the Flyers' side, Schenn The Elder and Timonen had decent Corsi numbers except for the fact that each was directly responsible for one goal against through poor decision making and being old respectively. Also, the best prospect in hockey Brayden Schenn did nothing and was -2 while noted bust Nazem Kadri had two assists and was +2. As Hartnell would say: "Suck It Philadelphia".
Box Score | Event Summary | Game Summary
Toronto Maple Leafs
Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
---|---|---|---|---|---|---|---|
Dion Phaneuf | D | 19:12 | 17 | 21 | -4 | -2 | -3 |
Cody Franson | D | 13:33 | 8 | 13 | -5 | 0 | -5 |
Jay McClement | C | 11:34 | 12 | 10 | +2 | +1 | +2 |
Clarke MacArthur | L | 12:28 | 13 | 13 | 0 | -1 | +0 |
Mike Brown | R | 3:23 | 3 | 4 | -1 | +1 | -1 |
David Steckel | C | 5:08 | 3 | 4 | -1 | +2 | -2 |
James van Riemsdyk | L | 17:56 | 12 | 15 | -3 | 0 | -3 |
Carl Gunnarsson | D | 18:26 | 18 | 11 | +7 | +5 | +5 |
Frazer McLaren | L | 4:56 | 3 | 4 | -1 | +2 | -2 |
Nikolai Kulemin | L | 11:07 | 15 | 7 | +8 | +2 | +7 |
Tyler Bozak | C | 17:42 | 14 | 14 | 0 | +1 | -0 |
Nazem Kadri | C | 13:29 | 12 | 13 | -1 | -1 | -1 |
Mark Fraser | D | 12:16 | 8 | 10 | -2 | +1 | -2 |
Leo Komarov | C | 14:50 | 8 | 14 | -6 | 0 | -6 |
Mike Kostka | D | 18:14 | 19 | 11 | +8 | +5 | +6 |
Korbinian Holzer | D | 15:14 | 16 | 18 | -2 | -1 | -2 |
Phil Kessel | C | 17:37 | 15 | 16 | -1 | +1 | -1 |
Mikhail Grabovski | C | 12:42 | 16 | 11 | +5 | +2 | +4 |
Philadelphia Flyers
Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
---|---|---|---|---|---|---|---|
Braydon Coburn | D | 18:12 | 13 | 16 | -3 | -1 | -3 |
Nicklas Grossmann | D | 16:12 | 12 | 16 | -4 | -1 | -4 |
Mike Knuble | R | 7:51 | 9 | 7 | +2 | 0 | +2 |
Brayden Schenn | C | 12:20 | 12 | 14 | -2 | 0 | -2 |
Sean Couturier | C | 11:40 | 11 | 8 | +3 | 0 | +3 |
Tye McGinn | L | 5:36 | 5 | 2 | +3 | +1 | +3 |
Wayne Simmonds | R | 12:57 | 14 | 15 | -1 | 0 | -1 |
Scott Hartnell | L | 15:11 | 9 | 13 | -4 | -3 | -3 |
Luke Schenn | D | 16:52 | 16 | 15 | +1 | -3 | +2 |
Maxime Talbot | C | 13:02 | 13 | 9 | +4 | -1 | +4 |
Ruslan Fedotenko | L | 8:16 | 8 | 10 | -2 | -1 | -2 |
Bruno Gervais | D | 14:31 | 14 | 12 | +2 | 0 | +2 |
Claude Giroux | R | 17:30 | 14 | 14 | 0 | -3 | +1 |
Erik Gustafsson | D | 17:46 | 15 | 17 | -2 | -1 | -2 |
Zac Rinaldo | C | 7:49 | 5 | 5 | 0 | 0 | 0 |
Kimmo Timonen | D | 13:03 | 14 | 10 | +4 | -2 | +5 |
Danny Briere | C | 17:20 | 15 | 20 | -5 | -2 | -4 |
Jakub Voracek | R | 15:33 | 11 | 10 | +1 | -1 | +1 |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!