With the Maple Leafs signing T.J. Brodie to a $5 million AAV deal, they now officially have a cap crunch again.
The following shows the off-season cap space, which has a lot of room for this signing, and a projected 23-man roster:
Maple Leafs Cap Space, October 10
Name | Cap Hit (or Qualifying Offer) | Days in NHL If 2-way | Prorated Cap Hit | Projected Roster |
---|---|---|---|---|
One-Way Contracts | ||||
Auston Matthews | 11,634,000 | 11,634,000 | 11,634,000 | |
John Tavares | 11,000,000 | 11,000,000 | 11,000,000 | |
Mitch Marner | 10,893,000 | 10,893,000 | 10,893,000 | |
William Nylander | 6,932,366 | 6,932,366 | 6,932,366 | |
Alex Kerfoot | 3,500,000 | 3,500,000 | 3,500,000 | |
Andreas Johnsson | 3,400,000 | 3,400,000 | 3,400,000 | |
Zach Hyman | 2,250,000 | 2,250,000 | 2,250,000 | |
Wayne Simmonds | 1,500,000 | 1,500,000 | 1,500,000 | |
Pierre Engvall | 1,250,000 | 1,250,000 | 1,250,000 | |
Nic Petan | 775,000 | 775,000 | ||
Jason Spezza | 700,000 | 700,000 | 700,000 | |
Kalle Kossila | 700,000 | 700,000 | ||
Denis Malgin | 700,000 | 700,000 | 700,000 | |
Morgan Rielly | 5,000,000 | 5,000,000 | 5,000,000 | |
Jake Muzzin | 5,625,000 | 5,625,000 | 5,625,000 | |
T.J. Brodie | 5,000,000 | 5,000,000 | 5,000,000 | |
Justin Holl | 2,000,000 | 2,000,000 | 2,000,000 | |
Martin Marincin | 700,000 | 700,000 | ||
Calle Rosen | 750,000 | 750,000 | ||
Frederik Andersen | 5,000,000 | 5,000,000 | 5,000,000 | |
Jack Campbell | 1,650,000 | 1,650,000 | 1,650,000 | |
Two-Way Contracts | ||||
Egor Korshkov | 925,000 | 5 | 24,866 | 925,000 |
Nick Robertson | 850,000 | 0 | 0 | |
Semyon Der-Arguchintsev | 783,333 | 0 | 0 | |
Filip Hallander | 778,333 | 0 | 0 | |
Adam Brooks | 725,000 | 25 | 97,446 | |
Alexander Brabanov | 925,000 | 0 | 0 | 925,000 |
Mikhail Abramov | 810,000 | 0 | 0 | |
Rasmus Sandin | 894,137 | 96 | 461,490 | 894,137 |
Timothy Liljegren | 863,333 | 37 | 171,738 | |
Joe Duszak | 800,000 | 0 | 0 | |
Mac Hollowell | 799,766 | 0 | 0 | |
Teemu Kivihalme | 725,000 | 5 | 19,758 | |
Mikko Lehtonen | 925,000 | 0 | 0 | 925,000 |
Kristians Rubins | 785,000 | 0 | 0 | |
Filip Kral | 810,000 | 0 | 0 | |
Ian Scott | 805,833 | 0 | 0 | |
Joseph Woll | 800,000 | 0 | 0 | |
Qualifying Offers | ||||
Ilya Mikheyev | 874,125 | 186 | 874,125 | 874,125 |
Travis Dermott - one way | 874,125 | 874,125 | 874,125 | |
Retained | 1,200,000 | 1,200,000 | 1,200,000 | |
Total: | 97,912,351 | 84,682,914 | 84,651,753 | |
Salary Cap | 81,500,000 | 81,500,000 | ||
10% overage | 8,150,000 | |||
Total: | 89,650,000 | 81,500,000 | ||
Cap Space | 4,967,086 | -3,151,753 |
Chances are, the Leafs won’t run a 23 man roster, but the sorts of players you lop off to run short make $925,000 at most. So you can only clear up about 2⁄3 of the overage by running with 21 players.
Making this worse is that, right now, Travis Dermott and Ilya Mikheyev remain unsigned, so they are listed only at their Qualifying Offer amounts. It seems inevitable that a spare $3 million has to be removed from this roster just to stand pat. To add any new, snarly or gritty or defensively capable depth forwards or defenders, they would either need to be paid less than the players they replace, or someone else again would need to be traded.
This is a much easier problem to solve than figuring out how to pay Alex Pietrangelo, which is likely now Vegas’s problem, but it’s still a bit of a pickle.
The Leafs have until the last day of training camp — whenever that is — to figure it out.
Dubas on if Brodie signing will be #Leafs only big move of free agency: "I think so. Certainly in free agency, unless something happens on the trade front that opens things up for free agency. In free agency, this will be it for us on what people would brand a big splash."
— Kristen Shilton (@kristen_shilton) October 10, 2020
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!