Now that the Leafs have made a few more moves, it’s time to check the cap space again.
They traded Andreas Johnsson for unsigned RFA Joey Anderson and signed Travis Boyd to a minimum salary contract.
Maple Leafs Cap Space, October 10
Name | Cap Hit (or Qualifying Offer) | Days in NHL If 2-way | Prorated Cap Hit | Projected Roster |
---|---|---|---|---|
One-Way Contracts | ||||
Auston Matthews | 11,634,000 | 11,634,000 | 11,634,000 | |
John Tavares | 11,000,000 | 11,000,000 | 11,000,000 | |
Mitch Marner | 10,893,000 | 10,893,000 | 10,893,000 | |
William Nylander | 6,932,366 | 6,932,366 | 6,932,366 | |
Alex Kerfoot | 3,500,000 | 3,500,000 | 3,500,000 | |
Zach Hyman | 2,250,000 | 2,250,000 | 2,250,000 | |
Wayne Simmonds | 1,500,000 | 1,500,000 | 1,500,000 | |
Pierre Engvall | 1,250,000 | 1,250,000 | 1,250,000 | |
Nic Petan | 775,000 | 775,000 | ||
Jason Spezza | 700,000 | 700,000 | 700,000 | |
Kalle Kossila | 700,000 | 700,000 | ||
Denis Malgin | 700,000 | 700,000 | 700,000 | |
Travis Boyd | 700,000 | 700,000 | 700,000 | |
Morgan Rielly | 5,000,000 | 5,000,000 | 5,000,000 | |
Jake Muzzin | 5,625,000 | 5,625,000 | 5,625,000 | |
T.J. Brodie | 5,000,000 | 5,000,000 | 5,000,000 | |
Justin Holl | 2,000,000 | 2,000,000 | 2,000,000 | |
Martin Marincin | 700,000 | 700,000 | ||
Calle Rosen | 750,000 | 750,000 | ||
Frederik Andersen | 5,000,000 | 5,000,000 | 5,000,000 | |
Jack Campbell | 1,650,000 | 1,650,000 | 1,650,000 | |
Two-Way Contracts | ||||
Egor Korshkov | 925,000 | 5 | 24,866 | |
Nick Robertson | 850,000 | 0 | 0 | 850,000 |
Semyon Der-Arguchintsev | 783,333 | 0 | 0 | |
Filip Hallander | 778,333 | 0 | 0 | |
Adam Brooks | 725,000 | 25 | 97,446 | |
Alexander Brabanov | 925,000 | 0 | 0 | 925,000 |
Mikhail Abramov | 810,000 | 0 | 0 | |
Rasmus Sandin | 894,137 | 96 | 461,490 | 894,137 |
Timothy Liljegren | 863,333 | 37 | 171,738 | |
Joe Duszak | 800,000 | 0 | 0 | |
Mac Hollowell | 799,766 | 0 | 0 | |
Teemu Kivihalme | 725,000 | 5 | 19,758 | |
Mikko Lehtonen | 925,000 | 0 | 0 | 925,000 |
Kristians Rubins | 785,000 | 0 | 0 | |
Filip Kral | 810,000 | 0 | 0 | |
Ian Scott | 805,833 | 0 | 0 | |
Joseph Woll | 800,000 | 0 | 0 | |
Qualifying Offers | ||||
Joey Anderson | 874,125 | 62 | 291,375 | |
Ilya Mikheyev | 874,125 | 186 | 874,125 | 874,125 |
Travis Dermott - one way | 874,125 | 874,125 | 874,125 | |
Retained | 1,200,000 | 1,200,000 | 1,200,000 | |
Total: | 96,086,476 | 82,274,289 | 81,876,753 | |
Salary Cap | 81,500,000 | 81,500,000 | ||
10% overage | 8,150,000 | |||
Total: | 89,650,000 | 81,500,000 | ||
Cap Space | 7,375,711 | -376,753 |
Anderson goes in at his QO amount, but I’m imagining him not on the NHL roster right away. I put Nick Robertson on to fill the role vacated by Johnsson, and added Boyd, removing Egor Korshkov for now. There’s many other plausible rosters.
This 23-man setup is over the cap by a few hundred thousand, so cutting one player makes this cap compliant. However, we now have three depth players unsigned, all of whom might get bigger amounts eating into the space and reducing the roster a little more.
Joey Anderson might be on the NHL roster because he’s waivers exempt, and can be sent down at will. Having a few waivers exempt players to paper down on off days is how you accumulate cap space for the deadline, and the Leafs have very few of those.
So, like the picture before Johnsson was traded, the shorter a roster you’re willing to run with, the more you can spend on additions, but two of those additions for sure are the contracts for Mikheyev and Dermott.
Didn’t the Leafs just make over $3 million in space though? Sort of. It all depends in how you look at it. But the flexibility to add players has increased, but they won’t be expensive ones, not without removing someone else.
Update: Now that we have to add Zach Bogosian!!! You can just plunk him in and assume for now that Rasmus Sandin is cut to the Marlies, and the net difference is less than 200,000.