The Toronto Maple Leafs have 34 players under contract (including unsigned RFAs) who were taken in drafts spanning from 2007 (Jake Muzzin) to Nick Robertson and Mikhail Abramov (2019). Not all of them were drafted by the Leafs, but most were. They also have nine undrafted players.
With 11 picks in this year’s entry draft, the list of drafted players under contract can grow as soon as they start handing out ELCs. With free agency later this week, this list will grow that way as well.
The 11 draft picks in the Leafs hands right now are:
- 15 - Round One
- 44 - Round Two
- 106 - Round Four
- 122 - Round Four
- 153 - Round Five
- 168 - Round Six
- 177 - Round Six
- 180 - Round Six
- 189 - Round Seven
- 195 - Round Seven
- 212 - Round Seven/
The players under contract or RFA control by the Maple Leafs as of today are:
Maple Leafs Roster, October 5, 2020
Name | Draft Year | Draft Position | Draft Round |
---|---|---|---|
Matthews, Auston | 2016 | 1 | 1 |
Tavares, John | 2009 | 1 | 1 |
Marner, Mitchell | 2015 | 4 | 1 |
Rielly, Morgan | 2012 | 5 | 1 |
Nylander, William | 2014 | 8 | 1 |
Campbell, Jack | 2010 | 11 | 1 |
Liljegren, Timothy | 2017 | 17 | 1 |
Gauthier, Frédérik | 2013 | 21 | 1 |
Sandin, Rasmus | 2018 | 29 | 1 |
Korshkov, Yegor | 2016 | 31 | 2 |
Dermott, Travis | 2015 | 34 | 2 |
Petan, Nicolas | 2013 | 43 | 2 |
Marincin, Martin | 2010 | 46 | 2 |
Robertson, Nicholas | 2019 | 53 | 2 |
Holl, Justin | 2010 | 54 | 2 |
Hållander, Filip | 2018 | 58 | 2 |
Bracco, Jeremy | 2015 | 61 | 2 |
Woll, Joseph | 2016 | 62 | 3 |
Der-Arguchintsev, Semyon | 2018 | 76 | 3 |
Andersen, Frederik | 2012 | 87 | 3 |
Brooks, Adam | 2016 | 92 | 4 |
Warsofsky, David | 2008 | 95 | 4 |
Malgin, Denis | 2015 | 102 | 4 |
Scott, Ian | 2017 | 110 | 4 |
Abramov, Mikhail | 2019 | 115 | 4 |
Hollowell, Mac | 2018 | 118 | 4 |
Hyman, Zach | 2010 | 123 | 5 |
Agostino, Kenny | 2010 | 140 | 5 |
Kivihalme, Teemu | 2013 | 140 | 5 |
Muzzin, Jake | 2007 | 141 | 5 |
Král, Filip | 2018 | 149 | 5 |
Kerfoot, Alexander | 2012 | 150 | 5 |
Engvall, Pierre | 2014 | 188 | 7 |
Johnsson, Andreas | 2013 | 202 | 7 |
Barabanov, Alexander | Undrafted | ||
Duszak, Joseph | Undrafted | ||
Kossila, Kalle | Undrafted | ||
Lehtonen, Mikko | Undrafted | ||
Mikheyev, Ilya | Undrafted | ||
Rodrigues, Evan | Undrafted | ||
Rosén, Calle | Undrafted | ||
Rubins, Kristians | Undrafted | ||
Veronneau, Max | Undrafted |
I think more impressive than the two seventh-round picks is the quality that’s been drafted in the fifth round.