The Maple Leafs don't have to make final decisions on the roster until the last day of preseason, but you get to do it now, sight unseen of anyone at training camp.
Below is the most likely players to be contending for NHL roster spots. There are 17 forwards, 8 defenders and 2 goalies. A roster can only have 23 people and the total cap hits have to be less than $88 million.
To make it plausible, I've assumed both players on PTOs will be signed and I've low-ball estimated their cap hits. And no, Max Pacioretty is not signing for league minimum.
I've included Fraser Minten and Easton Cowan because even if you think they'll only play a few games at the start, you have to account for them in your 23 names and $88 million.
Who is your 23?
Player | Terms | POS | Age | 2024-25 |
---|---|---|---|---|
Auston Matthews | NMC | C | 26 | $13,250,000 |
William Nylander | NMC | RW | 28 | $11,500,000 |
John Tavares | NMC | C, LW | 33 | $11,000,000 |
Mitchell Marner | NMC | RW | 27 | $10,903,000 |
Max Domi | M-NTC | C, RW | 29 | $3,750,000 |
David Kämpf | M-NTC | C | 29 | $2,400,000 |
Calle Järnkrok | M-NTC | RW, C, LW | 32 | $2,100,000 |
Ryan Reaves | RW | 37 | $1,350,000 | |
Bobby McMann | RW, LW | 28 | $1,350,000 | |
Connor Dewar | LW, C | 25 | $1,180,000 | |
Matthew Knies | Waivers Exempt | LW, RW | 21 | $925,000 |
Easton Cowan | Waivers Exempt | C/W | 19 | $904,667 |
Nicholas Robertson | LW, RW | 22 | $875,000 | |
Fraser Minten | Waivers Exempt | C, LW | 20 | $816,667 |
Pontus Holmberg | C, LW | 25 | $800,000 | |
Max Pacioretty | Estimate | LW | 35 | $2,000,000 |
Steven Lorentz | Estimate | F | 28 | $800,000 |
Morgan Rielly | NMC | LD | 30 | $7,500,000 |
Christopher Tanev | NMC | RD | 34 | $4,500,000 |
Oliver Ekman-Larsson | M-NTC | LD | 32 | $3,500,000 |
Timothy Liljegren | RD | 25 | $3,000,000 | |
Jake McCabe | NTC | LD/RD | 30 | $2,000,000 |
Jani Hakanpää | RD | 32 | $1,470,000 | |
Simon Benoit | LD | 25 | $1,350,000 | |
Conor Timmins | RD | 25 | $1,100,000 | |
Anthony Stolarz | M-NTC | G | 30 | $2,500,000 |
Joseph Woll | G | 25 | $766,667 | |
$93,591,001 |