Time will tell whether the fans at the ACC will start calling "LUUUUUUUUUUUUUUU-CA" or not (my guess is that they will - these things don't take a lot of prompting), but today's LotD got a lot of that. His time here was pretty short, but pretty memorable.
Lou Franceschetti was picked up from Washington in mid-summer 1989. It wasn't really a deal that garnered a lot of attention. Franceschetti, a Toronto kid, was basically an energy guy with Washington and we really didn't see Washington all that often. The Leafs were still in the Norris and the Caps weren't really on the radar.
1989-90, though, was that run and gun year with a team that could hit, fight, score, crash and bang and really do absolutely everything other than keep the puck out of their own net. They were a ton of fun to watch and one of the big fun-bringers was Lou Franceschetti.
Lou wasn't on any of the top lines, but epitomizing the "anyone can burn you" aspect of that team, he put in a career-high 21 goals and 36 points off the third/fourth lines. The fans loved him. He'd hit, skate, fight some and scored more than anyone ever expected. It was a natural. "LOOOOOOOUUUUUUUUUUUUUUUUU" rang down from the Gardens' rafters with regularity.
As Leaf fans, we hoped that the 20-goal season was the start of something special and that he'd be able to repeat it, but when the Leaf scoring machine died in 1990-91, Lou was hit as hard as anyone. (Now, had we really looked at it, a 27.6% shooting percentage was probably unsustainable....) After 16 games, a broken foot that certainly didn't help and just two points, Lou was sent to Buffalo in a December deal. Brian Curran, just called up from the farm, joined him in a trade for future OT hero Mike Foligno.
---
Louuuuuuuuuuuuu's stats:
1975-76 | Toronto Young Nationals | OHA-B | 17 | 12 | 11 | 23 | 27 | ||||||
1975-76 | St. Catharines Black Hawks | OMJHL | 1 | 0 | 0 | 0 | 0 | ||||||
1976-77 | Niagara Falls Flyers | OMJHL | 61 | 23 | 30 | 53 | 80 | ||||||
1977-78 | Niagara Falls Flyers | OMJHL | 62 | 40 | 50 | 90 | 46 | ||||||
1978-79 | Saginaw Gears | IHL | 2 | 1 | 1 | 2 | 0 | ||||||
1978-79 | Port Huron Flags | IHL | 76 | 45 | 58 | 103 | 131 | 7 | 3 | 10 | 13 | 20 | |
1979-80 | Port Huron Flags | IHL | 15 | 3 | 8 | 11 | 31 | ||||||
1979-80 | Hershey Bears | AHL | 65 | 27 | 29 | 56 | 58 | 14 | 6 | 9 | 15 | 32 | |
1980-81 | Hershey Bears | AHL | 79 | 32 | 36 | 68 | 173 | 10 | 3 | 7 | 10 | 30 | |
1981-82 | Washington Capitals | NHL | 30 | 2 | 10 | 12 | 23 | -4 | |||||
1981-82 | Hershey Bears | AHL | 50 | 22 | 33 | 55 | 89 | ||||||
1982-83 | Hershey Bears | AHL | 80 | 31 | 44 | 75 | 176 | 5 | 1 | 2 | 3 | 16 | |
1983-84 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 8 |
1983-84 | Hershey Bears | AHL | 73 | 26 | 34 | 60 | 130 | ||||||
1984-85 | Washington Capitals | NHL | 22 | 4 | 7 | 11 | 45 | +1 | 5 | 1 | 1 | 2 | 15 |
1984-85 | Binghamton Whalers | AHL | 52 | 29 | 43 | 72 | 75 | ||||||
1985-86 | Washington Capitals | NHL | 76 | 7 | 14 | 21 | 131 | -4 | 8 | 0 | 0 | 0 | 15 |
1986-87 | Washington Capitals | NHL | 75 | 12 | 9 | 21 | 127 | -9 | 7 | 0 | 0 | 0 | 23 |
1987-88 | Washington Capitals | NHL | 59 | 4 | 8 | 12 | 113 | +2 | 4 | 0 | 0 | 0 | 14 |
1987-88 | Binghamton Whalers | AHL | 6 | 2 | 4 | 6 | 4 | ||||||
1988-89 | Washington Capitals | NHL | 63 | 7 | 10 | 17 | 123 | -4 | 6 | 1 | 0 | 1 | 8 |
1988-89 | Baltimore Skipjacks | AHL | 10 | 8 | 7 | 15 | 30 | ||||||
1989-90 | Toronto Maple Leafs | NHL | 80 | 21 | 15 | 36 | 127 | -12 | 5 | 0 | 1 | 1 | 26 |
1990-91 | Toronto Maple Leafs | NHL | 16 | 1 | 1 | 2 | 30 | -2 | |||||
1990-91 | Buffalo Sabres | NHL | 35 | 1 | 7 | 8 | 28 | +2 | 6 | 1 | 0 | 1 | 2 |
1991-92 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1991-92 | New Haven Nighthawks | AHL | 25 | 6 | 7 | 13 | 59 | ||||||
1991-92 | Rochester Americans | AHL | 49 | 15 | 25 | 40 | 64 | 15 | 3 | 5 | 8 | 31 | |
1992-93 | Jacksonville Bullets | SunHL | 4 | 0 | 0 | 0 | 0 | ||||||
1993-94 | Detroit Falcons | ColHL | 2 | 1 | 1 | 2 | 6 | ||||||
1994-95 | HC Selva Val Gardena | Italy-2 | |||||||||||
1994-95 | Minnesota Moose | IHL | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | |
1994-95 | London Blues | ColHL | 37 | 14 | 41 | 55 | 64 | 5 | 0 | 5 | 5 | 16 | |
1995-96 | Nashville Knights | ECHL | 18 | 5 | 13 | 18 | 39 | 3 | 0 | 0 | 0 | 2 | |
Leaf Totals | 96 | 22 | 16 | 38 | 157 | -14 | 5 | 0 | 1 | 1 | 26 | ||
NHL Totals | 459 | 59 | 81 | 140 | 747 | -32 | 44 | 3 | 2 | 5 | 111 |
- Traded to Toronto by Washington for Toronto's 5th round choice (Mark Ouimet) in 1990 Entry Draft, June 29, 1989.
- Traded to Buffalo by Toronto with Brian Curran for Mike Foligno and Buffalo's 8th round choice (Tomas Kucharcik) in 1991 Entry Draft, December 17, 1990.
- Played w/ RHI's Toronto Planets in 1993 (5-2-4-6-16), Buffalo Stampede in 1995 (10-2-9-11-9) and Buffalo Wings in 1998 (1-0-0-0-0).
The HHOF take on Lou:
Hearing the name Lou Franceschetti brings to mind such words as "work ethic," "physical play," "checking," "fighting," "creating havoc"?all tools of a trade that kept him employed in pro hockey for 18 seasons and counting.
He began his pro career with the Washington Capitals organization who picked him up from the Niagara Falls Flyers of the OHA in 1979. Before finally making his debut with the Caps in 1981-82, Franceschetti apprenticed in the IHL and the AHL for three seasons.
Over his eight years with Washington, he made frequent trips to the minors, skating for the Hershey Bears, the Binghamton Whalers, and the Baltimore Skipjacks.
Franceschetti's most productive season came when he put on a Leafs jersey in 1989-90, scoring 23 goals and 15 assists. From then on, though, his output waned as he completed his NHL career with the Buffalo Sabres in 1991.
And although his big-league days are through, Franceschetti continues to be a well-traveled man around the world of hockey. Since 1992, he has played and coached in New Haven, Rochester, Jacksonville, Detroit, Minnesota, London and Nashville. He has also tried his hand at roller hockey, playing for the Toronto Planets and coaching the Phoenix Cobras and the Buffalo Stampede of the Roller Hockey International League.