Kasperi Kapanen had some brilliant moments this season. He scored the overtime gold-medal winner for Finland in the World Junior Championships playing in his home country, and he also looked great for a game or two in a Leafs' uniform. He also had a few nice goals for the Marlies, and seems to be good buds with William Nylander. The larger picture, however, painted by his box score totals and recent healthy scratching by Sheldon Keefe, may be somewhat less rosy.
Because Kapanen is only 19 and playing the AHL, it can be tough to find comparable group of players to help give us an idea of what his production might look like at the NHL level. To that end, I pulled up 19-year old AHL player seasons (for forwards) over at Quant Hockey and trimmed the data so as to remove players who played fewer than 20 games in that season and anyone born before 1986 so that we don't get quite so much skew from scoring rates in different eras. Players born in 1986 will be turning 30 this year, and so, while the cutoff is basically arbitrary, it gives us enough an idea of what their NHL careers will look like.
Born | Name | Season | GP | G | A | P | PIM | Pts./GP | NHL GP | NHL G | NHL A | NHL Pts. | NHL Pts./GP |
1996 | William Nylander | 2015‑16 | 38 | 18 | 27 | 45 | 10 | 1.184 | 22 | 6 | 7 | 13 | 0.591 |
1996 | Mikko Rantanen | 2015‑16 | 52 | 24 | 36 | 60 | 42 | 1.154 | 9 | 0 | 0 | 0 | 0.000 |
1996 | Jakub Vrana | 2015‑16 | 36 | 16 | 18 | 34 | 20 | 0.944 | 0 | 0 | 0 | 0 | 0.000 |
1986 | Roman Voloshenko | 2005‑06 | 69 | 33 | 27 | 60 | 36 | 0.87 | 0 | 0 | 0 | 0 | 0.000 |
1990 | Andrei Loktionov | 2009‑10 | 29 | 9 | 15 | 24 | 12 | 0.828 | 155 | 22 | 26 | 48 | 0.310 |
1991 | Kyle Palmieri | 2010‑11 | 62 | 29 | 22 | 51 | 56 | 0.823 | 280 | 73 | 73 | 146 | 0.521 |
1988 | Kyle Okposo | 2007‑08 | 35 | 9 | 19 | 28 | 12 | 0.8 | 529 | 139 | 230 | 369 | 0.698 |
1996 | Kevin Fiala | 2015‑16 | 66 | 18 | 32 | 50 | 78 | 0.758 | 6 | 1 | 0 | 1 | 0.167 |
1994 | Filip Forsberg | 2013‑14 | 47 | 15 | 19 | 34 | 14 | 0.723 | 182 | 60 | 73 | 133 | 0.731 |
1987 | Petr Kalus | 2006‑07 | 43 | 13 | 17 | 30 | 110 | 0.698 | 11 | 4 | 1 | 5 | 0.455 |
1986 | Christopher Bourque | 2005‑06 | 52 | 8 | 28 | 36 | 40 | 0.692 | 51 | 2 | 6 | 8 | 0.157 |
1996 | Vladislav Kamenev | 2015‑16 | 57 | 15 | 22 | 37 | 35 | 0.649 | 0 | 0 | 0 | 0 | 0.000 |
1991 | Brandon Pirri | 2010‑11 | 70 | 12 | 31 | 43 | 50 | 0.614 | 166 | 49 | 31 | 80 | 0.482 |
1986 | Lauri Tukonen | 2005‑06 | 62 | 14 | 22 | 36 | 20 | 0.581 | 5 | 0 | 0 | 0 | 0.000 |
1988 | Artem Anisimov | 2007‑08 | 74 | 16 | 27 | 43 | 30 | 0.581 | 489 | 106 | 128 | 234 | 0.479 |
1996 | Sonny Milano | 2015‑16 | 54 | 14 | 17 | 31 | 22 | 0.574 | 3 | 0 | 1 | 1 | 0.333 |
1996 | Kasperi Kapanen | 2015‑16 | 44 | 9 | 16 | 25 | 8 | 0.568 | 4 | 0 | 0 | 0 | 0.000 |
1990 | Tomas Tatar | 2009‑10 | 58 | 16 | 16 | 32 | 12 | 0.552 | 263 | 74 | 74 | 148 | 0.563 |
1993 | J.T. Miller | 2012‑13 | 42 | 8 | 15 | 23 | 29 | 0.548 | 196 | 37 | 39 | 76 | 0.388 |
1989 | Brandon Sutter | 2008‑09 | 22 | 4 | 8 | 12 | 6 | 0.545 | 515 | 103 | 91 | 194 | 0.377 |
1991 | Jeremy Morin | 2010‑11 | 22 | 8 | 4 | 12 | 34 | 0.545 | 82 | 10 | 12 | 22 | 0.268 |
1987 | Nicklas Bergfors | 2006‑07 | 60 | 13 | 19 | 32 | 8 | 0.533 | 173 | 35 | 48 | 83 | 0.480 |
1996 | Adrian Kempe | 2015‑16 | 55 | 11 | 17 | 28 | 27 | 0.509 | 0 | 0 | 0 | 0 | 0.000 |
1993 | Mika Zibanejad | 2012‑13 | 23 | 4 | 7 | 11 | 10 | 0.478 | 281 | 64 | 87 | 151 | 0.537 |
1989 | Maxim Mayorov | 2008‑09 | 71 | 17 | 14 | 31 | 30 | 0.437 | 22 | 2 | 1 | 3 | 0.136 |
1994 | Stefan Matteau | 2013‑14 | 67 | 13 | 13 | 26 | 66 | 0.388 | 56 | 3 | 3 | 6 | 0.107 |
1990 | Evgeny Grachev | 2009‑10 | 80 | 12 | 16 | 28 | 14 | 0.35 | 34 | 1 | 3 | 4 | 0.118 |
1991 | Jerry D'Amigo | 2010‑11 | 43 | 5 | 10 | 15 | 23 | 0.349 | 31 | 1 | 2 | 3 | 0.097 |
1991 | Alexander Avtsyn | 2010‑11 | 58 | 5 | 15 | 20 | 22 | 0.345 | 0 | 0 | 0 | 0 | 0.000 |
1995 | Jacob de la Rose | 2014‑15 | 37 | 6 | 5 | 11 | 11 | 0.297 | 55 | 4 | 3 | 7 | 0.127 |
1994 | Nathan Walker | 2013‑14 | 43 | 5 | 6 | 11 | 40 | 0.256 | 0 | 0 | 0 | 0 | 0.000 |
What is immediately encouraging about this list is where William Nylander sits relative to all other 19 year olds who have played a season in the A. If he turns out to be better than Filip Forsberg (and a lot of things have to go right for that to happen), the Leafs will have an absolutely dynamite player on their hands, but I digress.
Kapanen sits in roughly the middle third - though decidedly in the bottom half - of forwards in terms of his production, which suggests a future rate of NHL point production of somewhere in the half a point-per-game range. As far as a return for Phil Kessel goes, this would be disappointing, but it's certainly not Kapanen's fault that he was involved in the trade, and really, relative to Kapanen's draft position (22nd overall), this outcome is quite reasonable, though in a way similar to his inclusion in the Kessel deal, his draft position shouldn't dictate our expectations.
One thing that stands out in the above table is that Kapanen played fewer games than many of the other 19 year-old players on the list, but then, he did miss a number of games due to the WJC. The optimist might say that with more time spent on the same team, he might have improved his scoring rate, while the pessimist looks at this fraction of a season and says that Kapanen hasn't really proven that he can keep up that rate of production for long. Obviously, it's far too early to make any bold predictions.
If at the NHL level Kapanen scores at a rate between those of Artem Anisimov and Tomas Tatar's, his development should probably be considered a success, especially since he might have an equal chance of repeating Petr Kalus' career trajectory. If he can score more, he might find himself a spot on the wing of his good buddy Nylander. Of course, if he scores any less than Tatar, his two-way game will probably have to be quite strong in order for him to keep a steady job at the NHL level, and so far, I haven't noticed that to be a particular strength of his, but we'll have to see.
If you'll permit me to mix metaphors for a moment, I'll keep my fingers crossed that Kapanen outperforms most of the players in this group, but I'm not going to hold my breath, either.
All the best, Kappy.