Not necessarily a big name today, but a player that I always liked - well, "always" to the extent that he had no actual existence prior to becoming a Leaf, anyway.
New Leafs GM Mike Smith was noted for having a love for things Russian, and he showed this in his first off-season with the free agent signing of Korolev. Igor was a guy who hadn't really shown a whole lot in St. Louis, then blossomed in Winnipeg before falling back to earth in Phoenix. The Leafs weren't a particularly good team at the time and this looked like little more than Smith grabbing a guy off the scrap heap and hoping for a lucky break.
Smith knew something many of us didn't, though, and Igor came to play a pretty big role on this team, particularly in the early Quinn years.
Igor was that perfect #2-3 centre - he played a great two way game, had just enough offense and could play against the better forwards on the opposition. Quinn's teams never seemed to be all that much about defense, and Igor gave them just enough of a defensive conscience to help them to win.
After the 2001 playoffs, Igor was sent to Chicago for a third. He had a lot more limited role there and never put up much for numbers. He left for home after 2004 and was still playing in Russia last season.
---
Igor's stats:
1987-88 | Soviet Union | EJC-A | 6 | 3 | 2 | 5 | 2 | ||||||
1988-89 | Dynamo Moscow | USSR | 1 | 0 | 0 | 0 | 2 | ||||||
1989-90 | Dynamo Moscow | USSR | 17 | 3 | 2 | 5 | 2 | ||||||
1990-91 | Dynamo Moscow | USSR | 38 | 12 | 4 | 16 | 12 | ||||||
1990-91 | Dynamo Moscow 2 | USSR-3 | 3 | 2 | |||||||||
1990-91 | Dynamo Moscow | Fr-Tour | 1 | 0 | 2 | 2 | 0 | ||||||
1990-91 | Dynamo Moscow | Super-S | 7 | 0 | 1 | 1 | 4 | ||||||
1991-92 | Soviet Union | Can-Cup | 5 | 0 | 0 | 0 | 0 | ||||||
1991-92 | Dynamo Moscow | CIS | 39 | 15 | 12 | 27 | 16 | ||||||
1991-92 | Dynamo Moscow 2 | CIS-3 | 4 | 6 | 4 | 10 | 0 | ||||||
1991-92 | Russia | WC-A | 6 | 2 | 1 | 3 | 2 | ||||||
1992-93 | Dynamo Moscow | CIS | 5 | 1 | 2 | 3 | 4 | ||||||
1992-93 | St. Louis Blues | NHL | 74 | 4 | 23 | 27 | 20 | -1 | 3 | 0 | 0 | 0 | 0 |
1993-94 | St. Louis Blues | NHL | 73 | 6 | 10 | 16 | 40 | -12 | 2 | 0 | 0 | 0 | 0 |
1994-95 | Dynamo Moscow | CIS | 13 | 4 | 6 | 10 | 18 | ||||||
1994-95 | Winnipeg Jets | NHL | 45 | 8 | 22 | 30 | 10 | +1 | |||||
1995-96 | Winnipeg Jets | NHL | 73 | 22 | 29 | 51 | 42 | +1 | 6 | 0 | 3 | 3 | 0 |
1996-97 | Phoenix Coyotes | NHL | 41 | 3 | 7 | 10 | 28 | -5 | 1 | 0 | 0 | 0 | 0 |
1996-97 | Michigan K-Wings | IHL | 4 | 2 | 2 | 4 | 0 | ||||||
1996-97 | Phoenix Roadrunners | IHL | 4 | 2 | 6 | 8 | 4 | ||||||
1997-98 | Toronto Maple Leafs | NHL | 78 | 17 | 22 | 39 | 22 | -18 | |||||
1998-99 | Toronto Maple Leafs | NHL | 66 | 13 | 34 | 47 | 46 | +11 | 1 | 0 | 0 | 0 | 0 |
1999-00 | Toronto Maple Leafs | NHL | 80 | 20 | 26 | 46 | 22 | +12 | 12 | 0 | 4 | 4 | 6 |
2000-01 | Toronto Maple Leafs | NHL | 73 | 10 | 19 | 29 | 28 | +3 | 11 | 0 | 0 | 0 | 0 |
2001-02 | Chicago Blackhawks | NHL | 82 | 9 | 20 | 29 | 20 | -5 | 5 | 0 | 1 | 1 | 0 |
2002-03 | Chicago Blackhawks | NHL | 48 | 4 | 5 | 9 | 30 | -1 | |||||
2002-03 | Norfolk Admirals | AHL | 14 | 4 | 3 | 7 | 0 | 0 | 9 | 2 | 4 | 6 | 4 |
2003-04 | Chicago Blackhawks | NHL | 62 | 3 | 10 | 13 | 22 | -15 | |||||
2003-04 | Norfolk Admirals | AHL | 10 | 1 | 4 | 5 | 4 | -1 | |||||
2004-05 | Lokomotiv Yaroslavl | Russia | 60 | 8 | 20 | 28 | 28 | 9 | 1 | 6 | 7 | 2 | |
2005-06 | Metallurg Magnitogorsk | Russia | 51 | 7 | 14 | 21 | 26 | 11 | 0 | 1 | 1 | 4 | |
2006-07 | Metallurg Magnitogorsk | Russia | 54 | 2 | 14 | 16 | 28 | 15 | 4 | 3 | 7 | 8 | |
2007-08 | Metallurg Magnitogorsk | Russia | 57 | 6 | 20 | 26 | 58 | 13 | 5 | 5 | 10 | 10 | |
2008-09 | Atlant Moscow Region | Rus-KHL | 56 | 7 | 15 | 22 | 46 | 7 | 0 | 1 | 1 | 10 | |
Leaf Totals | 297 | 60 | 101 | 161 | 118 | +8 | 24 | 0 | 4 | 4 | 6 | ||
NHL Totals | 795 | 119 | 227 | 346 | 330 | -29 | 41 | 0 | 8 | 8 | 6 |
- Claimed by Winnipeg from St. Louis in Waiver Draft, January 18, 1995.
- Transferred to Phoenix after Winnipeg franchise relocated, July 1, 1996.
- Signed as a free agent by Toronto, September 29, 1997.
- Traded to Chicago by Toronto for Philadelphia's 3rd round choice (previously acquired, Toronto selected Nicolas Corbeil) in 2001 Entry Draft, June 23, 2001.
- Signed as a free agent by Yaroslavl (Russia), July 13, 2004.
The HHOF take on Igor:
"Center Igor Korolev had four seasons with Moscow Dynamo to his credit before the St. Louis Blues made him their first selection in the 1992 NHL Entry Draft. Korolev began the 1992-93 with Dynamo again but after just five games he decided to cross the ocean to give the NHL a shot.
Korolev played 74 games for St. Louis but his adjustment to the smaller ice surface and tougher style of play was slow with Korolev only able to score four goals and 27 points. During his second year with the club, things did not improve as his point total dipped and when the Blues brought in centers Petr Nedved and Peter Statsny late in the campaign.
The Blues left Korolev exposed in the 1994 Waiver Draft and the Winnipeg Jets, who were urged to select Korolev by their star center Alexei Zhamnov, decided to pluck him. Zhamnov and Korolev had spent four seasons together with Moscow Dynamo and the Winnipeg brass decided to try them together in the NHL. Korolev showed signs of improvement by scoring 30 points in 45 games during the lock out shortened season. However, the following year he broke out by scoring 22 goals and 51 points 73 games, good for career-highs in both offensive categories. He was unable to build on this success, however, because his season was cut short by a contract squabble, then things never really got on track on the ice as Zhamnov had been traded away to the Chicago Blackhawks. When he scored just 10 points in 41 games, the team decided to cut him loose in the summer.
The Toronto Maple Leafs, who were being run by former Jets General Manager Mike Smith, offered Korolev a free agent contract in the summer of 1997 and he rebounded with his new club. Korolev played a solid two-way game for the Leafs while serving as their second line center and was able to score 17 goals and 39 points, good for fourth on the team. The next two seasons he upped his totals with 47 and 46 points, which included his second 20-goal campaign. In 2000-01, his totals dropped to 29 and the Leaf brass decided to let him explore free agency in the summer of 2001.
Mike Smith had now moved on to the Chicago Blackhawks, and he decided to reunite Korolev with Zhamnov once again by signing him and bringing him to the Windy City. Korolev never actually played on a line with Zhamnov, but he did bolster the 'Hawks forward depth though his point production was disappointing and would split his next three seasons between Chicago and the team's AHL affiliate in Norfolk.
On the international stage, Korolev represented his homeland at the 1991 Canada Cup and the 1992 World Championships."