Team Canada announced their selection camp roster today for the 2019 World Junior Championships. The full roster is below, but the important news is that Ian Scott has been selected to compete for one of the goaltending jobs. The selection camp has only three goalies at this time. Teams often name three to the final WJC roster, but when they do, the number three sometimes only sits as backup in preliminary round games.
The 2019 WJC is in Vancouver/Victoria this year, and begins on December 26, 2018.
Scott was selected 110th overall in the fourth round of the 2017 draft. He is in his third season with the Prince Albert Raiders of the WHL, and his save percentage this season so far is .943. He had results much worse in prior years, with below .900 numbers, so he was not on Team Canada’s radar at the World Junior Summer Showcase.
There were four goalies at that event: Matthew Villalta, Matthew Welsh, Olivier Rodrigue and Michael DiPietro. None of the four really impressed by the numbers. That honour went to Ukko-Pekka Luukkonen and Olle Eriksson Ek.
Scott’s competition now is:
- Michael DiPietro, who was OHL goalie of the year last year and is putting up better numbers this year so far
- Matthew Villalta, who is with the Soo Greyhounds of the OHL. He’s doing well this year, but not as well as the other two./
There are players on this list who will not be available for the actual WJC due to NHL commitments, but Hockey Canada invites them in case their teams’ choose to release them. There will be cuts and changes made.
Team Canada selection camp roster for the 2019 WJC
Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | NHL Draft |
---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan | Forward | L | 5'11 | 195 | 09-12-1999 | Calgary, Alta. | Spokane (WHL) | |
Shane Bowers | Forward | R | 6'2 | 188 | 07-30-1999 | Herring Cove, N.S. | Boston University (HE) | |
Maxime Comtois | Forward | L | 6'2 | 211 | 01-08-1999 | Longueuil, Que. | Drummondville (QMJHL) | |
Ty Dellandrea | Forward | R | 6'1 | 190 | 07-21-2000 | Port Perry, Ont. | Flint (OHL) | |
MacKenzie Entwistle | Forward | R | 6'3 | 181 | 07-14-1999 | Georgetown, Ont. | Hamilton (OHL) | |
Alex Formenton | Forward | L | 6'2 | 185 | 09-13-1999 | Barrie, Ont. | London (OHL) | |
Liam Foudy | Forward | L | 6'1 | 182 | 02-04-2000 | Toronto, Ont. | London (OHL) | |
Morgan Frost | Forward | L | 6'0 | 185 | 05-14-1999 | Aurora, Ont. | Sault Ste. Marie (OHL) | |
Cody Glass | Forward | R | 6'2 | 185 | 04-01-1999 | Winnipeg, Man. | Portland (WHL) | |
Barrett Hayton | Forward | L | 6'1 | 191 | 06-09-2000 | Peterborough, Ont. | Sault Ste. Marie (OHL) | |
Alexis Lafrenière | Forward | L | 6'1 | 192 | 10-11-2001 | Saint-Eustache, Que. | Rimouski (QMJHL) | 20 |
Raphaël Lavoie | Forward | R | 6'4 | 198 | 09-25-2000 | Chambly, Que. | Halifax (QMJHL) | |
Brett Leason | Forward | R | 6'4 | 199 | 04-30-1999 | Calgary, Alta. | Prince Albert (WHL) | 19 |
Isaac Ratcliffe | Forward | L | 6'6 | 204 | 02-15-1999 | London, Ont. | Guelph (OHL) | |
Jack Studnicka | Forward | R | 6'2 | 179 | 02-18-1999 | Tecumseh, Ont. | Oshawa (OHL) | |
Nick Suzuki | Forward | R | 5'11 | 183 | 08-10-1999 | London, Ont. | Owen Sound (OHL) | |
Owen Tippett | Forward | R | 6'2 | 204 | 02-16-1999 | Peterborough, Ont. | Mississauga (OHL) | FLA '17 (1, 10) |
Joe Veleno | Forward | L | 6'1 | 195 | 01-13-2000 | Montreal, Que. | Drummondville (QMJHL) | |
Gabe Vilardi | Forward | R | 6'3 | 207 | 08-16-1999 | Kingston, Ont. | Los Angeles (NHL) | LAK '17 (1, 11) |
Calen Addison | Defence | R | 5'10 | 180 | 04-11-2000 | Brandon, Man. | Lethbridge (WHL) | |
Nicolas Beaudin | Defence | L | 5'11 | 176 | 10-07-1999 | Châteauguay, N.S. | Drummondville (QMJHL) | |
Jacob Bernard-Docker | Defence | R | 6'0 | 185 | 06-20-2000 | Canmore, Alta. | University of North Dakota (NCHC) | |
Evan Bouchard | Defence | R | 6'2 | 198 | 10-20-1999 | Oakville, Ont. | London (OHL) | |
Josh Brook | Defence | R | 6'1 | 192 | 06-17-1999 | Roblin, Man. | Moose Jaw (WHL) | MTL '17 (2, 56) |
Cameron Crotty | Defence | R | 6'2 | 188 | 05-05-1999 | Greely, Ont. | Boston University (HE) | ARI '17 (3, 82) |
Noah Dobson | Defence | R | 6'3 | 185 | 01-07-2000 | Summerside, P.E.I. | Acadie-Bathurst (QMJHL) | |
Pierre-Olivier Joseph | Defence | L | 6'2 | 168 | 07-01-1999 | Chambly, Que. | Charlottetown (QMJHL) | |
Jared McIsaac | Defence | L | 6'1 | 191 | 03-27-2000 | Truro, N.S. | Halifax (QMJHL) | |
Ian Mitchell | Defence | R | 5'11 | 175 | 01-18-1999 | Calahoo, Alta. | University of Denver (NCHC) | |
Markus Phillips | Defence | L | 6'0 | 194 | 03-21-1999 | Toronto, Ont. | Owen Sound (OHL) | |
Ty Smith | Defence | L | 5'11 | 177 | 03-24-2000 | Lloydminster, Alta. | Spokane (WHL) | |
Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | NHL Draft |
Michael DiPietro | Goaltender | L | 6'0 | 205 | 06-09-1999 | Amherstburg, Ont. | Windsor (OHL) | |
Ian Scott | Goaltender | L | 6'3 | 183 | 01-11-1999 | Calgary, Alta. | Prince Albert (WHL) | TOR '17 (4, 110) |
Matthew Villalta | Goaltender | L | 6'4 | 186 | 06-03-1999 | Godfrey, Ont. | Sault Ste. Marie (OHL) |
Comment Markdown
Inline Styles
Bold: **Text**
Italics: *Text*
Both: ***Text***
Strikethrough: ~~Text~~
Code: `Text` used as sarcasm font at PPP
Spoiler: !!Text!!