It looks like our final list of tankers is rounding out, with the top (bottom?) spot being bounced between Detroit and Philadelphia all week until settling back on the Redwings. The Maple Leafs kids are pushing hard to win games, and that's ok, just enjoy the ride. Leafs still sit 30th, but an extended win streak could mean they fall back to 5th, or 6th overall, since there's only 5 points between 1st (last?) and 7th in the lottery standings.
Not a lot of changes, and most of them are teams moving up/down one or two spots, staying in a little cluster surrounded by non-movers.
I wouldn't worry about the Leafs and winning a few games. Nothing's goign to stop the NHL from rigging the lottery for Arizona anyway.
Team | Points | Games Remaining | % at 1st | Change | Points Since Last Post |
Detroit Redwings | 83 | 9 | 1 | NC | 4 |
Colorado Avalanche | 80 | 9 | 2 | NR | NA |
New Jersey Devils | 77 | 9 | 2.5 | 2 | 4 |
Carolina Hurricanes | 76 | 9 | 3 | 1 | 1 |
Ottawa Senators | 76 | 8 | 3.5 | -1 | 2 |
Montreal Canadiens | 74 | 8 | 5 | NC | 2 |
Arizona Coyotes | 71 | 9 | 6 | NC | 4 |
Buffalo Sabres | 70 | 8 | 6.5 | 1 | 4 |
Calgary Flames | 68 | 9 | 7.5 | 1 | 3 |
Columbus Blue Jackets | 68 | 9 | 8.5 | 1 | 4 |
Vancouver Canucks | 66 | 10 | 9.5 | -3 | 0 |
Winnipeg Jets* | 66 | 9 | 11.5 | NC | 3 |
Edmonton Oilers | 65 | 6 | 13.5 | NC | 2 |
Toronto Maple Leafs | 63 | 10 | 20 | NC | 4 |
Playoffs for most of these prospects are just kicking off this weekend. Matthews is done but we'll see him at the World Championships, and Puljujarvi is still injured.
Prospect | Team | GP | P | PPG | Playoff GP | P | PPG |
Auston Matthews (C) | Zurich, NLA | 36 | 46 | 1.28 | 4 | 2 | 0.50 |
Jesse Puljujarvi (RW) | Karpat, SM-L | 50 | 28 | 0.56 | 0 | 0 | 0.00 |
Patrik Laine (RW) | Tappara, SM-L | 46 | 33 | 0.72 | 3 | 1 | 0.33 |
Matthew Tkachuk (LW) | London, OHL | 57 | 107 | 1.88 | 0 | 0 | 0.00 |
Jakob Chychrun (D) | Sarnia, OHL | 62 | 49 | 0.79 | 0 | 0 | 0.00 |
Alexander Nylander (LW) | Mississauga, OHL | 57 | 75 | 1.32 | 0 | 0 | 0.00 |
Olli Juolevi (D) | London, OHL | 57 | 42 | 0.74 | 0 | 0 | 0.00 |
Michael McLeod (.C) | Mississauga, OHL | 57 | 61 | 1.07 | 0 | 0 | 0.00 |
Pierre-Luc Dubios (.C) | Cape Breton, QMJHL | 62 | 99 | 1.60 | 0 | 0 | 0.00 |
Mikhail Sergachyov (D) | Windsor, OHL | 67 | 57 | 0.85 | 0 | 0 | 0.00 |
Here's your lottery simu- goddammit Edmonton!
I told you it was fixed.