With the 2016 NHL Draft just days away, one of the biggest weekends in recent Leafs history is just around the corner. The Leafs carry a total of 12 picks into this year's draft -- nearly two complete drafts worth and the most picks among all 30 teams. Among them, there are three picks inside the top-31, four inside the top-57, and eight in the first four rounds. The only rounds the Leafs don't have two picks in are the fifth and seventh.
The Leafs also have a pair of picks close together on three different occasions (30/31, 57/62, 179/182) which could lend itself to potentially packaging the picks if there's a player available that they are interested in moving up to acquire.
The Los Angeles Kings and Minnesota Wild have just four picks (including only two in the first four rounds apiece). Some other contending teams trail the pack with just five picks (the Pittsburgh Penguins, the Anaheim Ducks, the New York Islanders and the New York Rangers) while the Vancouver Canucks traded away four of their picks despite finishing near the bottom of the league. In the fourth round, the New Jersey Devils will pick with three of four picks (102/103/105). They have nine picks in the draft. The Carolina Hurricanes also have a bevy of picks, with 10.
Check out the complete 2016 NHL Draft order below, with the Leafs' picks bolded.
Round 1 | Round 2 |
1. Toronto | 31. Toronto |
2. Winnipeg | 32. Edmonton |
3. Columbus | 33. Florida (from VAN) |
4. Edmonton | 34. Columbus |
5. Vancouver | 35. Calgary |
6. Calgary | 36. Winnipeg |
7. Arizona | 37. Arizona |
8. Buffalo | 38. Buffalo |
9. Montreal | 39. Montreal |
10. Colorado | 40. Colorado (from COL via SJS) |
11. New Jersey | 41. New Jersey |
12. Ottawa | 42. Ottawa |
13. Carolina | 43. Carolina |
14. Boston | 44. Tampa Bay (from BOS) |
15. Minnesota | 45. Montreal (from MIN via BUF) |
16. Detroit | 46. Detroit |
17. Nashville | 47. Nashville |
18. Philadelphia | 48. Philadelphia |
19. NY Islander | 49. Boston (from NYI) |
20. Arizona (from NYR) | 50. Carolina (from NYR) |
21. Carolina (from LAK) | 51. Los Angeles |
22. Winnipeg (from CHI) | 52. Philadelphia (from CHI) |
23. Florida | 53. Arizona |
24. Anaheim | 54. Calgary (from FLA) |
25. Dallas | 55. Pittsburgh (from ANA via VAN) |
26. Washington | 56. Calgary (from DAL) |
27. Tampa Bay | 57. Toronto (from WAS) |
28. St. Louis | 58. Tampa Bay |
29. Boston (from SJS) | 59. St. Louis |
30. Anaheim (from PIT via TOR) | 60. San Jose |
61. Pittsburgh (from PIT via TOR) | |
Round 3 | Round 4 |
62. Toronto | 92. Toronto |
63. Edmonton | 93. Anaheim (from EDM) |
64. Vancouver (from VAN via NYI, BUF, PIT) | 94. Florida (from VAN) |
65. Columbus | 95. Chicago (from CLB) |
66. Calgary | 96. Calgary |
67. Carolina (from WPG) | 97. Winnipeg |
68. Arizona | 98. NY Rangers (from ARI) |
69. Buffalo | 99. Buffalo |
70. Montreal | 100. Montreal |
71. Colorado | 101. Toronto (from COL) |
72. Toronto (from NJD via PIT) | 102. New Jersey |
73. Ottawa | 103. New Jersey (from OTT) |
74. Carolina | 104. Carolina |
75. Carolina (from BOS) | 105. New Jersey (from BOS) |
76. Buffalo (from MIN via FLA) | 106. Minnesota |
77. New Jersey (from DET) | 107. Detroit |
78. Nashville | 108. Nashville |
79. Philadelphia | 109. Philadelphia |
80. Ottawa (from NYI) | 110. NY Islanders |
81. NY Rangers | 111. San Jose (from NYR) |
82. Philadelphia (from LAK) | 112. Los Angeles |
83. Chicago | 113. Chciago |
84. Edmonton (from FLA) | 114. Florida |
85. Anaheim | 115. Anaheim |
86. Buffalo (from DAL) | 116. Dallas |
87. St. Louis (from WAS) | 117. Washington |
88. Tampa Bay | 118. Tampa Bay |
89. Buffalo (from STL) | 119. St. Louis |
90. Dallas (from SJS) | 120. San Jose |
91. Edmonton (from PIT) | 121. Pittsburgh |
Round 5 | Round 6 |
122. Toronto | 152. Toronto |
123. Edmonton | 153. Edmonton |
124. Montreal (from VAN) | 154. Vancouver |
125. St. Louis (from CLB) | 155. Columbus |
126. Calgary | 156. Calgary |
127. Winnipeg | 157. Winnipeg |
128. Arizona | 158. Arizona |
129. Buffalo | 159. Buffalo |
130. Buffalo (from MTL) | 160. Montreal |
131. Colorado | 161. Colorado |
132. New Jersey | 162. New Jersey |
133. Ottawa | 163. Ottawa |
134. Carolina | 164. Carolina |
135. Boston | 165. Boston (from BOS via COL) |
136. Boston (from MIN) | 166. Calgary (from MIN) |
137. Detroit | 167. Detroit |
138. Nashville | 168. Nashville |
139. Philadelphia | 169. Philadelphia |
140. Vancouver (from NYI) | 170. NY Islanders |
141. NY Rangers | 171. NY Rangers |
142. Los Angeles | 172. Philadelphia (from LAK) |
143. Chicago | 173. Chicago |
144. Chicago (from FLA) | 174. Florida |
145. Washington (from ANA via TOR) | 175. Florida (from ANA) |
146. Dallas | 176. Dallas |
147. Washington | 177. Washington |
148. Tampa Bay | 178. Tampa Bay |
149. Edmonton (from STL) | 179. Toronto (from STL) |
150. San Jose | 180. San Jose |
151. Pittsburgh | 181. Pittsburgh |
Round 7 | Toronto Maple Leafs |
182. Toronto | 11 picks: |
183. Edmonton | 1st overall (first round) |
184. Vancouver | 31st overall (second round) |
185. Columbus | 57th overall (second round) |
186. Calgary | 62nd overall (third round) |
187. Winnipeg | 72nd overall (third round) |
188. Arizona | 92nd overall (fourth round) |
189. Buffalo | 101st overall (fourth round) |
190. Buffalo (from MTL) | 122nd overall (fifth round) |
191. Colorado | 152nd overall (sixth round) |
192. New Jersey | 179th overall (sixth round) |
193. NY Islanders (from OTT) | 182nd overall (seventh round) |
194. Vancouver (from CAR) | |
195. Boston | |
196. Minnesota | |
197. Detroit | |
198. Nashville | |
199. Philadelphia | |
200. NY islanders | |
201. NY Rangers | |
202. Los Angeles | |
203. Chicago | |
204. Minnesota (from FLA) | |
205. Anaheim | |
206. Tampa Bay (from DAL via EDM) | |
207. Washington | |
208. Tampa Bay | |
209. St. Louis | |
210. San Jose | |
211. St. Louis (from PIT) |