With the CWHL season just around the corner, the league announced the season schedule on Tuesday, and put tickets on sale to fans around the world.
Opening weekend (October 17 to 18), has the defending Clarkson Cup champions, Boston Blades, taking on the Toronto Furies in a two-game series in Toronto. Brampton travels to Montreal to take on the Stars for another weekend two-game series.
The Calgary Inferno open their season at home (with Hayley Wickenheiser on the squad), October 24th against Boston.
The full schedule:
DATE | HOME | AWAY | LOCATION |
---|---|---|---|
SATURDAY OCT. 17 | TORONTO | BOSTON | MASTERCARD CENTER |
SATURDAY OCT. 17 | MONTREAL | BRAMPTON | ÉTIENNE DESMARTEAU ARENA |
SUNDAY OCT. 18 | TORONTO | BOSTON | CANLAN YORK - RINK 1 |
SUNDAY OCT. 18 | MONTREAL | BRAMPTON | ÉTIENNE DESMARTEAU ARENA |
SATURDAY OCT 24 | BRAMPTON | TORONTO | MEMORIAL ARENA |
SATURDAY OCT 24 | CALGARY | BOSTON | WINSPORT CANADA - JOAN SNYDER ARENA |
SUNDAY OCT 25 | BRAMPTON | TORONTO | MEMORIAL ARENA |
SUNDAY OCT 25 | CALGARY | BOSTON | WINSPORT CANADA - JOAN SNYDER ARENA |
SATURDAY OCT. 31 | TORONTO | MONTREAL | MASTERCARD CENTRE |
SATURDAY OCT. 31 | BOSTON | CALGARY | NEW ENGLAND SPORTS CENTRE |
SUNDAY NOV. 1 | TORONTO | MONTREAL | MASTERCARD CENTRE |
SUNDAY NOV. 1 | BOSTON | CALGARY | NEW ENGLAND SPORTS CENTRE |
SATURDAY NOV. 14 | CALGARY | MONTREAL | WINSPORT CANADA - JOAN SNYDER ARENA |
SATURDAY NOV. 14 | BOSTON | BRAMPTON | NEW ENGLAND SPORTS CENTRE |
SUNDAY NOV. 15 | CALGARY | MONTREAL | WINSPORT CANADA - JOAN SNYDER ARENA |
SUNDAY NOV. 15 | BOSTON | BRAMPTON | NEW ENGLAND SPORTS CENTRE |
SATURDAY NOV. 21 | TORONTO | CALGARY | MASTERCARD CENTER |
SATURDAY NOV. 21 | BRAMPTON | BOSTON | MEMORIAL ARENA |
SUNDAY NOV. 22 | TORONTO | CALGARY | MASTERCARD CENTER |
SUNDAY NOV. 22 | BRAMPTON | BOSTON | MEMORIAL ARENA |
SATURDAY NOV. 28 | MONTREAL | TORONTO | ÉTIENNE DESMARTEAU ARENA |
SATURDAY NOV. 28 | CALGARY | BRAMPTON | WINSPORT CANADA - JOAN SNYDER ARENA |
SUNDAY NOV. 29 | MONTREAL | TORONTO | ÉTIENNE DESMARTEAU ARENA |
SUNDAY NOV. 29 | CALGARY | BRAMPTON | WINSPORT CANADA - JOAN SNYDER ARENA |
SAURDAY DEC. 5 | BOSTON | BRAMPTON | NEW ENGLAND SPORTS CENTRE |
SATURDAY DEC. 5 | CALGARY | TORONTO | TBD |
SUNDAY DEC. 6 | BOSTON | BRAMPTON | NEW ENGLAND SPORTS CENTRE |
SUNDAY DEC. 6 | CALGARY | TORONTO | WINSPORT CANADA - JOAN SNYDER ARENA |
SATURDAY DEC. 12 | BOSTON | CALGARY | NEW ENGLAND SPORTS CENTRE |
SATURDAY DEC. 12 | BRAMPTON | MONTREAL | MEMORIAL ARENA |
SUNDAY DEC. 13 | BOSTON | CALGARY | NEW ENGLAND SPORTS CENTRE |
SUNDAY DEC. 13 | BRAMPTON | MONTREAL | MEMORIAL ARENA |
SATURDAY DEC 19 | BOSTON | TORONTO | NEW ENGLAND SPORTS CENTRE |
SUNDAY DEC. 20 | BOSTON | TORONTO | NEW ENGLAND SPORTS CENTRE |
SATURDAY JAN 2 | TORONTO | BRAMPTON | MASTERCARD CENTER |
SATURDAY JAN 2 | MONTREAL | BOSTON | ÉTIENNE DESMARTEAU ARENA |
SUNDAY JAN 3 | BRAMPTON | TORONTO | MEMORIAL ARENA |
SUNDAY JAN 3 | MONTREAL | BOSTON | ÉTIENNE DESMARTEAU ARENA |
SATUDAY JAN. 9 | TORONTO | MONTREAL | MASTERCARD CENTER |
SATUDAY JAN. 9 | BRAMPTON | CALGARY | MEMORIAL ARENA |
SUNDAY JAN. 10 | TORONTO | MONTREAL | MASTERCARD CENTER |
SUNDAY JAN. 10 | BRAMPTON | CALGARY | MEMORIAL ARENA |
SATURDAY JAN. 16 | BOSTON | MONTREAL | NEW ENGLAND SPORTS CENTRE |
SATURDAY JAN. 16 | CALGARY | TORONTO | WINSPORT CANADA - JOAN SNYDER ARENA |
SUNDAY JAN. 17 | BOSTON | MONTREAL | NEW ENGLAND SPORTS CENTRE |
SUNDAY JAN. 17 | CALGARY | TORONTO | WINSPORT CANADA - JOAN SNYDER ARENA |
SATURDAY JAN. 30 | MONTREAL | CALGARY | ÉTIENNE DESMARTEAU ARENA |
SUNDAY JAN. 31 | BRAMPTON | TORONTO | MEMORIAL ARENA |
SUNDAY JAN. 31 | MONTREAL | CALGARY | ÉTIENNE DESMARTEAU ARENA |
SATURDAY FEB. 6 | TORONTO | BOSTON | MASTERCARD CENTER |
SATURDAY FEB. 6 | MONTREAL | BRAMPTON | ÉTIENNE DESMARTEAU ARENA |
SUNDAY FEB. 7 | TORONTO | BOSTON | MASTERCARD CENTER |
SUNDAY FEB. 7 | MONTREAL | BRAMPTON | ÉTIENNE DESMARTEAU ARENA |
SUNDAY FEB.14 | TORONTO | BRAMPTON | MASTERCARD CENTER |
SATURDAY FEB. 13 | CALGARY | MONTREAL | WINSPORT CANADA - JOAN SNYDER ARENA |
SUNDAY FEB. 14 | CALGARY | MONTREAL | WINSPORT CANADA - JOAN SNYDER ARENA |
SATURDAY FEB. 20 | BRAMPTON | CALGARY | MEMORIAL ARENA |
SATURDAY FEB. 20 | MONTREAL | BOSTON | ÉTIENNE DESMARTEAU ARENA |
SUNDAY FEB. 21 | BRAMPTON | CALGARY | MEMORIAL ARENA |
SUNDAY FEB. 21 | MONTREAL | BOSTON | ÉTIENNE DESMARTEAU ARENA |
Each team will play 12 home games. Season's tickets will take $140 out of your pocket until July 31st, when the ticket prices go-up to $150 per seasons ticket. The latter option will save you $30 as opposed to buying tickets individually for each game valued at $15 per game.
The league is claiming they're creating and planning new events for fans to interact with the league, and players in a unique way.
"The 2014-15 season was perhaps the most competitive in the league's eight-year history," CWHL commissioner Brenda Andress said in a press release.
"The regular season standings weren't finalized until the last weekend of play; it was just that close. With talented young players like Marie-Philip Poulin and Brianne Jenner entering the draft, we are, without a doubt, going to see the same exceptional level of competition this coming season."
She went on to talk about the impact Hayley Wickenheiser will have on the league for years to come:
"We couldn't be happier about welcoming Wick's return to professional hockey - her leadership, skill and experience simply cannot be quantified. Her presence in a CWHL uniform will extend the reach of our game to a whole new group of fans."
"I look forward to the competition and to playing with, and in some cases against, some of my national teammates," Wickenheiser said. "It will be a fun and competitive league. It is a great show for the fans to see national players play more than every four years."
With Boston losing some key players (and coaches) to the NWHL's Boston Pride and other organizations, Calgary gaining Wickenheiser, Toronto and Brampton itching to prove their worth in the league, and Montreal trying to avenge their overtime Clarkson Cup loss last season, it's an exciting time to be a CWHL fan.