The Leafs need a goalie. This is not news, and has been true since about this time last year. They skated through the 2020-2021 season playing Frederik Andersen when he was injured while they waited for Jack Campbell to not be injured, and they got a lot better results from Michael Hutchinson than they had any right to expect.
Let’s not do that again.
Post-draft, Kyle Dubas made some comments about his goalie search that sidled up to something honest about his dilemma. He doesn’t really know what Jack Campbell can do. No one ever does with goalies, but in Campbell’s case. he had varying levels of regular-season results and good results in a very short playoff run. Campbell has never played a heavy workload in his life, and his seasons where he wasn’t very good are numerous, but this wasn’t his only ever good one.
The uncertainty around goalies is frustrating, so declaring — for example — one side or the other in the dispute over the value of Alex Nedeljkovic extremely stupid for their opinion on 23 games of NHL play is very satisfying in an argument. It’s not how a GM of a team looking to battle it out in a tough division can make his decisions, though. Kyle Dubas is not setting out to win a take contest, so he needs to do more that compose a short declarative sentence about who is good and who is bad.
It is clear that Dubas is setting out to have some kind of tandem. Tandems were the talking point of a few seasons ago, yet it’s a concept instantly undermined by how people talk about it. The second you start calling goalies 1A and 1B, you admit that you can’t help but rank them. No team truly has a tandem because, when the playoffs come, a decision gets made. Unless there’s an injury, one guy gets the job and the other watches.
Vegas made a dramatic exception to that standard operating procedure this year, and the outrage, shock and amazement flowed freely. They actually did play their goalies as something like a tandem in the games that mattered. Montréal is planning to play Carey Price and Jake Allen as a tandem in the regular season, but there is no question who will start in the playoffs, assuming they can get there in a division that has five teams who think they are in.
Somewhere between Vegas’s genuine tandem and Montréal’s regular season only arrangement is what the Leafs will shoot for. They want a winner declared between Campbell and the mystery man by the end of the season, but no one seems to be firmly naming Campbell a starter now. In other words, Dubas is not looking to acquire a goalie who will be assumed to be subordinate. He’s not looking for some AHLer to dream on either. This is not a Garret Sparks vs Curtis McElhinney question, this is a shopping trip for serious NHLers only, so I’m looking at them all.
There are 98 goalies from Aaron Dell to Vitek Vanecek who appeared in at least one game in 2020-2021. Because of the unique rules on emergency goalies and Taxi Squads, that’s more than usual, and a lot of them are Hutchinson-types. The first culling of this list is any goalie who played less than 10 games, and now I have 67 which represents all starters/backups/tandems in the NHL last season.
Gaolies, 2020-2021 with 10 or more games played
Player | Season | Team | Position | GP | TOI | GA | SA | FA | xGA | Sv% | FSv% | xFSv% | dFSv% | GSAx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 20-21 | N.J | G | 7 | 319.17 | 21.45 | 153.29 | 210.23 | 11.85 | 86.01 | 89.8 | 94.36 | -4.57 | -9.6 |
Adin Hill | 20-21 | ARI | G | 19 | 1005.9 | 45.09 | 525.84 | 721.37 | 44.64 | 91.43 | 93.75 | 93.81 | -0.06 | -0.45 |
Alex Lyon | 20-21 | PHI | G | 6 | 324.15 | 18.19 | 171.55 | 231.62 | 13.42 | 89.4 | 92.15 | 94.21 | -2.06 | -4.77 |
Alex Nedeljkovic | 20-21 | CAR | G | 23 | 1392.03 | 43.43 | 632.33 | 880.97 | 56.35 | 93.13 | 95.07 | 93.6 | 1.47 | 12.92 |
Alexandar Georgiev | 20-21 | NYR | G | 19 | 973.93 | 43.97 | 463.67 | 667.65 | 40.78 | 90.52 | 93.41 | 93.89 | -0.48 | -3.19 |
Alexei Melnichuk | 20-21 | S.J | G | 3 | 130.58 | 11.62 | 89.24 | 110.88 | 8.99 | 86.98 | 89.52 | 91.89 | -2.37 | -2.63 |
Andrei Vasilevskiy | 20-21 | T.B | G | 42 | 2523.62 | 91.62 | 1207.78 | 1608.44 | 103.73 | 92.41 | 94.3 | 93.55 | 0.75 | 12.11 |
Anthony Stolarz | 20-21 | ANA | G | 8 | 464.3 | 16.98 | 226.85 | 305.8 | 18.38 | 92.51 | 94.45 | 93.99 | 0.46 | 1.4 |
Anton Forsberg | 20-21 | OTT | G | 8 | 448.55 | 23.71 | 266.15 | 362.06 | 23.33 | 91.09 | 93.45 | 93.56 | -0.1 | -0.38 |
Anton Khudobin | 20-21 | DAL | G | 32 | 1794.62 | 76.42 | 795.06 | 1134.39 | 66.13 | 90.39 | 93.26 | 94.17 | -0.91 | -10.29 |
Antti Raanta | 20-21 | ARI | G | 12 | 678.83 | 38.79 | 403.47 | 559.34 | 36.88 | 90.39 | 93.07 | 93.41 | -0.34 | -1.91 |
Artyom Zagidulin | 20-21 | CGY | G | 1 | 28.22 | 1.98 | 12.14 | 22.18 | 1.02 | 83.69 | 91.07 | 95.4 | -4.33 | -0.96 |
Braden Holtby | 20-21 | VAN | G | 21 | 1260.48 | 76.98 | 714.46 | 1000.88 | 68.37 | 89.23 | 92.31 | 93.17 | -0.86 | -8.61 |
Brian Elliott | 20-21 | PHI | G | 30 | 1607.72 | 83.31 | 759.91 | 1036.79 | 62.81 | 89.04 | 91.96 | 93.94 | -1.98 | -20.5 |
Calvin Petersen | 20-21 | L.A | G | 35 | 2015.85 | 98.05 | 1126.41 | 1537.4 | 101.81 | 91.3 | 93.62 | 93.38 | 0.24 | 3.76 |
Calvin Pickard | 20-21 | DET | G | 6 | 303.52 | 15.66 | 128.96 | 183.46 | 9.88 | 87.86 | 91.46 | 94.61 | -3.15 | -5.78 |
Cam Talbot | 20-21 | MIN | G | 33 | 1961.45 | 85.82 | 1003.89 | 1407.31 | 79.09 | 91.45 | 93.9 | 94.38 | -0.48 | -6.73 |
Carey Price | 20-21 | MTL | G | 25 | 1478.75 | 65.23 | 651.15 | 915.46 | 57.12 | 89.98 | 92.87 | 93.76 | -0.89 | -8.11 |
Carter Hart | 20-21 | PHI | G | 27 | 1456.32 | 89.75 | 728.26 | 973.38 | 65.3 | 87.68 | 90.78 | 93.29 | -2.51 | -24.45 |
Carter Hutton | 20-21 | BUF | G | 13 | 674.72 | 40.53 | 363.56 | 489.92 | 32.8 | 88.85 | 91.73 | 93.31 | -1.58 | -7.73 |
Casey Desmith | 20-21 | PIT | G | 20 | 1132.32 | 47.31 | 542.82 | 710.33 | 51.2 | 91.28 | 93.34 | 92.79 | 0.55 | 3.89 |
Cayden Primeau | 20-21 | MTL | G | 4 | 201.9 | 13.96 | 96.22 | 135.16 | 9.1 | 85.49 | 89.67 | 93.27 | -3.6 | -4.86 |
Chris Driedger | 20-21 | FLA | G | 23 | 1361.6 | 46.3 | 640.04 | 889.85 | 53.33 | 92.77 | 94.8 | 94.01 | 0.79 | 7.03 |
Chris Gibson | 20-21 | T.B | G | 2 | 112.97 | 5.23 | 39.67 | 50.27 | 3.27 | 86.82 | 89.6 | 93.5 | -3.9 | -1.96 |
Collin Delia | 20-21 | CHI | G | 6 | 334.48 | 19.49 | 205.2 | 272.03 | 20.32 | 90.5 | 92.84 | 92.53 | 0.31 | 0.83 |
Connor Hellebuyck | 20-21 | WPG | G | 45 | 2602.82 | 113.24 | 1331.67 | 1843.77 | 126.96 | 91.5 | 93.86 | 93.11 | 0.74 | 13.72 |
Craig Anderson | 20-21 | WSH | G | 4 | 168.73 | 6.31 | 76.22 | 122.42 | 6.28 | 91.72 | 94.85 | 94.87 | -0.02 | -0.03 |
Curtis McElhinney | 20-21 | T.B | G | 12 | 719.32 | 37.56 | 307.95 | 406.07 | 24.16 | 87.8 | 90.75 | 94.05 | -3.3 | -13.4 |
Dan Vladar | 20-21 | BOS | G | 5 | 300.07 | 18.11 | 158.01 | 219.04 | 13.32 | 88.54 | 91.73 | 93.92 | -2.19 | -4.79 |
Darcy Kuemper | 20-21 | ARI | G | 27 | 1546.62 | 67.57 | 731.18 | 1021.11 | 66.36 | 90.76 | 93.38 | 93.5 | -0.12 | -1.21 |
David Rittich | 20-21 | CGY/TOR | G | 19 | 965.76 | 45.61 | 465.52 | 663.89 | 39.2 | 90.2 | 93.13 | 94.1 | -0.97 | -6.41 |
Devan Dubnyk | 20-21 | COL/S.J | G | 22 | 1182.36 | 62.28 | 601.51 | 817.4 | 50.29 | 89.65 | 92.38 | 93.85 | -1.47 | -11.99 |
Dustin Tokarski | 20-21 | BUF | G | 13 | 729.43 | 43.39 | 467.11 | 634.81 | 37.32 | 90.71 | 93.16 | 94.12 | -0.96 | -6.07 |
Elvis Merzlikins | 20-21 | CBJ | G | 28 | 1496.82 | 68.77 | 834.09 | 1104.85 | 66.34 | 91.76 | 93.78 | 94 | -0.22 | -2.43 |
Eric Comrie | 20-21 | N.J | G | 1 | 60 | 2.67 | 29.43 | 44.98 | 2.95 | 90.93 | 94.06 | 93.44 | 0.62 | 0.28 |
Filip Gustavsson | 20-21 | OTT | G | 9 | 471.57 | 17.27 | 255.81 | 368.98 | 20.27 | 93.25 | 95.32 | 94.51 | 0.81 | 3 |
Frederik Andersen | 20-21 | TOR | G | 24 | 1420.12 | 70.24 | 663.15 | 928.64 | 59.05 | 89.41 | 92.44 | 93.64 | -1.2 | -11.19 |
Hunter Miska | 20-21 | COL | G | 5 | 259.8 | 17.82 | 107.87 | 142.1 | 8.49 | 83.48 | 87.46 | 94.03 | -6.57 | -9.33 |
Igor Shesterkin | 20-21 | NYR | G | 35 | 1899.02 | 83.58 | 989.15 | 1364.1 | 87.55 | 91.55 | 93.87 | 93.58 | 0.29 | 3.97 |
Ilya Samsonov | 20-21 | WSH | G | 19 | 1092.82 | 47.82 | 488.03 | 676.21 | 41.15 | 90.2 | 92.93 | 93.91 | -0.99 | -6.67 |
Ilya Sorokin | 20-21 | NYI | G | 22 | 1271.78 | 45.57 | 556 | 785.77 | 48.31 | 91.8 | 94.2 | 93.85 | 0.35 | 2.74 |
Ivan Prosvetov | 20-21 | ARI | G | 3 | 130.02 | 8.87 | 54.3 | 81.03 | 4.87 | 83.66 | 89.05 | 93.99 | -4.94 | -4 |
Jack Campbell | 20-21 | TOR | G | 22 | 1284.4 | 44.89 | 556.77 | 773.99 | 49.53 | 91.94 | 94.2 | 93.6 | 0.6 | 4.64 |
Jacob Markstrom | 20-21 | CGY | G | 43 | 2507.93 | 112.95 | 1161.93 | 1579.1 | 99.73 | 90.28 | 92.85 | 93.68 | -0.84 | -13.22 |
Jake Allen | 20-21 | MTL | G | 29 | 1702.6 | 76.5 | 833.76 | 1141.19 | 72.25 | 90.82 | 93.3 | 93.67 | -0.37 | -4.25 |
Jake Oettinger | 20-21 | DAL | G | 29 | 1604.13 | 63.05 | 717.36 | 1021.64 | 60.1 | 91.21 | 93.83 | 94.12 | -0.29 | -2.95 |
James Reimer | 20-21 | CAR | G | 22 | 1331.1 | 57.6 | 613.28 | 824.43 | 54.9 | 90.61 | 93.01 | 93.34 | -0.33 | -2.7 |
Jaroslav Halak | 20-21 | BOS | G | 19 | 1089.92 | 46.28 | 489.68 | 676.46 | 38.92 | 90.55 | 93.16 | 94.25 | -1.09 | -7.36 |
Jeremy Swayman | 20-21 | BOS | G | 10 | 601.72 | 14.23 | 257.57 | 362.42 | 18.32 | 94.48 | 96.07 | 94.95 | 1.13 | 4.09 |
Joey Daccord | 20-21 | OTT | G | 8 | 403.37 | 21.74 | 220.35 | 305.4 | 20 | 90.13 | 92.88 | 93.45 | -0.57 | -1.74 |
John Gibson | 20-21 | ANA | G | 35 | 2030.5 | 104.73 | 1072.93 | 1481.07 | 100.24 | 90.24 | 92.93 | 93.23 | -0.3 | -4.49 |
Jonas Johansson | 20-21 | BUF/COL | G | 15 | 816.83 | 38.5 | 380.36 | 514.66 | 31.73 | 89.88 | 92.52 | 93.83 | -1.32 | -6.77 |
Jonathan Bernier | 20-21 | DET | G | 24 | 1306.45 | 65.6 | 774.31 | 1008.31 | 67.4 | 91.53 | 93.49 | 93.32 | 0.18 | 1.8 |
Jonathan Quick | 20-21 | L.A | G | 22 | 1217.98 | 58.44 | 572.36 | 821.18 | 55.2 | 89.79 | 92.88 | 93.28 | -0.39 | -3.24 |
Joonas Korpisalo | 20-21 | CBJ | G | 33 | 1747.43 | 96.68 | 911.29 | 1258.57 | 77.96 | 89.39 | 92.32 | 93.81 | -1.49 | -18.72 |
Jordan Binnington | 20-21 | STL | G | 42 | 2447.67 | 108.61 | 1201.99 | 1667.96 | 110.99 | 90.96 | 93.49 | 93.35 | 0.14 | 2.38 |
Josef Korenar | 20-21 | S.J | G | 10 | 491.83 | 26.61 | 263.88 | 362.58 | 23.38 | 89.92 | 92.66 | 93.55 | -0.89 | -3.23 |
Juuse Saros | 20-21 | NSH | G | 36 | 2051.8 | 78.23 | 1072.91 | 1420.15 | 85.18 | 92.71 | 94.49 | 94 | 0.49 | 6.95 |
Kaapo Kahkonen | 20-21 | MIN | G | 24 | 1414.47 | 67.68 | 683.7 | 950.7 | 52.09 | 90.1 | 92.88 | 94.52 | -1.64 | -15.59 |
Kasimir Kaskisuo | 20-21 | NSH | G | 1 | 15.37 | 0 | 3.31 | 6.65 | 0.35 | 100 | 100 | 94.74 | 5.26 | 0.35 |
Keith Kinkaid | 20-21 | NYR | G | 9 | 485.88 | 20.75 | 203.69 | 287.96 | 16.48 | 89.81 | 92.79 | 94.28 | -1.48 | -4.27 |
Kevin Lankinen | 20-21 | CHI | G | 37 | 2174.82 | 109.43 | 1213.51 | 1570.93 | 102.86 | 90.98 | 93.03 | 93.45 | -0.42 | -6.57 |
Laurent Brossoit | 20-21 | WPG | G | 14 | 744.12 | 29.77 | 373.68 | 505.71 | 30.19 | 92.03 | 94.11 | 94.03 | 0.08 | 0.42 |
Linus Ullmark | 20-21 | BUF | G | 20 | 1117.08 | 49.01 | 590.66 | 814.96 | 46.75 | 91.7 | 93.99 | 94.26 | -0.28 | -2.26 |
Logan Thompson | 20-21 | VGK | G | 1 | 8.25 | 0 | 2.21 | 3.33 | 0.15 | 100 | 100 | 95.5 | 4.5 | 0.15 |
Louis Domingue | 20-21 | CGY | G | 1 | 57.7 | 2.92 | 24.25 | 33.69 | 1.5 | 87.96 | 91.33 | 95.55 | -4.21 | -1.42 |
Mackenzie Blackwood | 20-21 | N.J | G | 35 | 2090.62 | 107.63 | 1089.02 | 1466.11 | 94.04 | 90.12 | 92.66 | 93.59 | -0.93 | -13.59 |
Malcolm Subban | 20-21 | CHI | G | 16 | 881.28 | 48.03 | 486.84 | 643.65 | 43.54 | 90.13 | 92.54 | 93.24 | -0.7 | -4.49 |
Marc-Andre Fleury | 20-21 | VGK | G | 36 | 2146.6 | 70.31 | 967.94 | 1313.78 | 89.51 | 92.74 | 94.65 | 93.19 | 1.46 | 19.2 |
Marcus Hogberg | 20-21 | OTT | G | 14 | 641.85 | 39.51 | 331.54 | 455.84 | 27.67 | 88.08 | 91.33 | 93.93 | -2.6 | -11.84 |
Martin Jones | 20-21 | S.J | G | 34 | 1867.65 | 102.39 | 986.86 | 1400.11 | 88.68 | 89.62 | 92.69 | 93.67 | -0.98 | -13.71 |
Matiss Kivlenieks | 20-21 | CBJ | G | 2 | 123.35 | 7.18 | 72.89 | 90.05 | 5.16 | 90.15 | 92.03 | 94.27 | -2.24 | -2.02 |
Matt Murray | 20-21 | OTT | G | 27 | 1404 | 79.57 | 750.33 | 1019.44 | 64.26 | 89.4 | 92.19 | 93.7 | -1.5 | -15.31 |
Maxime Lagace | 20-21 | PIT | G | 1 | 60 | 0 | 28.83 | 36.84 | 2.24 | 100 | 100 | 93.92 | 6.08 | 2.24 |
Michael Houser | 20-21 | BUF | G | 4 | 243.03 | 14.05 | 148.16 | 184.7 | 9.95 | 90.52 | 92.39 | 94.61 | -2.22 | -4.1 |
Michael Hutchinson | 20-21 | TOR | G | 8 | 421.87 | 17.25 | 209.92 | 285.41 | 15.42 | 91.78 | 93.96 | 94.6 | -0.64 | -1.83 |
Mike Smith | 20-21 | EDM | G | 32 | 1846.55 | 72.15 | 920.51 | 1270.68 | 79.37 | 92.16 | 94.32 | 93.75 | 0.57 | 7.22 |
Mikko Koskinen | 20-21 | EDM | G | 26 | 1437.38 | 76.85 | 754.73 | 1000.3 | 66.48 | 89.82 | 92.32 | 93.35 | -1.04 | -10.37 |
Oscar Dansk | 20-21 | VGK | G | 1 | 61.42 | 3.68 | 25.94 | 34.66 | 2.7 | 85.81 | 89.38 | 92.21 | -2.83 | -0.98 |
Pekka Rinne | 20-21 | NSH | G | 24 | 1310.48 | 62.46 | 678.1 | 885.25 | 52.46 | 90.79 | 92.94 | 94.07 | -1.13 | -10 |
Petr Mrazek | 20-21 | CAR | G | 12 | 670.98 | 23.1 | 304 | 422.61 | 33.83 | 92.4 | 94.53 | 91.99 | 2.54 | 10.73 |
Philipp Grubauer | 20-21 | COL | G | 40 | 2366.5 | 76.5 | 973.66 | 1336.1 | 80.76 | 92.14 | 94.27 | 93.96 | 0.32 | 4.26 |
Robin Lehner | 20-21 | VGK | G | 19 | 1155.32 | 44.29 | 502.36 | 719.63 | 49.25 | 91.18 | 93.85 | 93.16 | 0.69 | 4.96 |
Ryan Miller | 20-21 | ANA | G | 16 | 870.92 | 50.85 | 441.65 | 611.79 | 40.16 | 88.49 | 91.69 | 93.44 | -1.75 | -10.69 |
Scott Wedgewood | 20-21 | N.J | G | 16 | 888.03 | 46.38 | 467.99 | 630.01 | 40.4 | 90.09 | 92.64 | 93.59 | -0.95 | -5.98 |
Semyon Varlamov | 20-21 | NYI | G | 36 | 2116.1 | 71.39 | 1014.16 | 1411.68 | 80.94 | 92.96 | 94.94 | 94.27 | 0.68 | 9.55 |
Sergei Bobrovsky | 20-21 | FLA | G | 31 | 1814.87 | 87.19 | 920.55 | 1182.28 | 76.71 | 90.53 | 92.63 | 93.51 | -0.89 | -10.48 |
Spencer Knight | 20-21 | FLA | G | 4 | 206.9 | 7.97 | 95.77 | 114.77 | 6.36 | 91.68 | 93.06 | 94.46 | -1.4 | -1.61 |
Stuart Skinner | 20-21 | EDM | G | 1 | 59.68 | 5.05 | 35.24 | 47.25 | 3.69 | 85.67 | 89.31 | 92.19 | -2.88 | -1.36 |
Thatcher Demko | 20-21 | VAN | G | 35 | 2086.77 | 100.59 | 1180.25 | 1592.95 | 108.41 | 91.48 | 93.69 | 93.19 | 0.49 | 7.82 |
Thomas Greiss | 20-21 | DET | G | 34 | 1754.53 | 78.47 | 903.08 | 1250.72 | 71.91 | 91.31 | 93.73 | 94.25 | -0.52 | -6.56 |
Tristan Jarry | 20-21 | PIT | G | 39 | 2183.75 | 99.05 | 1085.86 | 1439.4 | 89.92 | 90.88 | 93.12 | 93.75 | -0.63 | -9.13 |
Troy Grosenick | 20-21 | L.A | G | 2 | 120 | 5.73 | 73.59 | 98.71 | 7.25 | 92.21 | 94.2 | 92.66 | 1.54 | 1.52 |
Tuukka Rask | 20-21 | BOS | G | 24 | 1395.72 | 52.74 | 599.59 | 849.42 | 51.58 | 91.2 | 93.79 | 93.93 | -0.14 | -1.16 |
Ukko-Pekka Luukkonen | 20-21 | BUF | G | 4 | 216.7 | 13.63 | 149.46 | 204.09 | 12.27 | 90.88 | 93.32 | 93.99 | -0.67 | -1.36 |
Veini Vehvilainen | 20-21 | CBJ | G | 1 | 10.67 | 0.99 | 4.24 | 5.34 | 0.15 | 76.65 | 81.46 | 97.19 | -15.73 | -0.84 |
Ville Husso | 20-21 | STL | G | 17 | 916.97 | 48.76 | 458.48 | 639.91 | 42.14 | 89.36 | 92.38 | 93.41 | -1.03 | -6.62 |
Vitek Vanecek | 20-21 | WSH | G | 37 | 2114.03 | 94.48 | 1017.97 | 1441.9 | 86.03 | 90.72 | 93.45 | 94.03 | -0.59 | -8.45 |
Somewhere in there is the goalie the Leafs will acquire. So now this needs to be really culled. Off the top end, I’m taking every player under contract at $5 million or more, the retired players, and anyone over 35. On the other end of the age spectrum, I’m taking out anyone 23 or younger because the chances of a team moving a goalie that young are just too small to entertain. That gets me to 43, so I’m going to pick out the career backups by hand and make a few quality judgements to get down to 31 names:
31 Reasonable Choices
Player | Age | 2021 Contract | Team | GP | GA | xGA | FA | FSv% | xFSv% | dFSv% | GSAx |
---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 28 | UFA | CAR | 12 | 23.1 | 33.83 | 422.61 | 94.53 | 91.99 | 2.54 | 10.73 |
Alex Nedeljkovic | 24 | $3,000,000 | CAR | 23 | 43.43 | 56.35 | 880.97 | 95.07 | 93.6 | 1.47 | 12.92 |
Chris Driedger | 26 | $3,500,000 | FLA | 23 | 46.3 | 53.33 | 889.85 | 94.8 | 94.01 | 0.79 | 7.03 |
Jack Campbell | 28 | $1,650,000 | TOR | 22 | 44.89 | 49.53 | 773.99 | 94.2 | 93.6 | 0.6 | 4.64 |
Casey Desmith | 28 | $1,250,000 | PIT | 20 | 47.31 | 51.2 | 710.33 | 93.34 | 92.79 | 0.55 | 3.89 |
Thatcher Demko | 24 | $1,050,000 | VAN | 35 | 100.59 | 108.41 | 1592.95 | 93.69 | 93.19 | 0.49 | 7.82 |
Juuse Saros | 25 | $1,500,000 | NSH | 36 | 78.23 | 85.18 | 1420.15 | 94.49 | 94 | 0.49 | 6.95 |
Ilya Sorokin | 24 | RFA | NYI | 22 | 45.57 | 48.31 | 785.77 | 94.2 | 93.85 | 0.35 | 2.74 |
Philipp Grubauer | 28 | UFA | COL | 40 | 76.5 | 80.76 | 1336.1 | 94.27 | 93.96 | 0.32 | 4.26 |
Igor Shesterkin | 24 | RFA | NYR | 35 | 83.58 | 87.55 | 1364.1 | 93.87 | 93.58 | 0.29 | 3.97 |
Calvin Petersen | 25 | $858,333 | L.A | 35 | 98.05 | 101.81 | 1537.4 | 93.62 | 93.38 | 0.24 | 3.76 |
Jonathan Bernier | 31 | UFA | DET | 24 | 65.6 | 67.4 | 1008.31 | 93.49 | 93.32 | 0.18 | 1.8 |
Jordan Binnington | 26 | $4,400,000 | STL | 42 | 108.61 | 110.99 | 1667.96 | 93.49 | 93.35 | 0.14 | 2.38 |
Darcy Kuemper | 30 | $4,500,000 | ARI | 27 | 67.57 | 66.36 | 1021.11 | 93.38 | 93.5 | -0.12 | -1.21 |
Tuukka Rask | 33 | UFA | BOS | 24 | 52.74 | 51.58 | 849.42 | 93.79 | 93.93 | -0.14 | -1.16 |
Elvis Merzlikins | 26 | $4,000,000 | CBJ | 28 | 68.77 | 66.34 | 1104.85 | 93.78 | 94 | -0.22 | -2.43 |
Linus Ullmark | 26 | UFA | BUF | 20 | 49.01 | 46.75 | 814.96 | 93.99 | 94.26 | -0.28 | -2.26 |
James Reimer | 32 | UFA | CAR | 22 | 57.6 | 54.9 | 824.43 | 93.01 | 93.34 | -0.33 | -2.7 |
Antti Raanta | 31 | UFA | ARI | 12 | 38.79 | 36.88 | 559.34 | 93.07 | 93.41 | -0.34 | -1.91 |
Jake Allen | 29 | $2,875,000 | MTL | 29 | 76.5 | 72.25 | 1141.19 | 93.3 | 93.67 | -0.37 | -4.25 |
Kevin Lankinen | 25 | $800,000 | CHI | 37 | 109.43 | 102.86 | 1570.93 | 93.03 | 93.45 | -0.42 | -6.57 |
Alexandar Georgiev | 24 | $2,425,000 | NYR | 19 | 43.97 | 40.78 | 667.65 | 93.41 | 93.89 | -0.48 | -3.19 |
Cam Talbot | 32 | $3,666,667 | MIN | 33 | 85.82 | 79.09 | 1407.31 | 93.9 | 94.38 | -0.48 | -6.73 |
Thomas Greiss | 34 | $3,600,000 | DET | 34 | 78.47 | 71.91 | 1250.72 | 93.73 | 94.25 | -0.52 | -6.56 |
Vitek Vanecek | 24 | $716,667 | WSH | 37 | 94.48 | 86.03 | 1441.9 | 93.45 | 94.03 | -0.59 | -8.45 |
Tristan Jarry | 25 | $3,500,000 | PIT | 39 | 99.05 | 89.92 | 1439.4 | 93.12 | 93.75 | -0.63 | -9.13 |
Braden Holtby | 30 | $4,300,000 | VAN | 21 | 76.98 | 68.37 | 1000.88 | 92.31 | 93.17 | -0.86 | -8.61 |
Anton Khudobin | 34 | $3,333,333 | DAL | 32 | 76.42 | 66.13 | 1134.39 | 93.26 | 94.17 | -0.91 | -10.29 |
Jaroslav Halak | 35 | UFA | BOS | 19 | 46.28 | 38.92 | 676.46 | 93.16 | 94.25 | -1.09 | -7.36 |
Frederik Andersen | 30 | UFA | TOR | 24 | 70.24 | 59.05 | 928.64 | 92.44 | 93.64 | -1.2 | -11.19 |
Joonas Korpisalo | 26 | $2,800,000 | CBJ | 33 | 96.68 | 77.96 | 1258.57 | 92.32 | 93.81 | -1.49 | -18.72 |
I’ve sorted this list (all data is from Evolving Hockey) by Delta Save % or the difference between the save percentage on unblocked shots and the Expected %. It gives a good broad-strokes measure of who was good. From the top then:
Petr Mrazek: has been playing the tandem/mentor role in Carolina and they now have no one under contract. He’s available and worth some thought.
Alex Nedeljkovic: Detroit has no reason to move him until they’ve got proof he’s good, and the price goes up, or they keep him. Not available.
Chris Driedger: Seattle made a fuss over him and re-signed him. I think he’s their starter for now.
Jack Campbell: Toronto wants him to repeat these results and can’t clone him.
Casey DeSmith: Pittsburgh has no reason to move him.
Thatcher Demko: Good on a terrible team and still young, not moving.
Juuse Saros: Now a starter.
Ilya Sorokin: Their future, they hope.
Philipp Grubauer: Hard to picture a world where he’s not re-signed, but you never know.
Igor Shesterkin: Their future, they hope.
Cal Petersen: Next one after Quick, not available.
Jonathan Bernier: UFA now owned by Carolina, but no deal has been made, so available.
Jordan Binnington: Not moving.
Darcy Kuemper: Definitely a candidate.
Tuukka Rask: Heading to surgery, and is likely on the Bruins or not playing.
Elvis Merzlikins: Columbus has been said to be moving one of their goalies for two years, so yes.
Ullmark, Reimer, Raanta: all available UFAs
Jake Allen: of course not
Kevin Lankinen: Chicago has no reason to move him.
Alexandar Georgiev: Absolutely available.
Cam Talbot: Doubt anyone would take him, but I said that last year.
Thomas Greiss: May be available if he’s tired of losing.
Vitek Vanecek: Not very likely, but Seattle might flip him if they add someone over Driedger.
Tristan Jarry: Pittsburgh’s other half of their tandem, and seemingly the one they like better, so no.
Braden Holtby: very available.
Anton Khudobin: Not likely.
Halak and Andersen: Both available, and Halak is not interested in re-signing in Boston.
Joonas Korpisalo: coming off a very bad year, he’s likely who the Blue Jackets want to move.
That’s 15 names left, using a liberal definition of available.
15 Possible Choices
Player | Age | 2021 Contract | Team | GP | GA | xGA | FA | FSv% | xFSv% | dFSv% | GSAx |
---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 28 | UFA | CAR | 12 | 23.1 | 33.83 | 422.61 | 94.53 | 91.99 | 2.54 | 10.73 |
Philipp Grubauer | 28 | UFA | COL | 40 | 76.5 | 80.76 | 1336.1 | 94.27 | 93.96 | 0.32 | 4.26 |
Jonathan Bernier | 31 | UFA | DET | 24 | 65.6 | 67.4 | 1008.31 | 93.49 | 93.32 | 0.18 | 1.8 |
Darcy Kuemper | 30 | $4,500,000 | ARI | 27 | 67.57 | 66.36 | 1021.11 | 93.38 | 93.5 | -0.12 | -1.21 |
Elvis Merzlikins | 26 | $4,000,000 | CBJ | 28 | 68.77 | 66.34 | 1104.85 | 93.78 | 94 | -0.22 | -2.43 |
Linus Ullmark | 26 | UFA | BUF | 20 | 49.01 | 46.75 | 814.96 | 93.99 | 94.26 | -0.28 | -2.26 |
James Reimer | 32 | UFA | CAR | 22 | 57.6 | 54.9 | 824.43 | 93.01 | 93.34 | -0.33 | -2.7 |
Antti Raanta | 31 | UFA | ARI | 12 | 38.79 | 36.88 | 559.34 | 93.07 | 93.41 | -0.34 | -1.91 |
Alexandar Georgiev | 24 | $2,425,000 | NYR | 19 | 43.97 | 40.78 | 667.65 | 93.41 | 93.89 | -0.48 | -3.19 |
